Difference between revisions of "Portal:1978 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|row5= 8 Apr {{!!}} Harlequins {{!!}} 17-10 {{!!}} 2 Tries by Schow and 1 by Hefferly with Wininger adding 2 conversions and a PK | |row5= 8 Apr {{!!}} Harlequins {{!!}} 17-10 {{!!}} 2 Tries by Schow and 1 by Hefferly with Wininger adding 2 conversions and a PK | ||
|row6= 15 Apr {{!!}} Boulder {{!!}} <score> {{!!}} <!-- add notes in here --> | |row6= 15 Apr {{!!}} Boulder {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row8= <date> {{!!}} School of Mines {{!!}} 28-0 {{!!}} ERRFU Collegiates | ||
|row9= <date> {{!!}} UNC {{!!}} 4-0 {{!!}} ERRFU Collegiate Semi final | |row9= <date> {{!!}} UNC {{!!}} 4-0 {{!!}} ERRFU Collegiate Semi final | ||
− | | | + | |row10= <date> {{!!}} CSU {{!!}} 13-8 {{!!}} ERRFU Collegiate Championship at CSU; Baier-T, Wininger 3PKs |
− | | | + | |row11= <date> {{!!}} Albuqueque{{!!}} Lost {{!!}} Denver Seven's Finals |
+ | |||
Line 25: | Line 27: | ||
|row3= <date> {{!!}} UNC {{!!}} 6-8 (AFA C lost) {{!!}} B Division Finals, ERRFU championship match | |row3= <date> {{!!}} UNC {{!!}} 6-8 (AFA C lost) {{!!}} B Division Finals, ERRFU championship match | ||
|row4= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row4= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | |||
+ | |||
{{Table | {{Table | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
Line 60: | Line 59: | ||
|row23= Wilkinson {{!!}} Keith {{!!}} 78 | |row23= Wilkinson {{!!}} Keith {{!!}} 78 | ||
|row24= Churchill {{!!}} Winston {{!!}} 78 | |row24= Churchill {{!!}} Winston {{!!}} 78 | ||
+ | |row25= Eyre {{!!}} Tru {{!!}} 79 | ||
+ | |row26= Kennedy {{!!}} Greg {{!!}} 78 | ||
+ | |row27= Wininger {{!!}} Dave {{!!}} 78 | ||
+ | |row28= Meinhold {{!!}} Paul {{!!}} 78 | ||
+ | |row29= Baier{{!!}} Ken {{!!}} 78 | ||
+ | |row30= Hagedorn {{!!}} Doug {{!!}} 78 | ||
+ | |row31= Lowe {{!!}} Lon {{!!}} 78 | ||
+ | |row32= Schow {{!!}} KC {{!!}} 78 | ||
+ | |row33= Dallago {{!!}} Dave {{!!}} 78 | ||
+ | |row34= Hefferly {{!!}} Mark {{!!}} 78 | ||
+ | |row35= Catlin{{!!}} Mike {{!!}} 78 | ||
+ | |row36= Friedman {{!!}} Ned {{!!}} 78 | ||
+ | |row37= Ellingson {{!!}} Blake {{!!}} 78 | ||
+ | |row38= Greewood {{!!}}Chuck {{!!}} 78 | ||
+ | |row39= Meyer {{!!}} Randy {{!!}} 79 | ||
+ | |row46= Golden {{!!}} John {{!!}} 79 | ||
+ | |row62= Edmonds {{!!}} David K. - Bob {{!!}} 79 | ||
+ | |||
}} | }} |
Latest revision as of 00:54, 8 May 2022
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Crackers | 6-0 | Oly Cup round 1 |
<date> | Northern | 0-4 | Oly Cup |
<date> | Army | 3-19 | |
6 Apr | BYU | 19-7 | tries by Baier, Hefferly, Eyre and Wininger adding 2 conversions and a PK |
8 Apr | Harlequins | 17-10 | 2 Tries by Schow and 1 by Hefferly with Wininger adding 2 conversions and a PK |
15 Apr | Boulder | <score> | |
<date> | School of Mines | 28-0 | ERRFU Collegiates |
<date> | UNC | 4-0 | ERRFU Collegiate Semi final |
<date> | CSU | 13-8 | ERRFU Collegiate Championship at CSU; Baier-T, Wininger 3PKs |
<date> | Albuqueque | Lost | Denver Seven's Finals |
Date | Opponent | Score | Notes |
---|---|---|---|
8 Apr | Denver Harlequins B | 10-6 | Catlin and Smith scored tries with Schoon converting one |
8 Apr | AFA C vs Harlequin C | 11-12 | tries by Laumann and Shilington with PK by Greenwood |
<date> | UNC | 6-8 (AFA C lost) | B Division Finals, ERRFU championship match |
<date> | <opponent> | <score> |
Last Name | First Name | Class |
---|---|---|
Beeson | Travis | 80 |
Brown | Michael | 80 |
Dodson | Jeff | 80 |
Frappier | Paul | 80 |
Jee | Thomas | 80 |
Jeter | George | 80 |
Jones | Noel | 80 |
King | Charles | 80 |
Miller | William | 80 |
Motz | Joe | 80 |
Nagie | Kevin | 80 |
Origel | Fred | 80 |
Orr | John | 80 |
Schoon | Neil | 79 |
Smith | Arthur | 80 |
Cartney | Michael | 81 |
Pauza | Tim | 81 |
Ploederer | Mark | 81 |
Lamont | Jeffrey | 81 |
Luetjen | Douglas | 80 |
Boyd | William | 79 |
Skarstedt | Vance | 79 |
Wilkinson | Keith | 78 |
Churchill | Winston | 78 |
Eyre | Tru | 79 |
Kennedy | Greg | 78 |
Wininger | Dave | 78 |
Meinhold | Paul | 78 |
Baier | Ken | 78 |
Hagedorn | Doug | 78 |
Lowe | Lon | 78 |
Schow | KC | 78 |
Dallago | Dave | 78 |
Hefferly | Mark | 78 |
Catlin | Mike | 78 |
Friedman | Ned | 78 |
Ellingson | Blake | 78 |
Greewood | Chuck | 78 |
Meyer | Randy | 79 |
Golden | John | 79 |
Edmonds | David K. - Bob | 79 |