Difference between revisions of "Portal:2018 Fall Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(44 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|title=A Side Record | |title=A Side Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= Aug 17 {{!!}} USAF 7s {{!!}} | + | |row1= Aug 17 {{!!}} USAF 7s team {{!!}} 17 - 19 {{!!}} <!-- add notes in here --> |
− | |row2= Sep 8 {{!!}} Jackalope | + | |row2= Sep 8 {{!!}} Utah State {{!!}} 26-0 {{!!}} Jackalope; T by Higgins (2), McDonald, Swenson; C by Menser, Swenson (2) |
− | | | + | |row3= Sep 8 {{!!}} Montana St {{!!}} 12-0 {{!!}} Jackalope T by Vaught (2) C by Swenson (2) |
− | | | + | |row4= Sep 9 {{!!}} Montana St {{!!}} 7-0 {{!!}} Jackalope T - Vaught (2) C - Swenson (2) |
− | | | + | |row5= Sep 15 {{!!}} at CSU {{!!}} 10-14 {{!!}} T by Higgins and Johnston Video [[https://www.youtube.com/playlist?list=PLLeDDf93Op88RjGDk0MO6SLqijG89bNfO]] |
− | | | + | |row6= Sep 22 {{!!}} UNM {{!!}} Cancelled {{!!}} Cancelled due to UNM Team bus accident; rescheduled for 28 Oct |
− | | | + | |row7= Sep 22 {{!!}} Blue vs White {{!!}} 43-27 {{!!}} A team vs B team; White: T-Johnston (2), Waterman, Griffith (2), C Smith, Vaught, Connelly, C-Campbell (4). Hooped: T-Miller, Busuttil, Menser, Lavery, Higgins, C by Menser |
− | | | + | |row8= Sep 29 {{!!}} CU {{!!}} 33-25 {{!!}} T by Vaught, Waterman, Connelly, Cox, Menser, C by Menser (4) video [[https://www.youtube.com/watch?v=Mmq_DBV7f38]] |
− | | | + | |row9= Oct 5 {{!!}} Navy {{!!}} 22-38 {{!!}} T by Griffith, Cox, Miller ; PK and C(2) by Menser Video [[https://www.youtube.com/watch?v=3_Y6XmM1mUQ ]] |
− | | | + | |row10= Oct 13 {{!!}} CSU {{!!}} 24-31 {{!!}} T by Cox, Higgin (2), Hinnant; C(2) by Menser Video [[https://www.youtube.com/watch?v=Zv0zhcd6Z5I&feature=youtu.be]] |
− | | | + | |row12= Oct 20 {{!!}} CU {{!!}} 49-8 {{!!}} T by Cox (3), Miller (3), Waterman, Hinnant (2); C by Swenson, Hinnant Video [[https://www.youtube.com/watch?v=bN1GJL-jvS4&t=71s]] or [[https://www.youtube.com/watch?v=JFd3MYj5T9Q&feature=youtu.be]] |
− | | | + | |row13= Oct 27 {{!!}} at UNM {{!!}} 65-27 {{!!}} T by Higgin (4), Cox (2), Lavery (2), Vaught, Waterman, Cobb; C by Campbell (2), Quarterman (2) and Hinnant; video [[https://www.youtube.com/watch?v=ip60ak7Cjx8]] Man of the Match - Marquis Cobb |
− | + | |row14= Oct 28 {{!!}} UNM (Make up match) {{!!}} 69-24 {{!!}} T by Vaught (3); C by Swenson (8); Man of the Match - Elliott Higgins | |
+ | |row15= Nov 2 {{!!}} at Army {{!!}} 0-42 {{!!}} Game Film here -> [[https://www.youtube.com/watch?v=twpIHs6QABw&feature=youtu.be]] | ||
+ | |row16= Nov 10 {{!!}} at BYU, RMR Semi-Finals {{!!}} 0-110 {{!!}} | ||
}} | }} | ||
+ | |||
{{Table | {{Table | ||
Line 22: | Line 25: | ||
|title=B Side Record | |title=B Side Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= Aug 31 {{!!}} Mines {{!!}} | + | |row1= Aug 31 {{!!}} Mines {{!!}} 28-0 {{!!}} <!-- add notes in here --> |
− | |row2= Sep 7 {{!!}} UNC {{!!}} | + | |row2= Sep 7 {{!!}} UNC {{!!}} 12 - 26 {{!!}} T Griffith and Faulk; C Menser video [[https://www.youtube.com/watch?v=VR8_6tisewQ&feature=youtu.be]] |
− | | | + | |row3= Sep 8 {{!!}} Utah State {{!!}} 7-40 {{!!}} Jackalope T Hinnan; C Hayes |
− | | | + | |row4= Sep 8 {{!!}} Montana State {{!!}} 7-7 {{!!}} Jackalope T Faulk; C Hayes |
− | | | + | |row5= Sep 9 {{!!}} Utah State {{!!}} 14-19 {{!!}} Jackalope T Clark, Menser; C Menser (2) |
− | | | + | |row6= Sep 15 {{!!}} at CSU B {{!!}} 26-12 {{!!}} Ts by Faulk, Cobb (2), and Connell; C (3) by Swenson Video [[https://www.youtube.com/watch?v=vu223yFCwvA&feature=youtu.be]] |
− | | | + | |row7= Sep 19 {{!!}} CC {{!!}} 20-17 {{!!}} C side match |
− | | | + | |row8= Sep 22 {{!!}} CSU Pueblo {{!!}} 29-61 {{!!}} C side match and close until the last 20 minutes; T by DeMasso, C Smith, Hennessey-Rose, GabisoniaIsaac, C by Quarterman |
− | | | + | |row9= Sep 29 {{!!}} CU {{!!}} 24 -15 {{!!}} T by LaDuque, Nuhfer, Ashlock, Quarterman, C by Quarterman (2) Video [[https://www.youtube.com/watch?v=tGLl7H-L0oE]] |
− | | | + | |row10= Oct 6 {{!!}} USAFA Alumni {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | | | + | |row11= Oct 13 {{!!}} at CSU {{!!}} 43-12 {{!!}} <!-- add notes in here --> |
+ | |row12= Oct 20 {{!!}} CU {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row13= Oct 27 {{!!}} at New Mexico Tech {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
Line 41: | Line 46: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | |row1= | + | |row1= Abel {{!!}} Shawn {{!!}} 2022 |
− | |row2= | + | |row2= Andrie {{!!}} Nicholas {{!!}} USNA 2020 |
− | |row3= | + | |row3= Arnaud {{!!}} Antoine {{!!}} 2020 |
− | |row4= | + | |row4= Ashlock {{!!}} Parker {{!!}} 2022 |
− | |row5= | + | |row5= Bartholomew IV {{!!}} David {{!!}} 2019 |
− | | | + | |
− | + | |row7= Bui {{!!}} Triet{{!!}} 2021 | |
− | |row8= {{!!}} | + | |row8= Busuttil {{!!}} Christian {{!!}} 2020 |
− | |row9= | + | |row9= Campbell {{!!}} Jacob {{!!}} 2020 |
− | |row10= | + | |row10= Capogna {{!!}} Kyle {{!!}} 2022 |
− | |row11= | + | |row11= Carey {{!!}} Xander {{!!}} 2022 |
− | |row12= | + | |row12= Castaneda{{!!}} Cas {{!!}} 2019 |
− | |row13= | + | |row13= Chavez {{!!}} ChaCha {{!!}} 2021 |
− | + | ||
− | |row15= | + | |row15= Clark {{!!}} Bryan {{!!}} 2021 |
− | |row16= | + | |row16= Cobb {{!!}} Marquis {{!!}} 2019 |
− | |row17= | + | |row17= Collins {{!!}} Chris {{!!}} 2021 |
− | |row18= | + | |row18= Connelly {{!!}} Ryan {{!!}} 2019 |
− | |row19= | + | |row19= Cox {{!!}} Thomas {{!!}} 2019 |
− | |row20= | + | |row20= Crosby {{!!}} Tim {{!!}} 2022 |
− | |row21= | + | |row21= Dane {{!!}} Kyle {{!!}} 2022 |
− | |row22= {{!!}} {{!!}} | + | |row22= Dearden {{!!}} Connor {{!!}} 2022 |
− | |row23= | + | |row23= DeMaso {{!!}} Matt {{!!}} 2022 |
− | + | ||
− | |row25= | + | |row25= Faulk {{!!}} Randy {{!!}} 2021 |
− | |row26= | + | |row26= Felch {{!!}} Dallas {{!!}} 2022 |
− | |row27= | + | |row27= Gabisonia {{!!}} Gabi {{!!}} 2022 |
− | |row28= | + | |row28= Griffith {{!!}} Johnny {{!!}} 2019 |
− | |row29= | + | |row29= Hanlon {{!!}} Matt {{!!}} 2021 |
− | |row30= | + | |row30= Hanson{{!!}} Tristyn {{!!}} 2019 |
− | |row31= | + | |row31= Hayes {{!!}} Jack {{!!}} 2021 |
− | |row32= | + | |row32= Hennessey Rose {{!!}} Brendan {{!!}} 2021 |
− | |row33= | + | |row33= Higgin {{!!}} Elliott {{!!}} 2019 |
− | |row34= | + | |row34= Hinnant {{!!}} Koby {{!!}} 2020 |
− | |row35= {{!!}} | + | |row35= Hoy {{!!}} Chip {{!!}} 2020 |
− | |row36= | + | |row36= Johnston {{!!}} Ryan {{!!}} 2021 |
− | |row37= | + | |row37= Jones {{!!}} Austin {{!!}} 2022 |
− | |row38= | + | |row38= Koenig {{!!}} Phillip {{!!}} 2022 |
− | |row39= | + | |row39= Kohler {{!!}}David {{!!}} 2022 |
− | |row40= | + | |row40= LaDuque{{!!}} Riley {{!!}} 2022 |
− | |row41= | + | |row41= Lavery {{!!}} Nate {{!!}} 2020 |
− | |row42= | + | |row42= Leitzinger {{!!}} Daniel {{!!}} 2022 |
− | |row43= {{!!}} | + | |row43= Madson {{!!}} Clay {{!!}} 2021 |
− | |row44= | + | |row44= McDonald {{!!}} Barrett {{!!}} 2020 |
− | |row45= {{!!}} {{!!}} | + | |row45= Menser {{!!}} Eric {{!!}} 2019 |
− | |row46= | + | |row46= Michie {{!!}} Tanner {{!!}} 2022 |
− | |row47= | + | |row47= Miller{{!!}} Jace {{!!}} 2021 |
− | |row48= | + | |row48= Mott {{!!}} Phil {{!!}} 2021 |
− | |row49= | + | |row49= Nagle {{!!}} Noah {{!!}} 2020 |
− | |row50= | + | |row50= Nuhfer {{!!}} James {{!!}} 2022 |
− | |row51= | + | |row51= Owens {{!!}} Brad {{!!}} 2022 |
− | |row52= | + | |row52= Perrin {{!!}} Joe {{!!}} 2022 |
− | |row53= | + | |row53= Pomfret {{!!}} Evan {{!!}} 2022 |
− | |row54= | + | |row54= Quarterman{{!!}} Q {{!!}} 2022 |
− | |row55= | + | |row55= Reiss {{!!}} Caden {{!!}} 2022 |
− | |row56= | + | |row56= Reiss {{!!}} Evan {{!!}} 2019 |
− | |row57= {{!!}} | + | |row57= Rosenlicht {{!!}} Trevor {{!!}} 2022 |
− | |row58= | + | |row58= Roshong {{!!}} Kyle {{!!}} 2021 |
− | |row59= | + | |row59= Scott {{!!}} Luc {{!!}} 2021 |
− | |row60= | + | |row60= Scott {{!!}} Trip {{!!}} 2021 |
− | |row61= | + | |row61= Smith {{!!}} Cooper {{!!}} 2022 |
− | |row62= | + | |row62= Stille {{!!}} Dustin {{!!}} 2019 |
− | |row63= | + | |row63= Subick {{!!}} John {{!!}} 2022 |
− | |row64= Vaught{{!!}} Tyler {{!!}} 2019 | + | |row64= Swenson {{!!}} Connell {{!!}} 2020 |
+ | |row66= Turner {{!!}} Max {{!!}} 2020 | ||
+ | |row67= Vadnais{{!!}} Robert {{!!}} 2022 | ||
+ | |row68= Vaught{{!!}} Tyler {{!!}} 2019 | ||
+ | |row69= Waterman {{!!}} Nick {{!!}} 2019 | ||
+ | |row70= Watts{{!!}} Garrett {{!!}} 2019 | ||
+ | |row71= Zhang {{!!}} Han {{!!}} 2020 | ||
+ | |||
}} | }} |
Latest revision as of 08:30, 5 October 2019
Date | Opponent | Score | Notes |
---|---|---|---|
Aug 17 | USAF 7s team | 17 - 19 | |
Sep 8 | Utah State | 26-0 | Jackalope; T by Higgins (2), McDonald, Swenson; C by Menser, Swenson (2) |
Sep 8 | Montana St | 12-0 | Jackalope T by Vaught (2) C by Swenson (2) |
Sep 9 | Montana St | 7-0 | Jackalope T - Vaught (2) C - Swenson (2) |
Sep 15 | at CSU | 10-14 | T by Higgins and Johnston Video [[1]] |
Sep 22 | UNM | Cancelled | Cancelled due to UNM Team bus accident; rescheduled for 28 Oct |
Sep 22 | Blue vs White | 43-27 | A team vs B team; White: T-Johnston (2), Waterman, Griffith (2), C Smith, Vaught, Connelly, C-Campbell (4). Hooped: T-Miller, Busuttil, Menser, Lavery, Higgins, C by Menser |
Sep 29 | CU | 33-25 | T by Vaught, Waterman, Connelly, Cox, Menser, C by Menser (4) video [[2]] |
Oct 5 | Navy | 22-38 | T by Griffith, Cox, Miller ; PK and C(2) by Menser Video [[3]] |
Oct 13 | CSU | 24-31 | T by Cox, Higgin (2), Hinnant; C(2) by Menser Video [[4]] |
Oct 20 | CU | 49-8 | T by Cox (3), Miller (3), Waterman, Hinnant (2); C by Swenson, Hinnant Video [[5]] or [[6]] |
Oct 27 | at UNM | 65-27 | T by Higgin (4), Cox (2), Lavery (2), Vaught, Waterman, Cobb; C by Campbell (2), Quarterman (2) and Hinnant; video [[7]] Man of the Match - Marquis Cobb |
Oct 28 | UNM (Make up match) | 69-24 | T by Vaught (3); C by Swenson (8); Man of the Match - Elliott Higgins |
Nov 2 | at Army | 0-42 | Game Film here -> [[8]] |
Nov 10 | at BYU, RMR Semi-Finals | 0-110 |
Date | Opponent | Score | Notes |
---|---|---|---|
Aug 31 | Mines | 28-0 | |
Sep 7 | UNC | 12 - 26 | T Griffith and Faulk; C Menser video [[9]] |
Sep 8 | Utah State | 7-40 | Jackalope T Hinnan; C Hayes |
Sep 8 | Montana State | 7-7 | Jackalope T Faulk; C Hayes |
Sep 9 | Utah State | 14-19 | Jackalope T Clark, Menser; C Menser (2) |
Sep 15 | at CSU B | 26-12 | Ts by Faulk, Cobb (2), and Connell; C (3) by Swenson Video [[10]] |
Sep 19 | CC | 20-17 | C side match |
Sep 22 | CSU Pueblo | 29-61 | C side match and close until the last 20 minutes; T by DeMasso, C Smith, Hennessey-Rose, GabisoniaIsaac, C by Quarterman |
Sep 29 | CU | 24 -15 | T by LaDuque, Nuhfer, Ashlock, Quarterman, C by Quarterman (2) Video [[11]] |
Oct 6 | USAFA Alumni | <score> | |
Oct 13 | at CSU | 43-12 | |
Oct 20 | CU | <score> | |
Oct 27 | at New Mexico Tech | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Abel | Shawn | 2022 |
Andrie | Nicholas | USNA 2020 |
Arnaud | Antoine | 2020 |
Ashlock | Parker | 2022 |
Bartholomew IV | David | 2019 |
Bui | Triet | 2021 |
Busuttil | Christian | 2020 |
Campbell | Jacob | 2020 |
Capogna | Kyle | 2022 |
Carey | Xander | 2022 |
Castaneda | Cas | 2019 |
Chavez | ChaCha | 2021 |
Clark | Bryan | 2021 |
Cobb | Marquis | 2019 |
Collins | Chris | 2021 |
Connelly | Ryan | 2019 |
Cox | Thomas | 2019 |
Crosby | Tim | 2022 |
Dane | Kyle | 2022 |
Dearden | Connor | 2022 |
DeMaso | Matt | 2022 |
Faulk | Randy | 2021 |
Felch | Dallas | 2022 |
Gabisonia | Gabi | 2022 |
Griffith | Johnny | 2019 |
Hanlon | Matt | 2021 |
Hanson | Tristyn | 2019 |
Hayes | Jack | 2021 |
Hennessey Rose | Brendan | 2021 |
Higgin | Elliott | 2019 |
Hinnant | Koby | 2020 |
Hoy | Chip | 2020 |
Johnston | Ryan | 2021 |
Jones | Austin | 2022 |
Koenig | Phillip | 2022 |
Kohler | David | 2022 |
LaDuque | Riley | 2022 |
Lavery | Nate | 2020 |
Leitzinger | Daniel | 2022 |
Madson | Clay | 2021 |
McDonald | Barrett | 2020 |
Menser | Eric | 2019 |
Michie | Tanner | 2022 |
Miller | Jace | 2021 |
Mott | Phil | 2021 |
Nagle | Noah | 2020 |
Nuhfer | James | 2022 |
Owens | Brad | 2022 |
Perrin | Joe | 2022 |
Pomfret | Evan | 2022 |
Quarterman | Q | 2022 |
Reiss | Caden | 2022 |
Reiss | Evan | 2019 |
Rosenlicht | Trevor | 2022 |
Roshong | Kyle | 2021 |
Scott | Luc | 2021 |
Scott | Trip | 2021 |
Smith | Cooper | 2022 |
Stille | Dustin | 2019 |
Subick | John | 2022 |
Swenson | Connell | 2020 |
Turner | Max | 2020 |
Vadnais | Robert | 2022 |
Vaught | Tyler | 2019 |
Waterman | Nick | 2019 |
Watts | Garrett | 2019 |
Zhang | Han | 2020 |