Difference between revisions of "Portal:1984 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 39: | Line 39: | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|title=Roster | |title=Roster | ||
− | |hdrs=Last Name !! First Name !! Class | + | |hdrs=Last Name - Side * On season!! First Name !! Class |
− | |row1= Graham {{!!}} Mike {{!!}} 84 | + | |row1= Graham - B* {{!!}} Mike {{!!}} 84 |
− | |row2= Savidge {{!!}} John {{!!}} 84 | + | |row2= Savidge - A*{{!!}} John {{!!}} 84 |
− | |row3= Desantis {{!!}} Bob {{!!}} 84 | + | |row3= Desantis - A*{{!!}} Bob {{!!}} 84 |
− | |row4= Miller {{!!}} W Tom {{!!}} 85 | + | |row4= Miller - A*{{!!}} W Tom {{!!}} 85 |
− | |row5= Kelly {{!!}} Mark {{!!}} 84 | + | |row5= Kelly - A*{{!!}} Mark {{!!}} 84 |
− | |row6= Knofczynski {{!!}} Mark {{!!}} 84 | + | |row6= Knofczynski - A* {{!!}} Mark {{!!}} 84 |
− | |row7= Johnson {{!!}} Eric {{!!}} 85 | + | |row7= Johnson - A* {{!!}} Eric {{!!}} 85 |
− | |row8= Murray {{!!}} Mike {{!!}} 85 | + | |row8= Murray -A* {{!!}} Mike {{!!}} 85 |
− | |row9= Fish {{!!}} Dick {{!!}} 85 | + | |row9= Fish - A* {{!!}} Dick {{!!}} 85 |
− | |row10= Burns {{!!}} Dave {{!!}} 85 | + | |row10= Burns - A* {{!!}} Dave {{!!}} 85 |
− | |row11= Cordes {{!!}} Chris {{!!}} 84 | + | |row11= Cordes -A* {{!!}} Chris {{!!}} 84 |
− | |row12= Schurfeld {{!!}} Rich {{!!}} 85 | + | |row12= Schurfeld - A {{!!}} Rich {{!!}} 85 |
− | |row13= Miller {{!!}} Wayne {{!!}} 85 | + | |row13= Miller - A* {{!!}} Wayne {{!!}} 85 |
− | |row14= Byrd {{!!}} Matt {{!!}} 85 | + | |row14= Byrd - A* {{!!}} Matt {{!!}} 85 |
− | |row15= Phillips {{!!}} Blaine {{!!}} 85 | + | |row15= Phillips - A* {{!!}} Blaine {{!!}} 85 |
− | |row16= Williamson {{!!}} Bob {{!!}} 84 | + | |row16= Williamson - A* {{!!}} Bob {{!!}} 84 |
− | |row17= Miller {{!!}} Mike {{!!}} 85 | + | |row17= Miller - B {{!!}} Mike {{!!}} 85 |
− | |row18= Herron {{!!}} Jim {{!!}} 86 | + | |row18= Herron - B{{!!}} Jim {{!!}} 86 |
− | |row19= McCoy {{!!}} Keith {{!!}} 86 | + | |row19= McCoy - B {{!!}} Keith {{!!}} 86 |
− | |row20= Metzger {{!!}} Rich {{!!}} 86 | + | |row20= Metzger - B* {{!!}} Rich {{!!}} 86 |
− | |row21= Eck {{!!}} Tom {{!!}} 85 | + | |row21= Eck - {{!!}} Tom {{!!}} 85 |
− | |row22= McDevitt {{!!}} Denny {{!!}} 86 | + | |row22= McDevitt - B {{!!}} Denny {{!!}} 86 |
− | |row23= Mounts {{!!}} Jon {{!!}} 84 | + | |row23= Mounts - B{{!!}} Jon {{!!}} 84 |
− | |row24= Miller {{!!}} Dan {{!!}} 86 | + | |row24= Miller - B{{!!}} Dan {{!!}} 86 |
− | |row25= Miller {{!!}} Dave {{!!}} 86 | + | |row25= Miller - B{{!!}} Dave {{!!}} 86 |
− | |row26= Turner {{!!}} Monte {{!!}} 85 | + | |row26= Turner - B{{!!}} Monte {{!!}} 85 |
− | |row27= Ellis {{!!}} Bruce {{!!}} 86 | + | |row27= Ellis - B{{!!}} Bruce {{!!}} 86 |
− | |row28= Myers {{!!}} Chris {{!!}} 84 | + | |row28= Myers - B{{!!}} Chris {{!!}} 84 |
− | |row29= Gregg {{!!}} Rusty {{!!}} 85 | + | |row29= Gregg - B{{!!}} Rusty {{!!}} 85 |
− | |row30= Jewell {{!!}} Gary {{!!}} 85 | + | |row30= Jewell- B* {{!!}} Gary {{!!}} 85 |
− | |row31= Pettyjohn {{!!}} Jamie {{!!}} 86 | + | |row31= Pettyjohn - C {{!!}} Jamie {{!!}} 86 |
− | |row32= Bole {{!!}} Chris {{!!}} 84 | + | |row32= Bole - C {{!!}} Chris {{!!}} 84 |
− | |row33= Stallings {{!!}} CH {{!!}} 86 | + | |row33= Stallings - C{{!!}} CH {{!!}} 86 |
− | |row34= Davidson {{!!}} Jerry {{!!}} 1984 | + | |row34= Davidson - C{{!!}} Jerry {{!!}} 1984 |
− | |row35= Kennedy {{!!}} Bill {{!!}} 85 | + | |row35= Kennedy - C{{!!}} Bill {{!!}} 85 |
− | |row36= Skarda {{!!}} Ty {{!!}} 86 | + | |row36= Skarda - C{{!!}} Ty {{!!}} 86 |
− | |row37= Griffith {{!!}} Jim {{!!}} 86 | + | |row37= Griffith - C{{!!}} Jim {{!!}} 86 |
− | |row38= Wales {{!!}} Zip {{!!}} 84 | + | |row38= Wales - C {{!!}} Zip {{!!}} 84 |
− | |row39= Woodbury {{!!}} Doug {{!!}} 87 | + | |row39= Woodbury - C{{!!}} Doug {{!!}} 87 |
− | |row40= Abrams {{!!}} Steve {{!!}} 85 | + | |row40= Abrams - C{{!!}} Steve {{!!}} 85 |
− | |row41= Malfer {{!!}} Dennis {{!!}} 86 | + | |row41= Malfer - C{{!!}} Dennis {{!!}} 86 |
− | |row42= Gingras {{!!}} Jeff {{!!}} 85 | + | |row42= Gingras - C{{!!}} Jeff {{!!}} 85 |
− | |row43= Deiters {{!!}} Jeff {{!!}} 85 | + | |row43= Deiters - C{{!!}} Jeff {{!!}} 85 |
− | |row44= Dzema {{!!}} Ed {{!!}} 85 | + | |row44= Dzema - C{{!!}} Ed {{!!}} 85 |
− | |row45= Dawes {{!!}} Clind {{!!}} 86 | + | |row45= Dawes - C{{!!}} Clind {{!!}} 86 |
− | |row46= Kircus {{!!}} Jim {{!!}} 85 | + | |row46= Kircus - D {{!!}} Jim {{!!}} 85 |
− | |row47= Carter {{!!}} Ken {{!!}} 84 | + | |row47= Carter - D {{!!}} Ken {{!!}} 84 |
− | |row48= Carr {{!!}} Mike {{!!}} 87 | + | |row48= Carr - D {{!!}} Mike {{!!}} 87 |
− | |row49= Updegraff {{!!}} Dave {{!!}} 86 | + | |row49= Updegraff -D {{!!}} Dave {{!!}} 86 |
− | |row50= Wallace {{!!}} Chuck {{!!}} 86 | + | |row50= Wallace -D {{!!}} Chuck {{!!}} 86 |
− | |row51= Connolly {{!!}} Steve {{!!}} 85 | + | |row51= Connolly - D {{!!}} Steve {{!!}} 85 |
− | |row52= Edsall {{!!}} Don {{!!}} 85 | + | |row52= Edsall - D {{!!}} Don {{!!}} 85 |
− | |row53= Brandner {{!!}} Brian {{!!}} 85 | + | |row53= Brandner - D {{!!}} Brian {{!!}} 85 |
− | |row54= Johnson {{!!}} Jeff {{!!}} 85 | + | |row54= Johnson - D{{!!}} Jeff {{!!}} 85 |
− | |row55= Nagler {{!!}} Ed {{!!}} 85 | + | |row55= Nagler - D {{!!}} Ed {{!!}} 85 |
− | |row56= Rogers {{!!}} Mike {{!!}} 86 | + | |row56= Rogers - D{{!!}} Mike {{!!}} 86 |
− | |row57= Lowry {{!!}} Mark {{!!}} 87 | + | |row57= Lowry - D {{!!}} Mark {{!!}} 87 |
|row58= Kornmesser {{!!}} Marc {{!!}} 85 | |row58= Kornmesser {{!!}} Marc {{!!}} 85 | ||
|row59= Wickland {{!!}} Todd {{!!}} 85 | |row59= Wickland {{!!}} Todd {{!!}} 85 | ||
|row60= Littrel {{!!}} Larry {{!!}} 86 | |row60= Littrel {{!!}} Larry {{!!}} 86 | ||
− | | | + | |row61= Annis {{!!}} Gary {{!!}} 84 |
− | | | + | |row62= Forsythe {{!!}} Roger {{!!}} 87 |
− | | | + | |row63= Todd {{!!}} Mark {{!!}} 85 |
− | |||
− | |||
}} | }} |
Latest revision as of 21:00, 2 July 2018
Date | Opponent | Score | Notes |
---|---|---|---|
10 Mar | Barbos | 21-7 | scrimmage in fieldhouse |
17 Mar | Highlanders | <score> | |
<date> | Cranwell College | 9-12 | Spring Break to UK |
<date> | Cranwell Station | <score> | Spring Break to UK |
<date> | Abbingdon | 6-4 | Spring Break to UK |
7 Apr | CSU | <score> | |
14 Apr | Metro | <score> | |
<date> | CU | 9-12 | State Championship |
21 Apr | Missouri Rolla | 12-9 | West Finals (entered on Wildcard due to CU loss) |
21 Apr | New Mexico State | 7-4 | West Finals |
22 Apr | CU | 4-25 | West Finals - Championship Match |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name - Side * On season | First Name | Class |
---|---|---|
Graham - B* | Mike | 84 |
Savidge - A* | John | 84 |
Desantis - A* | Bob | 84 |
Miller - A* | W Tom | 85 |
Kelly - A* | Mark | 84 |
Knofczynski - A* | Mark | 84 |
Johnson - A* | Eric | 85 |
Murray -A* | Mike | 85 |
Fish - A* | Dick | 85 |
Burns - A* | Dave | 85 |
Cordes -A* | Chris | 84 |
Schurfeld - A | Rich | 85 |
Miller - A* | Wayne | 85 |
Byrd - A* | Matt | 85 |
Phillips - A* | Blaine | 85 |
Williamson - A* | Bob | 84 |
Miller - B | Mike | 85 |
Herron - B | Jim | 86 |
McCoy - B | Keith | 86 |
Metzger - B* | Rich | 86 |
Eck - | Tom | 85 |
McDevitt - B | Denny | 86 |
Mounts - B | Jon | 84 |
Miller - B | Dan | 86 |
Miller - B | Dave | 86 |
Turner - B | Monte | 85 |
Ellis - B | Bruce | 86 |
Myers - B | Chris | 84 |
Gregg - B | Rusty | 85 |
Jewell- B* | Gary | 85 |
Pettyjohn - C | Jamie | 86 |
Bole - C | Chris | 84 |
Stallings - C | CH | 86 |
Davidson - C | Jerry | 1984 |
Kennedy - C | Bill | 85 |
Skarda - C | Ty | 86 |
Griffith - C | Jim | 86 |
Wales - C | Zip | 84 |
Woodbury - C | Doug | 87 |
Abrams - C | Steve | 85 |
Malfer - C | Dennis | 86 |
Gingras - C | Jeff | 85 |
Deiters - C | Jeff | 85 |
Dzema - C | Ed | 85 |
Dawes - C | Clind | 86 |
Kircus - D | Jim | 85 |
Carter - D | Ken | 84 |
Carr - D | Mike | 87 |
Updegraff -D | Dave | 86 |
Wallace -D | Chuck | 86 |
Connolly - D | Steve | 85 |
Edsall - D | Don | 85 |
Brandner - D | Brian | 85 |
Johnson - D | Jeff | 85 |
Nagler - D | Ed | 85 |
Rogers - D | Mike | 86 |
Lowry - D | Mark | 87 |
Kornmesser | Marc | 85 |
Wickland | Todd | 85 |
Littrel | Larry | 86 |
Annis | Gary | 84 |
Forsythe | Roger | 87 |
Todd | Mark | 85 |