Difference between revisions of "Portal:1997 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|row7= 19 Apr {{!!}} Arizona {{!!}} 22-13 {{!!}} Elite Eight | |row7= 19 Apr {{!!}} Arizona {{!!}} 22-13 {{!!}} Elite Eight | ||
|row8= 20 Apr {{!!}} Cal Berkeley {{!!}} 6-46 (Cal eventual winners) {{!!}} National Semi Finals. 2 PKs by Cox | |row8= 20 Apr {{!!}} Cal Berkeley {{!!}} 6-46 (Cal eventual winners) {{!!}} National Semi Finals. 2 PKs by Cox | ||
− | |row9= | + | |row9= May {{!!}} Camp Pendleton {{!!}} 15-16 {{!!}} took part in the Military Club National Tournament |
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
Line 38: | Line 38: | ||
|row2= Johnston {{!!}} Ross {{!!}} 1998 | |row2= Johnston {{!!}} Ross {{!!}} 1998 | ||
|row3= Wells {{!!}} Lindwood {{!!}} 1997 | |row3= Wells {{!!}} Lindwood {{!!}} 1997 | ||
− | |row4= Sims {{!!}} | + | |row4= Sims {{!!}} Patrick {{!!}} 1998 |
|row5= Howe {{!!}} Doug {{!!}} 1998 | |row5= Howe {{!!}} Doug {{!!}} 1998 | ||
|row6= Hlavaty {{!!}} Jarrett {{!!}} 1998 | |row6= Hlavaty {{!!}} Jarrett {{!!}} 1998 | ||
|row7= Forte {{!!}} Jason {{!!}} 1998 | |row7= Forte {{!!}} Jason {{!!}} 1998 | ||
− | |row8= | + | |row8= Lenahan {{!!}} Christian {{!!}} 1997 |
|row9= Schnicker {{!!}} Adam {{!!}} 1998 | |row9= Schnicker {{!!}} Adam {{!!}} 1998 | ||
|row10= DeBacco {{!!}} Deno {{!!}} 1998 | |row10= DeBacco {{!!}} Deno {{!!}} 1998 | ||
Line 53: | Line 53: | ||
|row17= Daly {{!!}} Jeremy {{!!}} 1999 | |row17= Daly {{!!}} Jeremy {{!!}} 1999 | ||
|row18= Whitehead {{!!}} Charles {{!!}} 1998 | |row18= Whitehead {{!!}} Charles {{!!}} 1998 | ||
− | |row19= | + | |row19= Trautwein {{!!}} Ben {{!!}} 1998 |
− | |row20= | + | |row20= Walden {{!!}} Steve {{!!}} 1998 |
+ | |row21= Ruscetta {{!!}} Lou {{!!}} 1998 | ||
+ | |row22= Adams {{!!}} Ryan "Wally" {{!!}} 1998 | ||
+ | |row23= Gherdovich {{!!}} James {{!!}} 1998 | ||
+ | |row24= Frazee {{!!}} Jason {{!!}} 1997 | ||
+ | |row25= Haemmings {{!!}} Rich {{!!}} 1998 | ||
+ | |row26= Newton {{!!}} Casey {{!!}} 2000 | ||
+ | |row28= Fuller {{!!}} Jason {{!!}} 1998 | ||
+ | |row30= Vallie {{!!}} Phil {{!!}} 1998 | ||
}} | }} |
Latest revision as of 16:53, 11 July 2024
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
19 Apr | Arizona | 22-13 | Elite Eight |
20 Apr | Cal Berkeley | 6-46 (Cal eventual winners) | National Semi Finals. 2 PKs by Cox |
May | Camp Pendleton | 15-16 | took part in the Military Club National Tournament |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Cox | Joe Dan | 1998 |
Johnston | Ross | 1998 |
Wells | Lindwood | 1997 |
Sims | Patrick | 1998 |
Howe | Doug | 1998 |
Hlavaty | Jarrett | 1998 |
Forte | Jason | 1998 |
Lenahan | Christian | 1997 |
Schnicker | Adam | 1998 |
DeBacco | Deno | 1998 |
Geraghty | Jeff | 1997 |
Carmody | Matt | 1999 |
Nelson | Billy | 1998 |
Evans | Jeff | 1998 |
Maksimowicz | Mike | 1997 |
Hagland | Tate | 1998 |
Daly | Jeremy | 1999 |
Whitehead | Charles | 1998 |
Trautwein | Ben | 1998 |
Walden | Steve | 1998 |
Ruscetta | Lou | 1998 |
Adams | Ryan "Wally" | 1998 |
Gherdovich | James | 1998 |
Frazee | Jason | 1997 |
Haemmings | Rich | 1998 |
Newton | Casey | 2000 |
Fuller | Jason | 1998 |
Vallie | Phil | 1998 |