Difference between revisions of "Portal:1992 Fall Men"
From USAFA Rugby Alumni
(Created page with "{{subst:Seasons-portal-skeleton}}") |
|||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | 1992 Spring Men | 1992 Spring | 1993 Spring Men | 1993 Spring}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Latest revision as of 22:40, 16 March 2014
1992 Fall Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Marque | Melvin | 1994 |
Tuthill | Trent | 1993 |
Traw | Mike | 1993 |
Keiper | Matt | 1994 |
Ballinger | Rex | 1995 |
Bulger | Eric | 1994 |
Adams | David | 1993 |
Cavan | Seas | 1993 |
Benivegna | Matt | 1993 |
Hardie | Noah | 1994 |
Eden | Chris | 1994 |
Hackathorn | Casey | 1993 |
Teel | Lance | 1993 |
Speros | Bill | 1993 |
Harris | Robert | 1993 |
McIlvaine | Steve | 1994 |
Crowley | Adrian | 1994 |
Warner | Clint | 1994 |
Crowner | Calvin | 1994 |
Grace | Eric | 1994 |
Dostal | Mark | 1996 |
Bender | Greg | 1995 |
Chastain | Trey | 1994 |
Foster | Todd | 1994 |
Winner | Jim | 1994 |
Arbogast | Scott | 1995 |
Thompson | Chuck | 1994 |
Zobrist | Kurt | 1994 |
Hamilton | Chad | 1994 |
Jungblut | John | 1994 |
Johnson | Matt | 1994 |
German | George | 1993 |
Wunder | Mike | 1995 |
Griess | Gab | 1995 |
Beasley | Mark | 1993 |
Bergner | Mike | 1993 |
Combs | Earle | 1993 |
Hens | Tim | 1993 |
Fentress | Dayne | 1993 |
Bolton | Charles | 1994 |
Gordon | Wade | 1995 |
Khan | Haider | 1993 |
Overland | Dan | 1993 |
Reid | Jeffrey | 1993 |
Baldwin | Brett | 1994 |
Thompson | Charles | 1993 |
Eden | Chris | 1994 |
Musselman | Brian | 1994 |
Hernandez | Ernesto | 1994 |
Timko | Marty | 1993 |
Warbington | William | 1993 |
O'Reilly | Mark | 1994 |
Shafer | Dan | 1995 |
Aneshanslay | William | 1996 |
Armagost | Valentine | 1996 |
Bartell | David | 1994 |
Berney | Mark | 1994 |
Birch | Paul | 1996 |
Bolander | Richard | 1995 |
Bonilla | Dennis | 1994 |
Bouchard | Noel | 1995 |
Burgwald | Jason | 1994 |
Carlson | John | 1994 |
Carpenter | Kyle | 1995 |
Cirasa | Raymond | 1994 |
Cominiello | John | 1996 |
Cook | Gerald | 1996 |
Coyne | Brian | 1996 |
Cranston | Michael | 1994 |
Croon | Matthew | 1994 |
Dunagan | Clarence | 1995 |
Frisbie | John | 1993 |
Gaskey | Brian | 1996 |
Gerst | John | 1996 |
Gholson | Kristopher | 1994 |
Green | Bryan | 1995 |
Greenhouse | Baron | 1993 |
Greenleaf | Douglas | 1996 |
Harris | John | 1995 |
Hatterner | Walter | 1995 |
Hazel | Brian | 1994 |
Johnson | Eric | 1994 |
Johnson | Kevin | 1995 |
Jones | William | 1993 |
Jones | Grailing | 1996 |
Knowles | Christopher | 1995 |
Kreher | Jeffrey | 1995 |
Lamar | James | 1995 |
Lara | Cecil | 1995 |
Lindman | Jamie | 1995 |
Lowe | William | 1995 |
Marine | Dan | 1996 |
McLay | Sean | 1994 |
Moga | Paul | 1995 |
Morgan | Joseph | 1995 |
Morgan | Chad | 1996 |
Mulhare | Anthony | 1995 |
Murphy | Tim | 1995 |
Nelson | Trevor | 1994 |
Nemecek | John | 1995 |
Olsen | Dee | 1995 |
Post Season Experience/Records
Leadership
Staff
Head Coach - Mike Cartney '81
Assistant Coach - David Oldfield, RAF Sdn Ldr
Assistant Coach - Danny Miller '86
Assistant Coach - Mark Knofczynski '84
Assistant Coach - Karl Kennedy
OIC - Greg Giletti
OIC - Chuck Mulligan
CIC - C1C Marty Timko
Captains
C1C Casey Hackathorn (backs)
C1C Dave Adams (scrum)