Difference between revisions of "Portal:1980 Spring Women/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 42: | Line 42: | ||
|row4= Knocke {{!!}} Jan {{!!}} 80 | |row4= Knocke {{!!}} Jan {{!!}} 80 | ||
|row5= Senn {{!!}} Debra {{!!}} 80 | |row5= Senn {{!!}} Debra {{!!}} 80 | ||
− | |row6= Wong {{!!}} Lenora {{!!}} 80 | + | |row6= Slavec {{!!}} Laurie (Sue) {{!!}} 80 |
− | | | + | |row7= Wong {{!!}} Lenora {{!!}} 80 |
− | | | + | |row8= Ballato {{!!}} Josie {{!!}} 81 |
− | | | + | |row9= Bykowski {{!!}} Laurie {{!!}} 81 |
− | | | + | |row10= Crane {{!!}} Miriam {{!!}} 81 |
− | | | + | |row11= Ehrhard {{!!}} Mary {{!!}} 81 |
− | | | + | |row12= Kay {{!!}} Julie {{!!}} 81 |
− | | | + | |row13= Klemme {{!!}} Jamie {{!!}} 81 |
− | | | + | |row14= Lemieux {{!!}} Kathy {{!!}} 81 |
− | | | + | |row15= Maas {{!!}} Janette {{!!}} 81 |
− | | | + | |row16= McCullers {{!!}} Linda {{!!}} 81 |
− | | | + | |row17= Mraz {{!!}} Marisa {{!!}} 81 |
− | | | + | |row18= Orn {{!!}} Mary {{!!}} 81 |
− | | | + | |row19= Yope {{!!}} Sandra {{!!}} 81 |
− | | | + | |row20= Clarke {{!!}} Sheryl {{!!}} 82 |
− | | | + | |row21= Francis {{!!}} Gail {{!!}} 82 |
− | | | + | |row22= Gregory {{!!}} Synthia {{!!}} 82 |
− | | | + | |row23= Himeon {{!!}} Sarah {{!!}} 82 |
− | | | + | |row24= Kimsey {{!!}} Ramona {{!!}} 82 |
− | | | + | |row25= Laverty {{!!}} Jennifer {{!!}} 82 |
− | | | + | |row26= Mullen {{!!}} Deborah {{!!}} 82 |
− | | | + | |row27= Nelson {{!!}} Jeri {{!!}} 82 |
− | | | + | |row28= Senz {{!!}} Tamara {{!!}} 82 |
− | | | + | |row29= Smith {{!!}} Kathryn {{!!}} 82 |
− | | | + | |row30= Talley {{!!}} Susan {{!!}} 82 |
− | | | + | |row31= Timpson {{!!}} Maria {{!!}} 82 |
− | | | + | |row32= Shelton {{!!}} Cynthia {{!!}} 82 |
− | | | + | |row33= Whitney {{!!}} Charlotte {{!!}} 82 |
− | | | + | |row34= Dering {{!!}} Cindy {{!!}} 83 |
− | | | + | |row35= Hoar {{!!}} Janet {{!!}} 83 |
− | | | + | |row36= Korchnak {{!!}} Mary {{!!}} 83 |
− | | | + | |row37= Martinez {{!!}} Patricia {{!!}} 83 |
− | | | + | |row38= Meyer {{!!}} Leisa {{!!}} 83 |
− | | | + | |row39= Rigdon {{!!}} Debra {{!!}} 83 |
− | | | + | |row40= Roberts {{!!}} Lorraine {{!!}} 83 |
− | | | + | |row41= Sadlak {{!!}} Cathleen {{!!}} 83 |
+ | |row42= Welling {{!!}} Karol {{!!}} 83 | ||
}} | }} |
Latest revision as of 19:25, 19 October 2021
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | Chicago team | <score> | |
<date> | Kansas | <score> | |
5 Apr | CU | <score> | |
3-4 May | Tournament | <score> | ?Cherry Creek Classic? |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Dennis | Margaret | 80 |
Dowden | Allene | 80 |
Jorgensen | Karen | 80 |
Knocke | Jan | 80 |
Senn | Debra | 80 |
Slavec | Laurie (Sue) | 80 |
Wong | Lenora | 80 |
Ballato | Josie | 81 |
Bykowski | Laurie | 81 |
Crane | Miriam | 81 |
Ehrhard | Mary | 81 |
Kay | Julie | 81 |
Klemme | Jamie | 81 |
Lemieux | Kathy | 81 |
Maas | Janette | 81 |
McCullers | Linda | 81 |
Mraz | Marisa | 81 |
Orn | Mary | 81 |
Yope | Sandra | 81 |
Clarke | Sheryl | 82 |
Francis | Gail | 82 |
Gregory | Synthia | 82 |
Himeon | Sarah | 82 |
Kimsey | Ramona | 82 |
Laverty | Jennifer | 82 |
Mullen | Deborah | 82 |
Nelson | Jeri | 82 |
Senz | Tamara | 82 |
Smith | Kathryn | 82 |
Talley | Susan | 82 |
Timpson | Maria | 82 |
Shelton | Cynthia | 82 |
Whitney | Charlotte | 82 |
Dering | Cindy | 83 |
Hoar | Janet | 83 |
Korchnak | Mary | 83 |
Martinez | Patricia | 83 |
Meyer | Leisa | 83 |
Rigdon | Debra | 83 |
Roberts | Lorraine | 83 |
Sadlak | Cathleen | 83 |
Welling | Karol | 83 |