|
|
(One intermediate revision by one other user not shown) |
Line 1: |
Line 1: |
− | {| class="wikitable" | + | {{Box-header |
− | |+ A Side Record
| + | | title={{{1}}} |
− | !Opponent
| + | | editpage={{{2}}} |
− | !Date
| + | | border=#aaaaaa <!-- This is the color of the borders around Box Sections --> |
− | !Score
| + | | titleforeground=white <!-- This is the color of the Box Section Title Bar text --> |
− | !Notes
| + | | titlebackground=#2552d9 <!-- This is the color of the Box Section Title Bar --> |
− | | + | | background=#f9f9ff <!-- This is the color of the Box Section background --> |
− | |-
| + | | foreground=black}} <!-- This is the color of the Box Section text --> |
− | | | + | {{{{{3}}}}} |
− | | | |
− | |19-5 | |
− | |at Utah. Tries by Coppinger, Olson, R Bennett and Fenwick, PK and two conversions by Dyer
| |
− | |-
| |
− | |Regis
| |
− | |
| |
− | |28-0
| |
− | |at Regis. Tries by Laws, MacDonald, Skinner, Zedaker, Bloor, Miller and Johannes. Dropped goal and conversion by Laws
| |
− | |-
| |
− | |Cal Berkeley
| |
− | |5 Apr
| |
− | |6-32
| |
− | |at Cal. (rated 4th in the nation) Try by MacDonald and PK by McNear on a muddy field against an experienced and 40lb/person heavier team
| |
− | |-
| |
− | |CC
| |
− | |13 Apr
| |
− | |8-3
| |
− | |at CC. Tries by J Miller and Laws with a conversion by Metzler
| |
− | |- | |
− | |Cranwell
| |
− | |16 Apr
| |
− | |14-0
| |
− | |at AFA. Tries by Forsythe, M Bennett, and a conversion and 2 PKs by Dyer
| |
− | |-
| |
− | |DU
| |
− | |19 Apr
| |
− | |16-3
| |
− | |at DU. Tries by Metzler and Beezley with 2 PKs and a conversion by Dyer | |
− | |-
| |
− | |Mines
| |
− | |20 Apr
| |
− | |9-0
| |
− | |all points by Dyer on PKs
| |
− | |-
| |
− | |Highlanders
| |
− | |26 Apr
| |
− | |8-3
| |
− | |Coors' Cup Championship Game. Try by Metzler, conversion and PK by Dyer
| |
− | |- | |
− | |Mine's Sevens
| |
− | |
| |
− | |1st, 2nd, and tied for 3rd places
| |
− | |At Denver
| |
− | |-
| |
− | |BYU
| |
− | |3 May
| |
− | |6-19
| |
− | |at AFA. Rocky Mountain Club Championships. Tries by Beezley and M Bennett
| |
− | |-
| |
− | |CSC | |
− | |
| |
− | |15-10
| |
− | |at AFA. all 69er team with tries by Forsythe, Miller and Crittendon; conversions by Busching and Morehead
| |
− | |-
| |
− | |Fitzsimmons Eagles
| |
− | |
| |
− | |14-3
| |
− | |at AFA. all underclassmen with tries by Marshall, Rajczak and Schmidt; one conversion by Stanberry and a PK by Marshall
| |
− | |-
| |
− | | |
− | |'''Season Record'''
| |
− | |9-3
| |
− | |}
| |
− | | |
− | {| class="wikitable"
| |
− | |+ B Side Record
| |
− | !Opponent
| |
− | !Score | |
− | !Notes
| |
− | | |
− | |-
| |
− | |13 Apr CC B
| |
− | |6-3
| |
− | |at CC. Tries by Simmons and Doherty
| |
− | |-
| |
− | |5 Apr Berkely B
| |
− | |8-10
| |
− | |at Berkeley. Try by Osur, converted by Westmoreland and PK by Westmoreland
| |
− | |-
| |
− | |19 Apr DU B
| |
− | |3-0
| |
− | |at DU. Tries by Davis, Graber, Tibbetts, Osur and conversions by Stanberry (2)
| |
− | |-
| |
− | |3 May BYU B
| |
− | |21-14
| |
− | |Tries by Tibbetts (2), Drexler (2), and Porter with conversions by Stanberry (2) and Marshall
| |
− | |
| |
− | |}
| |
− | | |
− | {| class="wikitable sortable"
| |
− | |+69 Roster
| |
− | !Last Name
| |
− | !First Name
| |
− | !Class
| |
− | |-
| |
− | |Beezley
| |
− | |Michael
| |
− | | 69
| |
− | |- }
| |