Difference between revisions of "Portal:Main/Main Men team awards"
(Created page with "__NOTOC__ =National Collegiate Tournaments= ''2004 Third in nation '' '''2003 National Champions''' Beat Harvard 45-37 2002 9th - 16th in nation lost to Ohio Sta...") |
Harry Laws (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=National Collegiate Tournaments= | =National Collegiate Tournaments= | ||
− | + | 2004 Third in nation | |
− | '''2003 National Champions''' | + | '''2003 [[National Champions]]''' |
− | Beat Harvard 45-37 | + | Beat Harvard 45-37 (Coach Holder) |
2002 9th - 16th in nation | 2002 9th - 16th in nation | ||
Line 14: | Line 14: | ||
1998 5th - 8th in nation lost to Stanford in the elite 8 | 1998 5th - 8th in nation lost to Stanford in the elite 8 | ||
− | + | 1995 Runners up National Champions lost to Cal Berkeley 48-16 | |
− | + | 1994 Third in nation beat Penn State | |
− | + | 1993 Runners up National Champions lost to Cal Berkeley 36-6 | |
− | + | 1992 Third in nation beat Penn State | |
1991 lost finals in regionals | 1991 lost finals in regionals | ||
− | '''1990 National Champions''' beat Army, 18-12 | + | '''1990 [[National Champions]]''' beat Army, 18-12 (Coach Francis) |
− | '''1989 National Champions''' beat Penn State 25-7 | + | '''1989 [[National Champions]]''' beat Penn State 25-7 (Coach Francis) |
− | + | 1988 Third in nation beat Bowling Green | |
− | + | 1987 Runners up National Champions lost to San Diego St, 10-9 | |
− | + | 1986 Third in nation Lost to Dartmouth; beat Bowling Green | |
− | + | 1983 Runners up National Champions lost to Cal Berkeley, 13-3 | |
− | + | 1980 Runners up National Champions lost to Cal Berkeley, 15-9 | |
− | '''1978 National Champions (pre USA Rugby tournaments)''' at Laramie | + | '''1978 [[National Champions]] (pre USA Rugby tournaments)''' at Laramie (Coach Osur) |
Latest revision as of 20:11, 6 April 2014
National Collegiate Tournaments
2004 Third in nation
2003 National Champions Beat Harvard 45-37 (Coach Holder)
2002 9th - 16th in nation lost to Ohio State in the sweet 16 at Cal Berkeley
2001 5th - 8th in the nation lost to Cal Berkeley in the elite 8, who went on to win
1998 5th - 8th in nation lost to Stanford in the elite 8
1995 Runners up National Champions lost to Cal Berkeley 48-16
1994 Third in nation beat Penn State
1993 Runners up National Champions lost to Cal Berkeley 36-6
1992 Third in nation beat Penn State
1991 lost finals in regionals
1990 National Champions beat Army, 18-12 (Coach Francis)
1989 National Champions beat Penn State 25-7 (Coach Francis)
1988 Third in nation beat Bowling Green
1987 Runners up National Champions lost to San Diego St, 10-9
1986 Third in nation Lost to Dartmouth; beat Bowling Green
1983 Runners up National Champions lost to Cal Berkeley, 13-3
1980 Runners up National Champions lost to Cal Berkeley, 15-9
1978 National Champions (pre USA Rugby tournaments) at Laramie (Coach Osur)