Difference between revisions of "Men's Team Awards"
Harry Laws (talk | contribs) (→National Collegiate Tournaments) |
Harry Laws (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | See here for complete list of USA champions: [https://en.m.wikipedia.org/wiki/College_rugby#1980.E2.80.932012] | ||
+ | |||
__NOTOC__ | __NOTOC__ | ||
=National Collegiate Tournaments= | =National Collegiate Tournaments= | ||
− | 2016 Elite Eight (Lost to St Marys in quarterfinals) | + | 2016 D1A Elite Eight (Lost to St Marys in quarterfinals) (Coach Merideth) |
− | + | 2005 Sweet Sixteen (lost to Navy in first round) (Coach Marine) | |
− | '''2003 [[Men's National Champions 2003]]''' | + | 2004 Third in nation (Coach Stephen) |
− | + | ||
+ | '''2003 [[Men's National Champions 2003]]''' Beat Harvard 45-37, Palo Alto, CA (Coach Holder) | ||
− | 2002 9th - 16th in nation | + | 2002 9th - 16th in nation lost to Ohio State in the Round of 16 at Cal Berkeley (Coach Holder) |
− | lost to Ohio State in the Round of 16 at Cal Berkeley | ||
− | 2001 5th - 8th in the nation lost to Cal Berkeley in the elite 8, who went on to win | + | 2001 5th - 8th in the nation lost to Cal Berkeley in the elite 8, who went on to win (Coach Holder) |
− | 1998 5th - 8th in nation lost to Stanford in the elite 8 | + | 1998 5th - 8th in nation lost to Stanford in the elite 8 (Coach Gaines) |
− | 1995 Runners up National Champions lost to Cal Berkeley 48-16 | + | 1995 Runners up National Champions lost to Cal Berkeley 48-16, Berkeley, CA (Coach Finley) |
− | 1994 Third in nation beat Penn State | + | 1994 Third in nation beat Penn State, Washington DC (Coach Smith) |
− | 1993 Runners up National Champions lost to Cal Berkeley 36-6 | + | 1993 Runners up National Champions lost to Cal Berkeley 36-6, Houston TX (Coach Cartney) |
− | 1992 Third in nation beat Penn State | + | 1992 Third in nation beat Penn State, Colorado Springs CO (Coach Francis) |
− | 1991 lost finals in | + | 1991 lost finals in Regionals in Triple OT (Coach Francis) |
− | '''1990 [[Men's National Champions 1990]]''' beat Ohio State, 37-32, then Army, 18-12 (Coach Francis) | + | '''1990 [[Men's National Champions 1990]]''' beat Ohio State, 37-32, then Army, 18-12, Pebble Beach CA (Coach Francis) |
− | '''1989 [[Men's National Champions 1989]]''' beat Army, 17-16, then Cal Long Beach, 25-7 (Coach Francis) | + | '''1989 [[Men's National Champions 1989]]''' beat Army, 17-16, then Cal Long Beach, 25-7, Colorado Springs CO (Coach Francis) |
− | 1988 Third in nation Lost to Cal Berkeley, 10-19, beat Bowling Green 32-0 | + | 1988 Third in nation Lost to Cal Berkeley, 10-19, beat Bowling Green 32-0, Pebble Beach CA (Coach Francis) |
− | 1987 Runners up National Champions lost to San Diego St, 9-10 | + | 1987 Runners up National Champions lost to San Diego St, 9-10, Pebble Beach CA (Coach Francis) |
− | 1986 Third in nation Lost to Dartmouth 4-18; beat Bowling Green 13-9 | + | 1986 Third in nation Lost to Dartmouth 4-18; beat Bowling Green 13-9, Pebble Beach CA (Coach Francis) |
− | 1983 Runners up National Champions lost to Cal Berkeley, 3-13 | + | 1983 Runners up National Champions lost to Cal Berkeley, 3-13, Athens GA (Coach Rob Horne) |
− | |||
− | |||
− | + | 1980 Runners up National Champions lost to Cal Berkeley, 9-15, Davenport IA (first USA Rugby Championship, Coach Osur) |
Latest revision as of 05:26, 15 January 2019
See here for complete list of USA champions: [1]
National Collegiate Tournaments
2016 D1A Elite Eight (Lost to St Marys in quarterfinals) (Coach Merideth)
2005 Sweet Sixteen (lost to Navy in first round) (Coach Marine)
2004 Third in nation (Coach Stephen)
2003 Men's National Champions 2003 Beat Harvard 45-37, Palo Alto, CA (Coach Holder)
2002 9th - 16th in nation lost to Ohio State in the Round of 16 at Cal Berkeley (Coach Holder)
2001 5th - 8th in the nation lost to Cal Berkeley in the elite 8, who went on to win (Coach Holder)
1998 5th - 8th in nation lost to Stanford in the elite 8 (Coach Gaines)
1995 Runners up National Champions lost to Cal Berkeley 48-16, Berkeley, CA (Coach Finley)
1994 Third in nation beat Penn State, Washington DC (Coach Smith)
1993 Runners up National Champions lost to Cal Berkeley 36-6, Houston TX (Coach Cartney)
1992 Third in nation beat Penn State, Colorado Springs CO (Coach Francis)
1991 lost finals in Regionals in Triple OT (Coach Francis)
1990 Men's National Champions 1990 beat Ohio State, 37-32, then Army, 18-12, Pebble Beach CA (Coach Francis)
1989 Men's National Champions 1989 beat Army, 17-16, then Cal Long Beach, 25-7, Colorado Springs CO (Coach Francis)
1988 Third in nation Lost to Cal Berkeley, 10-19, beat Bowling Green 32-0, Pebble Beach CA (Coach Francis)
1987 Runners up National Champions lost to San Diego St, 9-10, Pebble Beach CA (Coach Francis)
1986 Third in nation Lost to Dartmouth 4-18; beat Bowling Green 13-9, Pebble Beach CA (Coach Francis)
1983 Runners up National Champions lost to Cal Berkeley, 3-13, Athens GA (Coach Rob Horne)
1980 Runners up National Champions lost to Cal Berkeley, 9-15, Davenport IA (first USA Rugby Championship, Coach Osur)