Difference between revisions of "Portal:2014 Spring Women/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|row4= May {{!!}} Norwich {{!!}} 0-50 {{!!}} ACRA Women’s 7s National Championships | |row4= May {{!!}} Norwich {{!!}} 0-50 {{!!}} ACRA Women’s 7s National Championships | ||
|row5= May {{!!}} Dartmouth {{!!}} 12-0 {{!!}} Third Place | |row5= May {{!!}} Dartmouth {{!!}} 12-0 {{!!}} Third Place | ||
− | |row6= | + | |row6= Jun {{!!}} <opponent> {{!!}} <score> {{!!}} CRC Seven's Tournament |
− | + | ||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Table | {{Table | ||
Line 49: | Line 31: | ||
|row13= Wynder {{!!}} Tatiana {{!!}} 2017 | |row13= Wynder {{!!}} Tatiana {{!!}} 2017 | ||
|row14= Schwanebeck {{!!}} Jess {{!!}} 2017 | |row14= Schwanebeck {{!!}} Jess {{!!}} 2017 | ||
+ | |row15= Buns {{!!}} Abby {{!!}} 2014 | ||
+ | |row16= O'Sullivan {{!!}} Mara {{!!}} 2014 | ||
+ | |row17= Atkinson {{!!}} Maddie {{!!}} 2014 | ||
+ | |row18= Raney {{!!}} Emily {{!!}} 2014 | ||
+ | |row19= Cole {{!!}} Marilyn {{!!}} 2014 | ||
+ | |row20= Philips {{!!}} Jess {{!!}} 2017 | ||
}} | }} |
Latest revision as of 02:03, 7 September 2023
Date | Opponent | Score | Notes |
---|---|---|---|
May | Dartmouth | 12-17 | ACRA Women’s 7s National Championships |
May | Navy | 12-10 | ACRA Women’s 7s National Championships |
May | Iowa State | 38-0 | ACRA Women’s 7s National Championships |
May | Norwich | 0-50 | ACRA Women’s 7s National Championships |
May | Dartmouth | 12-0 | Third Place |
Jun | <opponent> | <score> | CRC Seven's Tournament |
Last Name | First Name | Class |
---|---|---|
Cameron | Theresa | 2014 |
Dunn | Cassie | 2014 |
Hill | Lydia | 2015 |
Berg | Alivia | 2015 |
Marohl | Hallie | 2015 |
Baumgarten | Allie | 2016 |
Faimon | Caitlin | 2016 |
Khoudary | Gianna | 2016 |
Nemeth | Marika | 2016 |
Diaz | Yaira | 2016 |
Biersbach | Abby | 2016 |
Pasion | Christil | 2017 |
Wynder | Tatiana | 2017 |
Schwanebeck | Jess | 2017 |
Buns | Abby | 2014 |
O'Sullivan | Mara | 2014 |
Atkinson | Maddie | 2014 |
Raney | Emily | 2014 |
Cole | Marilyn | 2014 |
Philips | Jess | 2017 |