Difference between revisions of "Portal:2005 Fall Women/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|row10= 9 Oct {{!!}} Wyoming {{!!}} <score> {{!!}} at Home | |row10= 9 Oct {{!!}} Wyoming {{!!}} <score> {{!!}} at Home | ||
|row11= 16 Oct {{!!}} U of No Colorado {{!!}} <score> {{!!}} at Greeley | |row11= 16 Oct {{!!}} U of No Colorado {{!!}} <score> {{!!}} at Greeley | ||
− | | | + | |row12= 21 Oct {{!!}} High Desert Tourney {{!!}} won {{!!}} http://www.erugbynews.com/goffonrugby/archive/member/2005/highdesert102505.htm |
|row13= 30 Oct {{!!}} CSU {{!!}} <score> {{!!}} at Fort Collins | |row13= 30 Oct {{!!}} CSU {{!!}} <score> {{!!}} at Fort Collins | ||
|row14= 4 Nov {{!!}} Army {{!!}} <score> {{!!}} at Home | |row14= 4 Nov {{!!}} Army {{!!}} <score> {{!!}} at Home | ||
Line 53: | Line 53: | ||
|row15= Ware {{!!}} Beth {{!!}} 2007 | |row15= Ware {{!!}} Beth {{!!}} 2007 | ||
|row16= Schulte {{!!}} Christin {{!!}} 2007 | |row16= Schulte {{!!}} Christin {{!!}} 2007 | ||
− | |||
|row18= Trimpe {{!!}} Eileen {{!!}} 2007 | |row18= Trimpe {{!!}} Eileen {{!!}} 2007 | ||
|row19= Ramirez {{!!}} Christina {{!!}} 2007 | |row19= Ramirez {{!!}} Christina {{!!}} 2007 | ||
Line 63: | Line 62: | ||
|row34= Washburn {{!!}} Rachel {{!!}} 2008 | |row34= Washburn {{!!}} Rachel {{!!}} 2008 | ||
|row35= Watkins {{!!}} Cheryl (Alex) {{!!}} 2008 | |row35= Watkins {{!!}} Cheryl (Alex) {{!!}} 2008 | ||
− | |row36= Tope {{!!}} Cindy {{!!}} | + | |row36= Tope {{!!}} Cindy {{!!}} 2008 |
+ | |row37= Price {{!!}} Carolyn {{!!}} 2009 | ||
+ | |row38= Dunlop {{!!}} Shelley {{!!}} 2008 | ||
+ | |row39= Marshman {{!!}} Ashly {{!!}} 2008 | ||
+ | |row40= Bosch {{!!}} Michelle {{!!}} 2009 | ||
+ | |row41= Castillo {{!!}} Rosa {{!!}} 2006 | ||
+ | |row42= Castro {{!!}} Victoria {{!!}} 2008 | ||
+ | |row43= Chavez {{!!}} Felicia {{!!}} 2009 | ||
+ | |row44= Drew {{!!}} Jen {{!!}} 2008 | ||
+ | |row45= Horban {{!!}} Alessandra {{!!}} 2009 | ||
+ | |row46= Keyes {{!!}} Randi {{!!}} 2009 | ||
+ | |row47= Robillard {{!!}} Nicole {{!!}} 2009 | ||
+ | |row48= Skidmore {{!!}}Marissa{{!!}} 2008 | ||
}} | }} |
Latest revision as of 16:52, 5 June 2019
Date | Opponent | Score | Notes |
---|---|---|---|
27 Aug | UNM | <score> | at Home |
11 Sep | Club Old Girls | <score> | at Home |
16 Sep | Aspen Ruggerfest Tourney | <score> | http://www.erugbynews.com/goffonrugby/archive/member/2005/ruggerfestwomen091705.htm |
16 Sep | Twin Cities | 0-24 | Aspen Ruggerfest Tourney |
16 Sep | Good Times | 0-42 | Aspen Ruggerfest Tourney |
16 Sep | Eastern Rockies | 10-35 | Aspen Ruggerfest Tourney |
25 Sep | U of Wyoming | 15-3 | T by Snyder, Messinger, C Snyder, P Snyder http://www.erugbynews.com/goffonrugby/archive/member/2005/airforcewomen092705.htm |
2 Oct | CU Boulder | 20-3 | T Snyder, Ramirez, PK (2) and C(1) Snyder http://www.erugbynews.com/goffonrugby/archive/member/2005/collegewomenroundup100305.htm |
8 Oct | Navy | 10-19 | PK and C - Snyder, T - Overmyer http://www.erugbynews.com/goffonrugby/archive/member/2005/navyairforceomwen101105.htm |
9 Oct | Wyoming | <score> | at Home |
16 Oct | U of No Colorado | <score> | at Greeley |
21 Oct | High Desert Tourney | won | http://www.erugbynews.com/goffonrugby/archive/member/2005/highdesert102505.htm |
30 Oct | CSU | <score> | at Fort Collins |
4 Nov | Army | <score> | at Home |
6 Nov | Club Black Ice | <score> | at Home |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
27 Aug | U-19 All Stars | <score> | at Home |
11 Sep | CC | <score> | at Home |
2 Oct | CU Boulder Bs | <score> | at Boulder |
16 Oct | CSU Bs | <score> | at Fort Collins |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Dahlstrom | Brittany | 2006 |
Messinger | Amanda | 2008 |
Olsen | Erica | 2007 |
Snyder | Ashley | 2008 |
Trimpe | Eileen | 2007 |
Binggeli | Alicia | 2006 |
King | Kassie | 2008 |
Yazzie | Desbah | 2011 |
Clement | Taren | 2006 |
Hodgson | Angela | 2006 |
Jansen | Nicole | 2006 |
Jones | Jennifer | 2006 |
Overmyer | Sarah | 2006 |
Robillard | Lauren | 2007 |
Ware | Beth | 2007 |
Schulte | Christin | 2007 |
Trimpe | Eileen | 2007 |
Ramirez | Christina | 2007 |
Kuzminaite | Ieva | 2007 |
Perez | Ashley | 2008 |
Harmon | Katherine (KT) | 2008 |
Owen | Rachel | 2008 |
West | Meghan | 2008 |
Washburn | Rachel | 2008 |
Watkins | Cheryl (Alex) | 2008 |
Tope | Cindy | 2008 |
Price | Carolyn | 2009 |
Dunlop | Shelley | 2008 |
Marshman | Ashly | 2008 |
Bosch | Michelle | 2009 |
Castillo | Rosa | 2006 |
Castro | Victoria | 2008 |
Chavez | Felicia | 2009 |
Drew | Jen | 2008 |
Horban | Alessandra | 2009 |
Keyes | Randi | 2009 |
Robillard | Nicole | 2009 |
Skidmore | Marissa | 2008 |