Difference between revisions of "Portal:2003 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|row2= <date> {{!!}} Colorado State University {{!!}} 29-6 {{!!}} ERRFU Tournament | |row2= <date> {{!!}} Colorado State University {{!!}} 29-6 {{!!}} ERRFU Tournament | ||
|row3= <date> {{!!}} Wyoming University {{!!}} 72-3 {{!!}} ERRFU Tournament | |row3= <date> {{!!}} Wyoming University {{!!}} 72-3 {{!!}} ERRFU Tournament | ||
− | |row4= | + | |row4= 8 Mar{{!!}} U of New Mexico {{!!}} 29-0 {{!!}} Western quarter final |
|row5= <date> {{!!}} Truman State {{!!}} 38-0 {{!!}} Western Semi-final | |row5= <date> {{!!}} Truman State {{!!}} 38-0 {{!!}} Western Semi-final | ||
|row6= <date> {{!!}} Texas A&M {{!!}} 45-12 {{!!}} Western Championship | |row6= <date> {{!!}} Texas A&M {{!!}} 45-12 {{!!}} Western Championship | ||
Line 12: | Line 12: | ||
|row8= <date> {{!!}} Ohio State {{!!}} 38-18 {{!!}} National Collegiate Quarterfinals | |row8= <date> {{!!}} Ohio State {{!!}} 38-18 {{!!}} National Collegiate Quarterfinals | ||
|row9= May {{!!}} Cal Berkeley {{!!}} 46-28 {{!!}} Tries by Kelly (2), McKenny, Dean, Thornton, Dombrock, Waddel and PK and conversions by McKenny | |row9= May {{!!}} Cal Berkeley {{!!}} 46-28 {{!!}} Tries by Kelly (2), McKenny, Dean, Thornton, Dombrock, Waddel and PK and conversions by McKenny | ||
− | |row10= May {{!!}} Harvard {{!!}} 45-37 {{!!}} '''National Champions''' McKinney 25 pts (2T, 3PK and 3C), and tries by | + | |row10= May {{!!}} Harvard {{!!}} 45-37 {{!!}} '''National Champions''' McKinney 25 pts (2T, 3PK and 3C), and tries by Wilmes, Burley, Riedesel, Beckenhauer |
|row90='''Season Record''' {{!!}} 10-0 | |row90='''Season Record''' {{!!}} 10-0 | ||
}} | }} | ||
Line 41: | Line 41: | ||
|row4= Riedesel {{!!}} Joe {{!!}} 2005 | |row4= Riedesel {{!!}} Joe {{!!}} 2005 | ||
|row5= Predovich {{!!}} Brock {{!!}} 2005 | |row5= Predovich {{!!}} Brock {{!!}} 2005 | ||
− | |row6= | + | |row6= Kolzow {{!!}} Jimmie {{!!}} 2004 |
|row7= Foster {{!!}} Nolan {{!!}} 2003 | |row7= Foster {{!!}} Nolan {{!!}} 2003 | ||
|row8= Hansen {{!!}} Sean {{!!}} 2003 | |row8= Hansen {{!!}} Sean {{!!}} 2003 | ||
Line 53: | Line 53: | ||
|row16= Hobson {{!!}} Mike {{!!}} 2005 | |row16= Hobson {{!!}} Mike {{!!}} 2005 | ||
|row17= Faucheaux {{!!}} Ryan {{!!}} 2003 | |row17= Faucheaux {{!!}} Ryan {{!!}} 2003 | ||
− | |row18= Waddell {{!!}} | + | |row18= Waddell {{!!}} John {{!!}} 2003 |
|row19= Sheridan {{!!}} Phil {{!!}} 2003 | |row19= Sheridan {{!!}} Phil {{!!}} 2003 | ||
|row20= Dahlgren {{!!}} Wade {{!!}} 2003 | |row20= Dahlgren {{!!}} Wade {{!!}} 2003 | ||
Line 71: | Line 71: | ||
|row34= Waddell {{!!}} Joe {{!!}} 2004 | |row34= Waddell {{!!}} Joe {{!!}} 2004 | ||
|row35= Johnson {{!!}} James {{!!}} 2006 | |row35= Johnson {{!!}} James {{!!}} 2006 | ||
+ | |row36= Burley {{!!}} Mark {{!!}} 2005 | ||
+ | |row37= Graham {{!!}} Kevin {{!!}} 2003 | ||
+ | |row38= Kerschbaum {{!!}} Andrew {{!!}} 2003 | ||
+ | |row39= Lang {{!!}} Eric {{!!}} 2005 | ||
+ | |row40= Lockard {{!!}} John {{!!}} 2005 | ||
+ | |row41= McCarney {{!!}} Chris {{!!}} 2004 | ||
+ | |row42= Thornton {{!!}} Adam {{!!}} 2003 | ||
+ | |row43= Ward {{!!}} Marc {{!!}} 2008 | ||
+ | |||
+ | |||
+ | |||
}} | }} |
Latest revision as of 02:24, 7 May 2020
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Colorado University | 31-5 | ERRFU Tournament |
<date> | Colorado State University | 29-6 | ERRFU Tournament |
<date> | Wyoming University | 72-3 | ERRFU Tournament |
8 Mar | U of New Mexico | 29-0 | Western quarter final |
<date> | Truman State | 38-0 | Western Semi-final |
<date> | Texas A&M | 45-12 | Western Championship |
<date> | Indiana | 52-26 | National Collegiate Sweet 16 |
<date> | Ohio State | 38-18 | National Collegiate Quarterfinals |
May | Cal Berkeley | 46-28 | Tries by Kelly (2), McKenny, Dean, Thornton, Dombrock, Waddel and PK and conversions by McKenny |
May | Harvard | 45-37 | National Champions McKinney 25 pts (2T, 3PK and 3C), and tries by Wilmes, Burley, Riedesel, Beckenhauer |
Season Record | 10-0 |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
McKinney | Mike | 2003 |
Dean | Josh | 2004 |
Grady | Tim | 2003 |
Riedesel | Joe | 2005 |
Predovich | Brock | 2005 |
Kolzow | Jimmie | 2004 |
Foster | Nolan | 2003 |
Hansen | Sean | 2003 |
Beckenhaur | Rob | 2003 |
Johnson | Aaron | 2004 |
Walker | Colin | 2005 |
Brennen | Butch | 2005 |
Capell | Eric | 2004 |
Dombrock | Ryan | 2005 |
Latham | Steve | 2004 |
Hobson | Mike | 2005 |
Faucheaux | Ryan | 2003 |
Waddell | John | 2003 |
Sheridan | Phil | 2003 |
Dahlgren | Wade | 2003 |
Kelly | Anthony | 2003 |
Sanders | Ryan | 2004 |
Steinhiser | Dan | 2004 |
Edstrom | Stephen | 2003 |
Correa | Nick | 2003 |
Banga | Brad | 2003 |
Wilmes | Ryan | 2003 |
Pina | Dave | 2003 |
Gureckis | John | 2005 |
Green | Todd | 2003 |
Matchett | John | 2004 |
Hurley | Mark | <class> |
Thornton | Ryan | 2003 |
Waddell | Joe | 2004 |
Johnson | James | 2006 |
Burley | Mark | 2005 |
Graham | Kevin | 2003 |
Kerschbaum | Andrew | 2003 |
Lang | Eric | 2005 |
Lockard | John | 2005 |
McCarney | Chris | 2004 |
Thornton | Adam | 2003 |
Ward | Marc | 2008 |