Difference between revisions of "Portal:2008 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|row5= <date> {{!!}} BYU {{!!}} 10-55 {{!!}} Spring Break | |row5= <date> {{!!}} BYU {{!!}} 10-55 {{!!}} Spring Break | ||
|row6= <date> {{!!}} Westerns - Nebraska {{!!}} 40-12 {{!!}} game where A side qualified for Nationals | |row6= <date> {{!!}} Westerns - Nebraska {{!!}} 40-12 {{!!}} game where A side qualified for Nationals | ||
− | |row7= <date> {{!!}} Westerns - CU {{!!}} 20-27 {{!!}} | + | |row7= <date> {{!!}} Westerns - CU {{!!}} 20-27 {{!!}} In the final, we played our B side;led 20-10 at halftime but lost 27-20 on a penalty try |
|row8= <date> {{!!}} Nationals - St Mary's {{!!}} 40-52 {{!!}} up 21-19 at halftime | |row8= <date> {{!!}} Nationals - St Mary's {{!!}} 40-52 {{!!}} up 21-19 at halftime | ||
|row9= <date> {{!!}} Nationals Consolation - Bowling Green {{!!}} Won {{!!}} 8th place | |row9= <date> {{!!}} Nationals Consolation - Bowling Green {{!!}} Won {{!!}} 8th place | ||
Line 36: | Line 36: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | |row1= Ward {{!!}} Marc {{!!}} | + | |row1= Ward {{!!}} Marc {{!!}} 2008 |
− | |row2= Deuchle {{!!}} Eric {{!!}} | + | |row2= Deuchle {{!!}} Eric {{!!}} 2008 |
|row3= Babbit {{!!}} Kyle {{!!}} 2008 | |row3= Babbit {{!!}} Kyle {{!!}} 2008 | ||
− | |row4= Valine {{!!}} Chris {{!!}} | + | |row4= Valine {{!!}} Chris {{!!}} 2008 |
− | |row5= Kettler {{!!}} Matt {{!!}} | + | |row5= Kettler {{!!}} Matt {{!!}} 2008 |
− | |row6= Walker {{!!}} Matt {{!!}} | + | |row6= Walker {{!!}} Matt {{!!}} 2008 |
|row7= Cerni {{!!}} Mark {{!!}} 2008 | |row7= Cerni {{!!}} Mark {{!!}} 2008 | ||
− | |row8= Dowling {{!!}} Austin {{!!}} | + | |row8= Dowling {{!!}} Austin {{!!}} 2008 |
|row9= Florsz {{!!}} Jon {{!!}} 2008 | |row9= Florsz {{!!}} Jon {{!!}} 2008 | ||
|row10= Eggert {{!!}} Matt {{!!}} 2008 | |row10= Eggert {{!!}} Matt {{!!}} 2008 | ||
− | |row11= Collier {{!!}} Bryce {{!!}} | + | |row11= Collier {{!!}} Bryce {{!!}} 2008 |
|row12= Mount {{!!}} Steve {{!!}} 2008 | |row12= Mount {{!!}} Steve {{!!}} 2008 | ||
− | |row13= Wolfe {{!!}} Brandon {{!!}} | + | |row13= Wolfe {{!!}} Brandon {{!!}} 2008 |
|row14= Wong {{!!}} Blake {{!!}} 2008 DNG | |row14= Wong {{!!}} Blake {{!!}} 2008 DNG | ||
|row15= Siefert {{!!}} Brad {{!!}} 2008 | |row15= Siefert {{!!}} Brad {{!!}} 2008 | ||
|row16= Guzman {{!!}} Ernesto {{!!}} 2008 DNG | |row16= Guzman {{!!}} Ernesto {{!!}} 2008 DNG | ||
|row17= Amisone {{!!}} Richie {{!!}} 2008 | |row17= Amisone {{!!}} Richie {{!!}} 2008 | ||
− | |row18= Bird {{!!}} Josh {{!!}} | + | |row18= Bird {{!!}} Josh {{!!}} 2009 |
|row19= Campbell {{!!}} Matt {{!!}} 2009 DNG | |row19= Campbell {{!!}} Matt {{!!}} 2009 DNG | ||
|row20= Cross {{!!}} Dennis {{!!}} 2009 | |row20= Cross {{!!}} Dennis {{!!}} 2009 | ||
|row21= Yarlett {{!!}} Kris {{!!}} 2009 | |row21= Yarlett {{!!}} Kris {{!!}} 2009 | ||
+ | |row22= Herzberg {{!!}} Matthew {{!!}} 2009 | ||
+ | |row23= Fulcoly {{!!}}Dan {{!!}} 2010 | ||
+ | |row24= Coffey {{!!}} Taylor {{!!}} 2010 | ||
+ | |row25= Candiotti {{!!}} Derek {{!!}} 2009 | ||
+ | |row26= Kim {{!!}} Ryan {{!!}} 2011 | ||
+ | |row27= Masiello {{!!}} Michael {{!!}} 2010 | ||
+ | |row28= D'Angelo {{!!}} Mitchell {{!!}} 2011 | ||
+ | |row29= Ringwald {{!!}} Tyler {{!!}} 2011 | ||
+ | |row30= Summers {{!!}} James {{!!}} 2011 | ||
+ | |row31= Theologis {{!!}} Haralambos {{!!}} 2010 | ||
+ | |row32= Goral {{!!}} Eric {{!!}} 2010 | ||
+ | |row33= Astiasaran {{!!}} Domingo {{!!}} 2010 | ||
+ | |row34= McDonald {{!!}} Michael {{!!}} 2010 | ||
}} | }} |
Latest revision as of 20:03, 15 May 2018
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Ft Collins Men | 78-14 | |
<date> | Glendale Raptors | 8-54 | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | BYU | 10-55 | Spring Break |
<date> | Westerns - Nebraska | 40-12 | game where A side qualified for Nationals |
<date> | Westerns - CU | 20-27 | In the final, we played our B side;led 20-10 at halftime but lost 27-20 on a penalty try |
<date> | Nationals - St Mary's | 40-52 | up 21-19 at halftime |
<date> | Nationals Consolation - Bowling Green | Won | 8th place |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Ward | Marc | 2008 |
Deuchle | Eric | 2008 |
Babbit | Kyle | 2008 |
Valine | Chris | 2008 |
Kettler | Matt | 2008 |
Walker | Matt | 2008 |
Cerni | Mark | 2008 |
Dowling | Austin | 2008 |
Florsz | Jon | 2008 |
Eggert | Matt | 2008 |
Collier | Bryce | 2008 |
Mount | Steve | 2008 |
Wolfe | Brandon | 2008 |
Wong | Blake | 2008 DNG |
Siefert | Brad | 2008 |
Guzman | Ernesto | 2008 DNG |
Amisone | Richie | 2008 |
Bird | Josh | 2009 |
Campbell | Matt | 2009 DNG |
Cross | Dennis | 2009 |
Yarlett | Kris | 2009 |
Herzberg | Matthew | 2009 |
Fulcoly | Dan | 2010 |
Coffey | Taylor | 2010 |
Candiotti | Derek | 2009 |
Kim | Ryan | 2011 |
Masiello | Michael | 2010 |
D'Angelo | Mitchell | 2011 |
Ringwald | Tyler | 2011 |
Summers | James | 2011 |
Theologis | Haralambos | 2010 |
Goral | Eric | 2010 |
Astiasaran | Domingo | 2010 |
McDonald | Michael | 2010 |