Difference between revisions of "Portal:1981 Fall Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|row1= <date> {{!!}} DU {{!!}} won {{!!}} <!-- add notes in here --> | |row1= <date> {{!!}} DU {{!!}} won {{!!}} <!-- add notes in here --> | ||
|row2= <date> {{!!}} CSU {{!!}} 45-0 {{!!}} <!-- add notes in here --> | |row2= <date> {{!!}} CSU {{!!}} 45-0 {{!!}} <!-- add notes in here --> | ||
− | |row3= | + | |row3= Oct {{!!}} Queen City {{!!}} 10-12 {{!!}} <!-- add notes in here --> |
− | |row4= | + | |row4= 3 Oct {{!!}} Littleton {{!!}} 3-18 {{!!}} <!-- add notes in here --> |
− | |row5= | + | |row5= 3 Oct {{!!}} Alumni {{!!}} 24-0 {{!!}} <!-- add notes in here --> |
− | |row6= <date> {{!!}} | + | |row6= <date> {{!!}} Navy {{!!}} 8-8 {{!!}} O'Neal and Hogan scored Tries (Hogan had another called back) |
− | |row7= <date> {{!!}} | + | |row7= <date> {{!!}} Mines {{!!}} 13-10 {{!!}} K Pierce hit 3 of 3 PKs |
− | | | + | |row9= <date> {{!!}} UNC {{!!}} 24-0 {{!!}} Collegiates |
− | | | + | |row10= <date> {{!!}} Mines {{!!}} 13-12 {{!!}} Collegiates (sudden death and contested) |
− | | | + | |row11= <date> {{!!}} CSU {{!!}} 0-14 {{!!}} |
− | | | + | |row12= <date> {{!!}} Eagles {{!!}} 4-3 {{!!}} |
− | | | + | |row13= Oct {{!!}} CU {{!!}} 4-19 {{!!}} <!-- add notes in here --> |
− | | | + | |row14= 31 Oct {{!!}} Royal Roads {{!!}} 3-18 {{!!}} one report said this was a win/same score |
− | | | + | |row15= Nov {{!!}} Harlequins {{!!}} 7-14 {{!!}} ERRFU First match |
+ | |row16= Nov {{!!}} Littleton {{!!}} 0-10 {{!!}} ERRFU Consolation match | ||
|row90='''Season Record''' {{!!}} 6-7-1 | |row90='''Season Record''' {{!!}} 6-7-1 | ||
}} | }} | ||
Line 26: | Line 27: | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
|row1= <date> {{!!}} Queen City B {{!!}} 21-25 {{!!}} <!-- add notes in here --> | |row1= <date> {{!!}} Queen City B {{!!}} 21-25 {{!!}} <!-- add notes in here --> | ||
− | |row2= | + | |row2= 3 Oct {{!!}} Alumni {{!!}} 0-24 {{!!}} <!-- add notes in here --> |
|row3= <date> {{!!}} Mines B {{!!}} 19-10 {{!!}} <!-- add notes in here --> | |row3= <date> {{!!}} Mines B {{!!}} 19-10 {{!!}} <!-- add notes in here --> | ||
|row4= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row4= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
Line 41: | Line 42: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | |row1= Carruba {{!!}} Paul {{!!}} | + | |row1= Carruba {{!!}} Paul {{!!}} 83 |
− | |row2= Hogan {{!!}} Mike {{!!}} | + | |row2= Hogan {{!!}} Mike {{!!}} 83 for George H |
− | |row3= Henkle {{!!}} Mark {{!!}} | + | |row3= Henkle {{!!}} Mark {{!!}} 85 for Bart |
|row4= Bale {{!!}} Theodore {{!!}} 82 | |row4= Bale {{!!}} Theodore {{!!}} 82 | ||
|row5= Branby {{!!}} Bryan {{!!}} 82 | |row5= Branby {{!!}} Bryan {{!!}} 82 | ||
Line 52: | Line 53: | ||
|row10= Taiclet {{!!}} James {{!!}} 82 | |row10= Taiclet {{!!}} James {{!!}} 82 | ||
|row11= Swaby {{!!}} Craig {{!!}} 82 | |row11= Swaby {{!!}} Craig {{!!}} 82 | ||
− | + | ||
|row13= Arauz {{!!}} Luis {{!!}} 83 | |row13= Arauz {{!!}} Luis {{!!}} 83 | ||
|row14= Barkate {{!!}} Joe {{!!}} 83 | |row14= Barkate {{!!}} Joe {{!!}} 83 | ||
|row15= Clark {{!!}} David {{!!}} 83 | |row15= Clark {{!!}} David {{!!}} 83 | ||
− | |row16= Fowler {{!!}} Bobby {{!!}} | + | |row16= Fowler {{!!}} Bobby {{!!}} 838 |
|row17= Gann {{!!}} Bradford {{!!}} 83 | |row17= Gann {{!!}} Bradford {{!!}} 83 | ||
− | |row18= | + | |row18= Koehn {{!!}} James {{!!}} 83 |
− | |row19= | + | |row19= MacDonald {{!!}} Robert {{!!}} 83 |
− | |row20= | + | |row20= Pallister {{!!}} Norman {{!!}} 83 |
+ | |row21= Sauvageau {{!!}} Edward {{!!}} 83 | ||
+ | |row22= Volker {{!!}} William {{!!}} 83 | ||
+ | |row23= Wendlberger {{!!}} William {{!!}} 83 | ||
+ | |row25= Stizza {{!!}} John {{!!}} 83 | ||
+ | |row26= Changose {{!!}} william {{!!}} 83 | ||
+ | |row27= Banducci {{!!}} Todd {{!!}} 85 | ||
+ | |row28= Boepple {{!!}} Jack {{!!}} 83 | ||
+ | |row29= Laurowski {{!!}} Dave {{!!}} 84 | ||
+ | |row30= Taschuk {{!!}} Dave {{!!}} 82 | ||
+ | |row31= Brennen {{!!}} Joe {{!!}} 82 | ||
+ | |||
+ | |||
+ | |row34= Jolly {{!!}} Bob {{!!}} 83 | ||
+ | |row35= Neuharth {{!!}} Jay {{!!}} 84 | ||
+ | |row36= Mounts {{!!}} Jon {{!!}} 84 | ||
+ | |row37= Schaus {{!!}} Martin {{!!}} 84 | ||
+ | |row38= Obermeyer {{!!}} Scott {{!!}} 84 | ||
+ | |row39= Williamson {{!!}} Bob {{!!}} 84 | ||
+ | |row40= Babski {{!!}} Ron {{!!}} 85 | ||
+ | |row41= Byrd {{!!}} Matt {{!!}} 85 | ||
+ | |row42= Hageman {{!!}} Mark {{!!}} 83 | ||
+ | |row43= Kedzle {{!!}} Chris {{!!}} 83 | ||
+ | |row44= Howard {{!!}} Steve {{!!}} 82 | ||
+ | |||
+ | |row46= Russick {{!!}} Chris {{!!}} 82 | ||
+ | |row47= Vahovick {{!!}} Daise {{!!}} 82 | ||
+ | |row48= Fragala {{!!}} Al {{!!}} 85 | ||
+ | |row49= Jones {{!!}} David {{!!}} 83 | ||
+ | |row50= Hobbs{{!!}} Mike {{!!}} 83 | ||
+ | |row51= Ingalls{{!!}} Jeff {{!!}} 83 | ||
+ | |row52= Nowicki{{!!}} Craig {{!!}} 83 | ||
+ | |row53= Turner {{!!}} Monte {{!!}} 85 | ||
+ | |row54= DeSantis {{!!}} Bob {{!!}} 84 | ||
+ | |row55= Easler{{!!}} David {{!!}} 82 | ||
+ | |row56= O'Neal {{!!}} James {{!!}} 82 | ||
+ | |row57= Raines {{!!}} Todd {{!!}} 85 | ||
+ | |row58= Mann {{!!}} Steve {{!!}} 83 | ||
+ | |row59= Kircus {{!!}} Jim {{!!}} 85 | ||
+ | |row60= Knofczynski {{!!}} Mark {{!!}} 84 | ||
+ | |row61= Plumb {{!!}} Scott {{!!}} 83 | ||
+ | |row62= Smithee {{!!}} Kirk {{!!}} 85 | ||
+ | |row63= Brandner {{!!}} Brian {{!!}} 85 | ||
+ | |row64= Kelton {{!!}} Kevin {{!!}} 85 | ||
+ | |row65= Todd {{!!}} Mark {{!!}} 85 | ||
+ | |row66= Zimmerman {{!!}} Carl {{!!}} 82 | ||
+ | |row67= Trundy {{!!}} Michael {{!!}} 83 | ||
+ | |row68= Lawrence{{!!}} Terry A {{!!}} 83 | ||
+ | |row69= Easler {{!!}} Vincent {{!!}} 84 | ||
+ | |row70= Jasina {{!!}} James {{!!}} 82 | ||
+ | |row71= Champman {{!!}} Chuck {{!!}} 85 | ||
+ | |row72= Smith {{!!}} Kevin {{!!}} 82 | ||
+ | |row73= Madrid {{!!}} Mike {{!!}} 83 | ||
+ | |row74= Pavlock {{!!}} John {{!!}} 83 | ||
+ | |row75= Stout {{!!}} Johnny {{!!}} 83 | ||
+ | |row76= Schatz {{!!}} Wayne {{!!}} 83 | ||
+ | |row77= Walsh {{!!}} James {{!!}} 83 | ||
+ | |row78= Cordes {{!!}} Chris {{!!}} 84 | ||
+ | |row79= Dawkins {{!!}} Steve {{!!}} 84 | ||
+ | |row80= Graham {{!!}} Mike {{!!}} 84 | ||
+ | |row81= Peck {{!!}}Gene {{!!}} 84 | ||
+ | |row82= Ritter{{!!}} Rob {{!!}} 84 | ||
+ | |row83= Roda{{!!}} Steve {{!!}} 84 | ||
+ | |row84= Fletcher{{!!}} Duane {{!!}} 85 | ||
+ | |row85= Henkle {{!!}} Bart {{!!}} 85 | ||
+ | |row86= Mott {{!!}} Bif {{!!}} 85 | ||
+ | |row87= Mulroy{{!!}} Sean {{!!}} 85 | ||
+ | |row88= Schurfeld {{!!}} Richard {{!!}} 85 | ||
}} | }} |
Latest revision as of 18:12, 12 September 2019
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | DU | won | |
<date> | CSU | 45-0 | |
Oct | Queen City | 10-12 | |
3 Oct | Littleton | 3-18 | |
3 Oct | Alumni | 24-0 | |
<date> | Navy | 8-8 | O'Neal and Hogan scored Tries (Hogan had another called back) |
<date> | Mines | 13-10 | K Pierce hit 3 of 3 PKs |
<date> | UNC | 24-0 | Collegiates |
<date> | Mines | 13-12 | Collegiates (sudden death and contested) |
<date> | CSU | 0-14 | |
<date> | Eagles | 4-3 | |
Oct | CU | 4-19 | |
31 Oct | Royal Roads | 3-18 | one report said this was a win/same score |
Nov | Harlequins | 7-14 | ERRFU First match |
Nov | Littleton | 0-10 | ERRFU Consolation match |
Season Record | 6-7-1 |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Queen City B | 21-25 | |
3 Oct | Alumni | 0-24 | |
<date> | Mines B | 19-10 | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Carruba | Paul | 83 |
Hogan | Mike | 83 for George H |
Henkle | Mark | 85 for Bart |
Bale | Theodore | 82 |
Branby | Bryan | 82 |
Cushing | Robert | 82 |
Farrell | Todd | 82 |
Pierce | Kevin | 82 |
Roy | Daniel | 82 |
Taiclet | James | 82 |
Swaby | Craig | 82 |
Arauz | Luis | 83 |
Barkate | Joe | 83 |
Clark | David | 83 |
Fowler | Bobby | 838 |
Gann | Bradford | 83 |
Koehn | James | 83 |
MacDonald | Robert | 83 |
Pallister | Norman | 83 |
Sauvageau | Edward | 83 |
Volker | William | 83 |
Wendlberger | William | 83 |
Stizza | John | 83 |
Changose | william | 83 |
Banducci | Todd | 85 |
Boepple | Jack | 83 |
Laurowski | Dave | 84 |
Taschuk | Dave | 82 |
Brennen | Joe | 82 |
Jolly | Bob | 83 |
Neuharth | Jay | 84 |
Mounts | Jon | 84 |
Schaus | Martin | 84 |
Obermeyer | Scott | 84 |
Williamson | Bob | 84 |
Babski | Ron | 85 |
Byrd | Matt | 85 |
Hageman | Mark | 83 |
Kedzle | Chris | 83 |
Howard | Steve | 82 |
Russick | Chris | 82 |
Vahovick | Daise | 82 |
Fragala | Al | 85 |
Jones | David | 83 |
Hobbs | Mike | 83 |
Ingalls | Jeff | 83 |
Nowicki | Craig | 83 |
Turner | Monte | 85 |
DeSantis | Bob | 84 |
Easler | David | 82 |
O'Neal | James | 82 |
Raines | Todd | 85 |
Mann | Steve | 83 |
Kircus | Jim | 85 |
Knofczynski | Mark | 84 |
Plumb | Scott | 83 |
Smithee | Kirk | 85 |
Brandner | Brian | 85 |
Kelton | Kevin | 85 |
Todd | Mark | 85 |
Zimmerman | Carl | 82 |
Trundy | Michael | 83 |
Lawrence | Terry A | 83 |
Easler | Vincent | 84 |
Jasina | James | 82 |
Champman | Chuck | 85 |
Smith | Kevin | 82 |
Madrid | Mike | 83 |
Pavlock | John | 83 |
Stout | Johnny | 83 |
Schatz | Wayne | 83 |
Walsh | James | 83 |
Cordes | Chris | 84 |
Dawkins | Steve | 84 |
Graham | Mike | 84 |
Peck | Gene | 84 |
Ritter | Rob | 84 |
Roda | Steve | 84 |
Fletcher | Duane | 85 |
Henkle | Bart | 85 |
Mott | Bif | 85 |
Mulroy | Sean | 85 |
Schurfeld | Richard | 85 |