Difference between revisions of "Portal:2011 Spring Women"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks |2010 Fall Women | 2010 Fall Women | 2011 Fall Women | 2011 Fall Women}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Latest revision as of 16:44, 14 February 2016
< 2010 Fall Women 2011 Fall Women>
2011 Spring Women Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
CARRIED FORWARD FROM FALL.. are these ladies still on the roster?
Last Name | First Name | Class |
---|---|---|
Atkinson | Madeline | 2014 |
Cameron | Theresa | 2014 |
Dippel | Brittany | 2014 |
Halbach | Lisa | 2014 |
Hernandez | Ashley | 2014 |
Hicks | Elizabeth | 2014 |
Holderle | Rachael | 2012 |
Hynson | Krystal | 2011 |
Napper | Christina | <class> |
Pacurariu | Coleen | 2014 |
Ragland | Paige | 2014 |
Raney | Emily | 2014 |
Smith | Elizabeth | 2011 |
Bunecke | Kirsten | 2013 |
Dally | Ann | 2012 |
Haralson | Erin | <class> |
Harrod | Layne | 2013 |
Kiernan | Delaney | 2012 |
Ragland | Chelsea | 2012 |
Thompson | Shaina | 2012 |
Blakely | Indigo | 2014 |
Ryals | Emily | 2011 |
Post Season Experience/Records
Leadership
Staff
Head Coach - Dustin George
Assistant Coach - Vic Tise '77 (USMA)
Assistant Coach - Erin Smith '05
OIC/Assistant Coach - Nicole Foster '03
OIC/Assistant Coach - Marcus Haralson
? Summer Worden
CIC -
Captains
C1C Liz Smith
C1C Michelle Mendelsohn