Difference between revisions of "Portal:2007 Fall Men"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | 2007 Spring Men | 2007 Spring Men | 2008 Spring Men | 2008 Spring Men}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Latest revision as of 14:58, 14 February 2016
< 2007 Spring Men 2008 Spring Men>
2007 Fall Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
25 Aug | Denver Highlanders | Loss | began strong and scored first.. up 13-0 until losing |
1 Sept | Blue Silver | <score> | |
8 Sept | Jackalope Tournament vs U North Colorado | Won | by a blowout |
8 Sept | Jackalope Tournament vs CSU | 3-3 | |
9 Sept | Tournament Championship vs CSU | Won | CSU scored a try at the death but couldn't convert which gave us a 1 or 2 point win. |
23 Sept | CU | Loss | 4 point lead in the dying moments but gave up a scrum penalty after which they took a quick tap and scored in the corner; lost by 1 point |
29 Sept | Navy | 21-32 | trailing 25-6 at halftime |
14 Oct | New Mexico | Won | |
24 Oct | CSU | 52-29 | played a few days later because CSUs field froze; trailed 22-19 at halftime |
28 Oct | Wyoming | 21-20 | down 20-13 with a few minutes left until Matt Eggert (2008) came off the bench and scored two converted tries, the second one made the score 20-19, and Kris Yartlett (2009) kicked the conversion as time ran out |
4 Nov | Army | <score> | Did not play |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
8-9 Sept | Jackalope Tournament | <score> | won all three games but lost the championship due to point differential |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Ward | Marc | 2008 |
Deuchle | Eric | 2008 |
Babbit | Kyle | 2008 |
Valine | Chris | 2008 |
Kettler | Matt | 2008 |
Walker | Matt | 2008 |
Cerni | Mark | 2008 |
Dowling | Austin | 2008 |
Florsz | Jon | 2008 |
Eggert | Matt | 2008 |
Collier | Bryce | 2008 |
Mount | Steve | 2008 |
Wolfe | Brandon | 2008 |
Wong | Blake | 2008 DNG |
Siefert | Brad | 2008 |
Guzman | Ernesto | 2008 DNG |
Amisone | Richie | 2008 |
Bird | Josh | 2009 |
Campbell | Matt | 2009 DNG |
Cross | Dennis | 2009 |
Yarlett | Kris | 2009 |
Herzberg | Matthew | 2009 |
Bartik | Jason | 2009 |
DeRito | Adam | 2010 DNG |
Flick | James | 2009 |
Goirigolzarri | Nick | 2010 |
Heptig | Stephen | 2010 |
Jones | Brandon | 2009 |
Keller | David | 2010 |
Knicely | David | 2010 |
Merritt | Dustin | 2008 |
Mitchell | Daniel | 2009 |
Nelson | Houston | 2010 |
Pavlisko | Anthony | 2009 |
Smith | Russell | 2009 |
Surita | Roy | 2010 |
Swanson | Jesse | 2010 |
Vorhies | Drew | 2009 |
Whiteheart | Josh | 2010 |
Williamson | Jacob | 2009 |
Zumstein | Benjamin | 2010 |
Herzberg | Matthew | 2009 |
Fulcoly | Dan | 2010 |
Coffey | Taylor | 2010 |
Candiotti | Derek | 2009 |
Cerni | Mark | 2008 |
Goral | Eric | 2010 |
Astiasaran | Domingo | 2010 |
McDonald | Michael | 2010 |
Post Season Experience/Records
Leadership
Head Coach - Andy McQuade
Assistant Coach - Joe Muehlbauer
Assistant Coach - Dan Kice '03
Assistant Coach - Len Packer
OIC - Rob Dam '93
CIC -
Captains
C1C - Brice Collier (backs)
C1C - Mark Cerni (scrum)
Media
Click here for more 2007 Fall Men pictures