Difference between revisions of "Portal:2025 Spring Women/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|row1= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row1= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
|row2= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row2= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
− | |row3= | + | |row3= Apr 4-5 {{!!}} <opponent> {{!!}} <score> {{!!}} 15s quarter and semis |
− | |row4= | + | |row4= Apr 18-20 {{!!}} <opponent> {{!!}} <score> {{!!}} 15s finals at Stanford |
− | |row5= | + | |row5= Apr 19 {{!!}} at Wyoming {{!!}} <score> {{!!}} Wyoming sevens |
− | |row6= | + | |row6= May 3-5 {{!!}} <opponent> {{!!}} <score> {{!!}} 7s finals in Indianapolis |
|row7= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row7= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
|row8= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row8= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
Line 35: | Line 35: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | |row1= | + | |row1= Akos {{!!}} Riley {{!!}} 2025 |
− | |row2= | + | |row2= Alban {{!!}} Sophia {{!!}} 2028 |
− | |row3= | + | |row3= Bakus {{!!}} Gabriella {{!!}} 2028 |
− | | | + | |
− | | | + | |row5= Balmus {{!!}} Dana {{!!}} 2026 |
− | | | + | |row6= Beck {{!!}} Avery {{!!}} 2028 |
− | | | + | |row7= Brinker {{!!}} Sophia {{!!}} 2027 |
− | | | + | |row8= Canfield {{!!}} Elizabeth {{!!}} 2026 |
− | | | + | |row9= Dang {{!!}} Tiffany {{!!}} 2028 |
− | | | + | |
− | | | + | |row12= Doyle {{!!}} Darby {{!!}} 2027 |
− | | | + | |
− | | | + | |row14= Elferdink {{!!}} Emma {{!!}} 2027 |
− | | | + | |
− | | | + | |row16= Erickson {{!!}} Skyllar {{!!}} 2027 |
− | | | + | |
− | | | + | |row20= Garcia {{!!}} Zinna {{!!}} 2028 |
− | | | + | |row21= Geha {{!!}} El-Sheikha Leyla {{!!}} 2027 |
− | | | + | |
− | | | + | |
+ | |row22= Henao Blandon {{!!}} Sara {{!!}} 2028 | ||
+ | |row23= Hewes {{!!}} Eden {{!!}} 2028 | ||
+ | |||
+ | |row24= Hilburn {{!!}} Kayli {{!!}} 2026 | ||
+ | |row25= Humphreys {{!!}} Ymonie {{!!}} 2026 | ||
+ | |row26= Hunt {{!!}} Morgan {{!!}} 2028 | ||
+ | |row27= Janopoulos {{!!}} Sloane {{!!}} 2028 | ||
+ | |||
+ | |row28= Johnson {{!!}} Lily {{!!}} 2027 | ||
+ | |row29= Lawless {{!!}} Ava {{!!}} 2027 | ||
+ | |||
+ | |row30= Loos {{!!}} Sydney {{!!}} 2028 | ||
+ | |row31= Marez {{!!}} Scarlett {{!!}} 2028 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |row33= Migliaccio {{!!}} Analise {{!!}} 2026 | ||
+ | |row34= Migliaccio {{!!}} Noel {{!!}} 2027 | ||
+ | |row35= Mitrik {{!!}} Hazel {{!!}} 2026 USCGA | ||
+ | |||
+ | |row36= Phelps {{!!}} Ava {{!!}} 2028 | ||
+ | |row37= Ramage {{!!}} Paige {{!!}} 2028 | ||
+ | |row38= Safranek {{!!}} Erika {{!!}} 2027 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |row46= Skeen {{!!}} Alexandra {{!!}} 2026 | ||
+ | |row47= Slade {{!!}} Bailey {{!!}} 2028 | ||
+ | |row48= Spencer {{!!}} Lexlie {{!!}}2028 | ||
+ | |||
+ | |||
+ | |row50= Streng {{!!}} Madelynn {{!!}} 2025 | ||
+ | |||
+ | |row52= Truong {{!!}} Vivienne {{!!}} 2025 | ||
+ | |||
+ | |row54= Urbine {{!!}} Samantha {{!!}} 2027 | ||
+ | |||
+ | |row56= Voigt {{!!}} Jade {{!!}} 2025 | ||
+ | |row59= White {{!!}} Caroline {{!!}} 2028 | ||
+ | |row60= White {{!!}} Nell {{!!}} 2026 | ||
+ | |||
+ | |row61= Worley {{!!}} Gracen {{!!}} 2026 | ||
+ | |||
}} | }} |
Latest revision as of 01:46, 1 March 2025
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Apr 4-5 | <opponent> | <score> | 15s quarter and semis |
Apr 18-20 | <opponent> | <score> | 15s finals at Stanford |
Apr 19 | at Wyoming | <score> | Wyoming sevens |
May 3-5 | <opponent> | <score> | 7s finals in Indianapolis |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Akos | Riley | 2025 |
Alban | Sophia | 2028 |
Bakus | Gabriella | 2028 |
Balmus | Dana | 2026 |
Beck | Avery | 2028 |
Brinker | Sophia | 2027 |
Canfield | Elizabeth | 2026 |
Dang | Tiffany | 2028 |
Doyle | Darby | 2027 |
Elferdink | Emma | 2027 |
Erickson | Skyllar | 2027 |
Garcia | Zinna | 2028 |
Geha | El-Sheikha Leyla | 2027 |
Henao Blandon | Sara | 2028 |
Hewes | Eden | 2028 |
Hilburn | Kayli | 2026 |
Humphreys | Ymonie | 2026 |
Hunt | Morgan | 2028 |
Janopoulos | Sloane | 2028 |
Johnson | Lily | 2027 |
Lawless | Ava | 2027 |
Loos | Sydney | 2028 |
Marez | Scarlett | 2028 |
Migliaccio | Analise | 2026 |
Migliaccio | Noel | 2027 |
Mitrik | Hazel | 2026 USCGA |
Phelps | Ava | 2028 |
Ramage | Paige | 2028 |
Safranek | Erika | 2027 |
Skeen | Alexandra | 2026 |
Slade | Bailey | 2028 |
Spencer | Lexlie | 2028 |
Streng | Madelynn | 2025 |
Truong | Vivienne | 2025 |
Urbine | Samantha | 2027 |
Voigt | Jade | 2025 |
White | Caroline | 2028 |
White | Nell | 2026 |
Worley | Gracen | 2026 |