Difference between revisions of "Portal:2020 Spring Women/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|title=A Side Record | |title=A Side Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} | + | |row1= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} Entire Spring Season Cancelled due to Corona Pandemic |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Table | {{Table | ||
Line 42: | Line 19: | ||
|row8= Clemente Hunter {{!!}} Ariana {{!!}} 2021 | |row8= Clemente Hunter {{!!}} Ariana {{!!}} 2021 | ||
− | + | ||
|row11= Cotton {{!!}} Taylor {{!!}} | |row11= Cotton {{!!}} Taylor {{!!}} | ||
Line 49: | Line 26: | ||
|row16= Doyal {{!!}} Devin {{!!}} 2020 | |row16= Doyal {{!!}} Devin {{!!}} 2020 | ||
− | + | ||
|row18= Eskeli {{!!}} Kaylee {{!!}} 2020 | |row18= Eskeli {{!!}} Kaylee {{!!}} 2020 | ||
− | + | ||
|row20= Fischer {{!!}} Maddie {{!!}} | |row20= Fischer {{!!}} Maddie {{!!}} | ||
|row21= Garey {{!!}} Abigail {{!!}} | |row21= Garey {{!!}} Abigail {{!!}} | ||
Line 57: | Line 34: | ||
|row23= Gibson {{!!}} Staci {{!!}} 2022 | |row23= Gibson {{!!}} Staci {{!!}} 2022 | ||
− | |||
− | |||
− | |||
|row33= Kuhrt {{!!}} Aubrie {{!!}} | |row33= Kuhrt {{!!}} Aubrie {{!!}} | ||
Line 65: | Line 39: | ||
|row36= Layne {{!!}} Sarah {{!!}} | |row36= Layne {{!!}} Sarah {{!!}} | ||
− | |||
− | |||
|row40= Martinez {{!!}} Ade {{!!}} 2022 | |row40= Martinez {{!!}} Ade {{!!}} 2022 | ||
Line 72: | Line 44: | ||
− | |row49= Perkins {{!!}} Abigail {{!!}} | + | |row49= Perkins {{!!}} Abigail {{!!}} 2020 |
− | |||
− | |||
|row54= Rothe {{!!}} Lexi {{!!}} | |row54= Rothe {{!!}} Lexi {{!!}} | ||
Line 85: | Line 55: | ||
|row61= Spiegel-Saeger {{!!}}Cameo {{!!}} 2022 | |row61= Spiegel-Saeger {{!!}}Cameo {{!!}} 2022 | ||
|row62= Steiner {{!!}} Mac {{!!}} | |row62= Steiner {{!!}} Mac {{!!}} | ||
− | |row63= Stinson{{!!}} Sarah {{!!}} | + | |row63= Stinson{{!!}} Sarah {{!!}} 2020 |
Line 91: | Line 61: | ||
|row68= Trimber {{!!}} Julie {{!!}} | |row68= Trimber {{!!}} Julie {{!!}} | ||
|row69= Tsarni {{!!}} Hava {{!!}} | |row69= Tsarni {{!!}} Hava {{!!}} | ||
− | + | ||
|row71= Wallace {{!!}} Karli {{!!}} | |row71= Wallace {{!!}} Karli {{!!}} | ||
|row72= Yoder {{!!}} Adrienne {{!!}} 2020 | |row72= Yoder {{!!}} Adrienne {{!!}} 2020 | ||
}} | }} |
Latest revision as of 02:05, 17 March 2020
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | Entire Spring Season Cancelled due to Corona Pandemic |
Last Name | First Name | Class |
---|---|---|
Beery | Cerea | 2022 |
Beyer | Jess | 2021 |
Clemente Hunter | Ariana | 2021 |
Cotton | Taylor | |
Deeney | Haeley | 2020 |
DeHart | Sierra | 2021 |
Doyal | Devin | 2020 |
Eskeli | Kaylee | 2020 |
Fischer | Maddie | |
Garey | Abigail | |
Gibson | Staci | 2022 |
Kuhrt | Aubrie | |
Laboe | Elizabeth | 2022 |
Layne | Sarah | |
Martinez | Ade | 2022 |
Medeiros | Calle | 2021 |
Perkins | Abigail | 2020 |
Rothe | Lexi | |
Schuster | Schu | |
Sims | Jennifer | |
Spiegel-Saeger | Cameo | 2022 |
Steiner | Mac | |
Stinson | Sarah | 2020 |
Townsend | Rhiannon | 2021 |
Trimber | Julie | |
Tsarni | Hava | |
Wallace | Karli | |
Yoder | Adrienne | 2020 |