Difference between revisions of "Portal:2016 Fall Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(21 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|row2= 24 Sep {{!!}} Utah State {{!!}} 29-17 {{!!}} Kerdikoshvili 1 T, 1 PK, 3 C; Tries by Higgins, Hein, and Bostruck | |row2= 24 Sep {{!!}} Utah State {{!!}} 29-17 {{!!}} Kerdikoshvili 1 T, 1 PK, 3 C; Tries by Higgins, Hein, and Bostruck | ||
|row3= 30 Sep {{!!}} Navy {{!!}} 32-31 {{!!}} Kerdikoshvili 1 T, 3 C, 2 PK, Rothstein 2 T, Miller 1 T | |row3= 30 Sep {{!!}} Navy {{!!}} 32-31 {{!!}} Kerdikoshvili 1 T, 3 C, 2 PK, Rothstein 2 T, Miller 1 T | ||
− | |row4= 8 Oct {{!!}} CSU {{!!}} 26-30 {{!!}} | + | |row4= 8 Oct {{!!}} CSU {{!!}} 26-30 {{!!}} Kerdikoshvili 1 T, 3 C, Rothstein 1 T, Smith B 1 T, Cochell 1 T |
− | |row5= 15 Oct {{!!}} at Wyoming {{!!}} | + | |row5= 15 Oct {{!!}} at Wyoming {{!!}} 47-28 {{!!}} Smith B 4 T, Rothstein 2 T, 1 C, Cochell 1 T, Bostruck 1 T, Brown 1 T |
− | |row6= 22-23 Oct {{!!}} West Coast 7s at Treasure Island {{!!}} | + | |row6= 22-23 Oct {{!!}} West Coast 7s at Treasure Island {{!!}} W vs Cal Poly, 19-5, Lost to Western Washington 19-20, UCLA 14-24, Utah 14-23, and San Diego SU 5-22 {{!!}} Rothstein 5 T, Higgins 2, Moss, Welch, Kyle and Smith B one. Smith B 8 Cs |
− | |row7= 29 Oct {{!!}} at CU {{!!}} | + | |row7= 29 Oct {{!!}} at CU {{!!}} 24-17 {{!!}} Chase Bockstruck was selected by CU as the Man of the Match; Ts by Smith B, Miner, Griffith, Cochel, 2Cs by Rothstein |
− | |row8= 4 Nov {{!!}} at West Point {{!!}} | + | |row8= 4 Nov {{!!}} at West Point {{!!}} 19-62 {{!!}} 7-43 at half; "Varsity vs club program" T -Hanley, Hein, Culver, C by Rothstein |
− | |row9= | + | |row9= 19 Nov {{!!}} UNM {{!!}} 61-5 {{!!}} Ts by Cochell (4), Carl, Welch, Thorley, Hinnant, Bochstruck, Waterman, Smith; 3 Cs by Brown |
− | |row90='''Season Record''' {{!!}} | + | |row90='''Season Record''' {{!!}} 6-2 |
}} | }} | ||
Line 22: | Line 22: | ||
|row2= 10 Sep {{!!}} Colorado Mesa {{!!}} 71-10 {{!!}} C (8) by Bartholomew, Tries by Moss (3), Frometa (3), Hinnant (2), Nye, Connelly, and Agamata | |row2= 10 Sep {{!!}} Colorado Mesa {{!!}} 71-10 {{!!}} C (8) by Bartholomew, Tries by Moss (3), Frometa (3), Hinnant (2), Nye, Connelly, and Agamata | ||
|row3= 11 Sep {{!!}} Metro {{!!}} W by Forfeit {{!!}} Merged with their few players for scrimmage | |row3= 11 Sep {{!!}} Metro {{!!}} W by Forfeit {{!!}} Merged with their few players for scrimmage | ||
− | |row4= | + | |row4= 8 Oct {{!!}} CSU B {{!!}} 48-15 {{!!}} Goirigolzarri 4 C, Hinnant 3 T, Tries by Mechikoff, Nye, Waterman, Miner, Munekata. |
− | |row5= 8 Oct {{!!}} at | + | |row5= 8 Oct {{!!}} C side at UCCC {{!!}} 10-37 {{!!}} Tries by Bartholomew and Menser |
− | |row6= 14 Oct {{!!}} | + | |row6= 14 Oct {{!!}} C side vs CC {{!!}} 5-46 {{!!}} Try by Kim |
− | |row7= 15 Oct {{!!}} Montana St at Laramie {{!!}} | + | |row7= 15 Oct {{!!}} Montana St at Laramie {{!!}} 14-38 {{!!}} Munekata 1 T, Goirigolzarri 2 C, Moss 1 T |
− | | | + | |row8= 22 Oct {{!!}} at Western State {{!!}} 12-40 {{!!}} , Ts by Munekata and Hinnant, Gorigolzarri C |
− | | | + | |row9= 29 Oct {{!!}} CU B {{!!}} 17-34 {{!!}} , Ts by Smith Q, Cox, Connelly, C by Goirigolzarri |
+ | |row10= 19 Nov {{!!}} UNM {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row11= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
Line 69: | Line 71: | ||
|row33= Geueke {{!!}} Greg {{!!}} 2017 | |row33= Geueke {{!!}} Greg {{!!}} 2017 | ||
|row34= Goirigolzarri {{!!}} Alex {{!!}} 2019 | |row34= Goirigolzarri {{!!}} Alex {{!!}} 2019 | ||
− | |row35= Griffin {{!!}} Trey | + | |row35= Griffin {{!!}} Trey (?steve) {{!!}} 2019 |
|row36= Griffith {{!!}} Johnny {{!!}} 2019 | |row36= Griffith {{!!}} Johnny {{!!}} 2019 | ||
|row37= Guerrero {{!!}} Brian {{!!}} 2019 | |row37= Guerrero {{!!}} Brian {{!!}} 2019 | ||
− | |row38= Hancock {{!!}} Hunter {{!!}} | + | |row38= Hancock {{!!}} Hunter {{!!}} 2017 |
|row39= Hanley {{!!}} Grizz {{!!}} 2017 | |row39= Hanley {{!!}} Grizz {{!!}} 2017 | ||
|row40= Hayes {{!!}} Colton {{!!}} 2020 | |row40= Hayes {{!!}} Colton {{!!}} 2020 | ||
Line 95: | Line 97: | ||
|row59= Munekata {{!!}} Adam {{!!}} 2020 | |row59= Munekata {{!!}} Adam {{!!}} 2020 | ||
|row60= Nagle {{!!}} Noah {{!!}} 2020 | |row60= Nagle {{!!}} Noah {{!!}} 2020 | ||
− | | | + | |row61= Nye {{!!}} Jett {{!!}} 2019 |
− | | | + | |row62= Pingree {{!!}} Jackson {{!!}} 2019 |
− | | | + | |row63= Pontzer {{!!}} Luke {{!!}} 2020 |
− | | | + | |row64= Quiros {{!!}} Jon {{!!}} 2019 |
− | | | + | |row65= Reiss {{!!}} Evan {{!!}} 2019 |
− | | | + | |row66= Romero {{!!}} Christopher {{!!}} 2017 |
− | | | + | |row67= Rothstein {{!!}} Casey {{!!}} 2018 |
− | | | + | |row68= Smith {{!!}} Braden {{!!}} 2018 |
− | | | + | |row69= Smith {{!!}} Liam {{!!}} 2020 |
− | | | + | |row70= Smith {{!!}} Quincy {{!!}} 2017 |
− | | | + | |row71= Stewart {{!!}} Nkozi {{!!}} 2018 |
− | | | + | |row72= Stille {{!!}} Dustin {{!!}} 2019 |
− | | | + | |row73= Swenson {{!!}} Connell {{!!}} 2020 |
− | | | + | |row74= Thorley {{!!}} McCord {{!!}} 2018 |
− | | | + | |row75= Troxell {{!!}} Tate {{!!}} 2020 |
− | | | + | |row76= Vaughn {{!!}} Cody {{!!}} 2017 |
− | | | + | |row77= Walker {{!!}} Nick {{!!}} 2020 |
− | | | + | |row78= Waterman {{!!}} Nick {{!!}} 2019 |
− | | | + | |row79= Weaver {{!!}} Ben {{!!}} 2017 |
− | | | + | |row80= Welch {{!!}} Dalton {{!!}} 2017 |
− | | | + | |row81= Wyatt {{!!}} JJ {{!!}} 2020 |
− | | | + | |row82= Zhang {{!!}} Han {{!!}} 2020 |
− | | | + | |row83= Zorn {{!!}} Dylan {{!!}} 2020 |
+ | |||
}} | }} |
Latest revision as of 18:13, 5 June 2019
Date | Opponent | Score | Notes |
---|---|---|---|
17 Sep | Utah | 66-26 | Kerdikoshvili T and 8 C; Tries by B. Smith (3), Burmester (2)and Culver Griffith, Lyons and Kyles. |
24 Sep | Utah State | 29-17 | Kerdikoshvili 1 T, 1 PK, 3 C; Tries by Higgins, Hein, and Bostruck |
30 Sep | Navy | 32-31 | Kerdikoshvili 1 T, 3 C, 2 PK, Rothstein 2 T, Miller 1 T |
8 Oct | CSU | 26-30 | Kerdikoshvili 1 T, 3 C, Rothstein 1 T, Smith B 1 T, Cochell 1 T |
15 Oct | at Wyoming | 47-28 | Smith B 4 T, Rothstein 2 T, 1 C, Cochell 1 T, Bostruck 1 T, Brown 1 T |
22-23 Oct | West Coast 7s at Treasure Island | W vs Cal Poly, 19-5, Lost to Western Washington 19-20, UCLA 14-24, Utah 14-23, and San Diego SU 5-22 | Rothstein 5 T, Higgins 2, Moss, Welch, Kyle and Smith B one. Smith B 8 Cs |
29 Oct | at CU | 24-17 | Chase Bockstruck was selected by CU as the Man of the Match; Ts by Smith B, Miner, Griffith, Cochel, 2Cs by Rothstein |
4 Nov | at West Point | 19-62 | 7-43 at half; "Varsity vs club program" T -Hanley, Hein, Culver, C by Rothstein |
19 Nov | UNM | 61-5 | Ts by Cochell (4), Carl, Welch, Thorley, Hinnant, Bochstruck, Waterman, Smith; 3 Cs by Brown |
Season Record | 6-2 |
Date | Opponent | Score | Notes |
---|---|---|---|
3 Sep | School of Mines | 17-41 | T by Welch, Mose, Johnson; C by Welch |
10 Sep | Colorado Mesa | 71-10 | C (8) by Bartholomew, Tries by Moss (3), Frometa (3), Hinnant (2), Nye, Connelly, and Agamata |
11 Sep | Metro | W by Forfeit | Merged with their few players for scrimmage |
8 Oct | CSU B | 48-15 | Goirigolzarri 4 C, Hinnant 3 T, Tries by Mechikoff, Nye, Waterman, Miner, Munekata. |
8 Oct | C side at UCCC | 10-37 | Tries by Bartholomew and Menser |
14 Oct | C side vs CC | 5-46 | Try by Kim |
15 Oct | Montana St at Laramie | 14-38 | Munekata 1 T, Goirigolzarri 2 C, Moss 1 T |
22 Oct | at Western State | 12-40 | , Ts by Munekata and Hinnant, Gorigolzarri C |
29 Oct | CU B | 17-34 | , Ts by Smith Q, Cox, Connelly, C by Goirigolzarri |
19 Nov | UNM | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Adams | Rod | 2020 |
Agmata | Christian | 2018 |
Arnaud | Antoine | 2020 |
Aro | Michael | 2019 |
Bartholomew IV | David | 2019 |
Belyeu | Tyler | 2020 |
Bockstruck | Chase | 2017 |
Boyd | Liam | 2020 |
Brandt | Curran | 2019 |
Brown | Dylan | 2017 |
Burmester | Ben | 2017 |
Busuttil | Christian | 2020 |
Carl | Joseph | 2017 |
Chester | Payton | 2020 |
Cobb | Marquis | 2019 |
Cochell | Mitch | 2017 |
Connelly | Ryan | 2019 |
Cornillez | Michael | 2019 |
Cottam | Jack | 2020 |
Cox | Thomas | 2019 |
Crotts | Michael | 2020 |
Culver | Colin | 2018 |
D'Agostino | Alex | 2017 |
Dalton | Dominique | 2018 |
Delgado | Cole | 2020 |
Dunbar | Tristan | 2020 |
Dvali | Nodar | 2020 |
Dyson | Ryan | 2020 |
Eadie | Tommy | 2019 |
Ellis | Brad | 2020 |
Frometa | Josh | 2019 |
Galbraith | Conner | 2020 |
Geueke | Greg | 2017 |
Goirigolzarri | Alex | 2019 |
Griffin | Trey (?steve) | 2019 |
Griffith | Johnny | 2019 |
Guerrero | Brian | 2019 |
Hancock | Hunter | 2017 |
Hanley | Grizz | 2017 |
Hayes | Colton | 2020 |
Hein | A J | 2017 |
Higgin | Elliott | 2019 |
Hinnant | Koby | 2020 |
Hughes | Jake | 2019 |
Johnson | Connor | 2020 |
Jonasen | Colin | 2020 |
Kerdikoshvili | Gregor | 2018 |
Kim | Kevin | 2017 |
Kyles | Jason | 2018 |
Lavery | Nate | 2020 |
Lichtsinn | Andy | 2017 |
Lunasin | Hunter | 2019 |
Lyons | Austin | 2018 |
Mechikoff | Michael | 2018 |
Menser | Eric | 2019 |
Miller | Kaiana | 2017 |
Miner | Brady | 2017 |
Moss | Donavan | 2018 |
Munekata | Adam | 2020 |
Nagle | Noah | 2020 |
Nye | Jett | 2019 |
Pingree | Jackson | 2019 |
Pontzer | Luke | 2020 |
Quiros | Jon | 2019 |
Reiss | Evan | 2019 |
Romero | Christopher | 2017 |
Rothstein | Casey | 2018 |
Smith | Braden | 2018 |
Smith | Liam | 2020 |
Smith | Quincy | 2017 |
Stewart | Nkozi | 2018 |
Stille | Dustin | 2019 |
Swenson | Connell | 2020 |
Thorley | McCord | 2018 |
Troxell | Tate | 2020 |
Vaughn | Cody | 2017 |
Walker | Nick | 2020 |
Waterman | Nick | 2019 |
Weaver | Ben | 2017 |
Welch | Dalton | 2017 |
Wyatt | JJ | 2020 |
Zhang | Han | 2020 |
Zorn | Dylan | 2020 |