Difference between revisions of "Portal:1982 Fall Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|title=A Side Record | |title=A Side Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= 4 Sep {{!!}} USD {{!!}} 38-0 {{!!}} Univ of Nebraska Tournament | + | |row1= 4 Sep {{!!}} USD {{!!}} 38-0 {{!!}} Univ of Nebraska Husker Rugby Classic Tournament |
|row2= 4 Sep {{!!}} K State {{!!}} 30-3 {{!!}} Univ of Nebraska Tournament (some had score 43-3) | |row2= 4 Sep {{!!}} K State {{!!}} 30-3 {{!!}} Univ of Nebraska Tournament (some had score 43-3) | ||
|row3= 5 Sep {{!!}} U Nebraska {{!!}} 30-4 {{!!}} Univ of Nebraska Tournament (some had score 34-4) | |row3= 5 Sep {{!!}} U Nebraska {{!!}} 30-4 {{!!}} Univ of Nebraska Tournament (some had score 34-4) | ||
− | |row4= 5 Sep {{!!}} Omaha Goats {{!!}} 19-6 {{!!}} Univ of Nebraska Tournament - Championship Match | + | |row4= 5 Sep {{!!}} Omaha Goats {{!!}} 19-6 {{!!}} Univ of Nebraska Tournament - Championship Match (or 18-3) |
− | |row5= <date> {{!!}} | + | |row5= 18 Sep {{!!}} Denver U {{!!}} {{!!}} |
− | + | |row6= 25 Sep {{!!}} C Springs Eagles {{!!}} {{!!}} | |
+ | |row7= 2 Oct {{!!}} Alumni Match {{!!}} 24-10 {{!!}} | ||
+ | |row8= 7 Oct {{!!}} BYU {{!!}} {{!!}} | ||
+ | |row9= 9 Oct {{!!}} Navy {{!!}} {{!!}} | ||
+ | |row10= 16 Oct {{!!}} CU {{!!}} {{!!}} | ||
+ | |row11= 23 Oct {{!!}} Denver Harlequins {{!!}} {{!!}} | ||
+ | |row12= 30/31 Oct {{!!}} Oly Cup {{!!}} {{!!}} | ||
+ | |row13= 6 Nov {{!!}} at Army {{!!}} {{!!}} | ||
+ | |row14= <date> {{!!}} CSU {{!!}} 4-10 {{!!}} ERRFU Collegiate | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
Line 19: | Line 27: | ||
|row1= 4 Sep {{!!}} U Kansas {{!!}} 4-30 {{!!}} Univ of Nebraska Tournament | |row1= 4 Sep {{!!}} U Kansas {{!!}} 4-30 {{!!}} Univ of Nebraska Tournament | ||
|row2= 4 Sep {{!!}} Kearney State {{!!}} won {{!!}} Univ of Nebraska Tournament | |row2= 4 Sep {{!!}} Kearney State {{!!}} won {{!!}} Univ of Nebraska Tournament | ||
− | |row3= 5 Sep {{!!}} U Nebraska B {{!!}} 30-4 {{!!}} Univ of Nebraska Tournament | + | |row3= 5 Sep {{!!}} U Nebraska B {{!!}} 30-4 {{!!}} Univ of Nebraska Tournament Semi final |
− | |row4= 5 Sep {{!!}} Grand Island {{!!}} 4-14 {{!!}} Univ of Nebraska Tournament B Side | + | |row4= 5 Sep {{!!}} Grand Island {{!!}} 4-14 {{!!}} Univ of Nebraska Tournament B Side Finals |
− | + | |row5= 18 Sep {{!!}} Denver U B {{!!}} {{!!}} | |
+ | |row6= 25 Sep {{!!}} Colorado College {{!!}} {{!!}} | ||
+ | |row7= 2 Oct {{!!}} Colorado Springs Eagles {{!!}} {{!!}} | ||
+ | |row8= 16 Oct {{!!}} CU B {{!!}} {{!!}} | ||
+ | |row9= 23 Oct {{!!}} Denver Harlequins B {{!!}} {{!!}} | ||
+ | |row10= 30 {{!!}} Royal Roads {{!!}} {{!!}} | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
Line 29: | Line 42: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | |row1= | + | |row1= Williamson {{!!}} Bob {{!!}} 84 |
− | |row2= | + | |row2= Koehn {{!!}} Jim {{!!}} 83 |
− | |row3= | + | |row3= Miller {{!!}} Wayne Tom {{!!}} 85 |
− | |row4= | + | |row4= Wendlberger {{!!}} Joe {{!!}} 83 |
− | |row5= | + | |row5= Heck {{!!}} Joel {{!!}} 83 |
− | |row6= | + | |row6= Arauz{{!!}} Luis {{!!}} 83 |
− | |row7= | + | |row7= Barkate {{!!}} Joe {{!!}} 83 |
− | |row8= | + | |row8= Bartos{{!!}} Pete {{!!}} 83 |
− | |row9= | + | |row9= Burns {{!!}} David {{!!}} 85 |
− | |row10= | + | |row10= Carrubba {{!!}} Paul {{!!}} 83 |
− | |row11= | + | |row11= Cordes {{!!}} Chris {{!!}} 84 |
− | |row12= | + | |row12= Desantis {{!!}} Bob {{!!}} 84 |
− | |row13= | + | |row13= Fish {{!!}} Dick {{!!}} 85 |
− | |row14= | + | |row14= Ingalls {{!!}} Jeff {{!!}} 83 |
− | |row15= | + | |row15= Jolly {{!!}} Bob {{!!}} 83 |
− | |row16= | + | |row16= Knofczynski {{!!}} Mark {{!!}} 84 |
− | |row17= | + | |row17= MacDonald {{!!}} Bob {{!!}} 83 |
− | |row18= | + | |row18= McCoy {{!!}} Keith {{!!}} 86 |
− | |row19= | + | |row19= Murray {{!!}} Mike {{!!}} 85 |
− | |row20= | + | |row20= Savidge {{!!}} John {{!!}} 84 |
+ | |row21= Trundy {{!!}} Mike {{!!}} 83 | ||
+ | |row22= Volker {{!!}} William {{!!}} 83 | ||
+ | |row23= Annis {{!!}} Gary {{!!}} 84 | ||
+ | |row24= Boepple {{!!}} Jack {{!!}} 83 | ||
+ | |row25= Byrd {{!!}} Matt {{!!}} 85 | ||
+ | |row26= Chapman {{!!}} Charles {{!!}} | ||
+ | |row27= Davidson {{!!}} Jerry {{!!}} 84 | ||
+ | |row28= Dawes {{!!}} Clinton {{!!}} 84 | ||
+ | |row29= Gingras {{!!}} Jeff {{!!}} | ||
+ | |row30= Hageman{{!!}} Mark {{!!}} 83 | ||
+ | |row31= Herron {{!!}} Jim {{!!}} 85 | ||
+ | |row32= Hobbs {{!!}} Forrest {{!!}} 83 | ||
+ | |row33= Ingham {{!!}} Edward {{!!}} 84 | ||
+ | |row34= Johnson {{!!}} Eric {{!!}} 85 | ||
+ | |row35= Johnson {{!!}} Roger {{!!}} 83 | ||
+ | |row36= Kelly {{!!}} Mark {{!!}} 84 | ||
+ | |row37= Kornmesser {{!!}} Marc {{!!}} | ||
+ | |row38= Lawrence{{!!}} Terry {{!!}} 83 | ||
+ | |row39= Littrell{{!!}} Larry {{!!}} 86 | ||
+ | |row40= Metzger {{!!}} Richard {{!!}} | ||
+ | |row41= Miller {{!!}} Daniel J Jr {{!!}} 85 | ||
+ | |row42= Miller {{!!}} David {{!!}} 84 | ||
+ | |row43= Moore {{!!}} Jeff {{!!}} 83 | ||
+ | |row44= Mounts {{!!}} John {{!!}} 84 | ||
+ | |row45= Myers {{!!}} Chris {{!!}} 84 | ||
+ | |row46= Nowicki {{!!}} Craig {{!!}} 83 | ||
+ | |row47= Pettyjohn {{!!}} Jamie {{!!}} 85 | ||
+ | |row48= Schurfeld {{!!}} Richard {{!!}} 85 | ||
+ | |row49= Scott {{!!}} Kelly {{!!}} 83 | ||
+ | |row51= Turner {{!!}} Monte {{!!}} | ||
+ | |row52= McDevitt {{!!}} Denny {{!!}} 86 | ||
+ | |row53= Graham {{!!}} Mike {{!!}} 84 | ||
+ | |row54= Lansing {{!!}} Miles {{!!}} 85 | ||
+ | |row55= Phillips {{!!}} Blaine {{!!}} 85 | ||
}} | }} |
Latest revision as of 16:44, 5 June 2019
Date | Opponent | Score | Notes |
---|---|---|---|
4 Sep | USD | 38-0 | Univ of Nebraska Husker Rugby Classic Tournament |
4 Sep | K State | 30-3 | Univ of Nebraska Tournament (some had score 43-3) |
5 Sep | U Nebraska | 30-4 | Univ of Nebraska Tournament (some had score 34-4) |
5 Sep | Omaha Goats | 19-6 | Univ of Nebraska Tournament - Championship Match (or 18-3) |
18 Sep | Denver U | ||
25 Sep | C Springs Eagles | ||
2 Oct | Alumni Match | 24-10 | |
7 Oct | BYU | ||
9 Oct | Navy | ||
16 Oct | CU | ||
23 Oct | Denver Harlequins | ||
30/31 Oct | Oly Cup | ||
6 Nov | at Army | ||
<date> | CSU | 4-10 | ERRFU Collegiate |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
4 Sep | U Kansas | 4-30 | Univ of Nebraska Tournament |
4 Sep | Kearney State | won | Univ of Nebraska Tournament |
5 Sep | U Nebraska B | 30-4 | Univ of Nebraska Tournament Semi final |
5 Sep | Grand Island | 4-14 | Univ of Nebraska Tournament B Side Finals |
18 Sep | Denver U B | ||
25 Sep | Colorado College | ||
2 Oct | Colorado Springs Eagles | ||
16 Oct | CU B | ||
23 Oct | Denver Harlequins B | ||
30 | Royal Roads | ||
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Williamson | Bob | 84 |
Koehn | Jim | 83 |
Miller | Wayne Tom | 85 |
Wendlberger | Joe | 83 |
Heck | Joel | 83 |
Arauz | Luis | 83 |
Barkate | Joe | 83 |
Bartos | Pete | 83 |
Burns | David | 85 |
Carrubba | Paul | 83 |
Cordes | Chris | 84 |
Desantis | Bob | 84 |
Fish | Dick | 85 |
Ingalls | Jeff | 83 |
Jolly | Bob | 83 |
Knofczynski | Mark | 84 |
MacDonald | Bob | 83 |
McCoy | Keith | 86 |
Murray | Mike | 85 |
Savidge | John | 84 |
Trundy | Mike | 83 |
Volker | William | 83 |
Annis | Gary | 84 |
Boepple | Jack | 83 |
Byrd | Matt | 85 |
Chapman | Charles | |
Davidson | Jerry | 84 |
Dawes | Clinton | 84 |
Gingras | Jeff | |
Hageman | Mark | 83 |
Herron | Jim | 85 |
Hobbs | Forrest | 83 |
Ingham | Edward | 84 |
Johnson | Eric | 85 |
Johnson | Roger | 83 |
Kelly | Mark | 84 |
Kornmesser | Marc | |
Lawrence | Terry | 83 |
Littrell | Larry | 86 |
Metzger | Richard | |
Miller | Daniel J Jr | 85 |
Miller | David | 84 |
Moore | Jeff | 83 |
Mounts | John | 84 |
Myers | Chris | 84 |
Nowicki | Craig | 83 |
Pettyjohn | Jamie | 85 |
Schurfeld | Richard | 85 |
Scott | Kelly | 83 |
Turner | Monte | |
McDevitt | Denny | 86 |
Graham | Mike | 84 |
Lansing | Miles | 85 |
Phillips | Blaine | 85 |