Difference between revisions of "Portal:1981 Spring Women/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|row2= Cox {{!!}} Karen {{!!}} 84 | |row2= Cox {{!!}} Karen {{!!}} 84 | ||
|row3= Orn {{!!}} Mary {{!!}} 81 | |row3= Orn {{!!}} Mary {{!!}} 81 | ||
− | |row4= | + | |row4= Stokesberry {{!!}} Kara {{!!}} 84 |
− | |row5= | + | |row5= Yope {{!!}} Sandra {{!!}} 81 |
− | |row6= | + | |row6= Kay {{!!}} Julie {{!!}} 81 |
− | |row7= | + | |row7= Whitney {{!!}} Charlotte (Trixie) {{!!}} DNG |
− | |row8= | + | |row8= Cronin {{!!}} Beebe {{!!}} 83 |
− | |row9= | + | |row9= Sterling {{!!}} Jill {{!!}} 82 |
− | |row10= | + | |row10= Vetos {{!!}} Laura {{!!}} <class> |
− | |row11= | + | |row11= Himeon {{!!}} Sarah {{!!}} 82 |
− | |row12= | + | |row12= Doucett{{!!}} Kathy {{!!}} 84 |
− | |row13= | + | |row13= Norton {{!!}} Sherrie {{!!}} 84 |
− | |row14= | + | |row14= O'Brien {{!!}} Loretta {{!!}} 83 |
− | |row15= | + | |row15= Welling {{!!}} Karol {{!!}} 83 |
− | |row16= | + | |row16= Harmon {{!!}} Angela {{!!}} 84 |
− | |row17= | + | |row17= Mullen {{!!}} Debbie {{!!}} 82 |
− | |row18= | + | |row18= Hoar {{!!}} Janet {{!!}} 83 |
− | |row19= | + | |row19= Shelton {{!!}} Cynthia {{!!}} 82 |
− | |||
}} | }} |
Latest revision as of 03:10, 17 September 2018
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Denver Blues | <score> | |
<date> | Zonkers | <score> | |
<date> | CSU | <score> | |
<date> | DU | <score> | |
<date> | Zonkers | <score> | |
<date> | Rainbows | <score> | |
<date> | <opponent> | <score> | Second in the State |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Wright | Robin | 84 |
Cox | Karen | 84 |
Orn | Mary | 81 |
Stokesberry | Kara | 84 |
Yope | Sandra | 81 |
Kay | Julie | 81 |
Whitney | Charlotte (Trixie) | DNG |
Cronin | Beebe | 83 |
Sterling | Jill | 82 |
Vetos | Laura | <class> |
Himeon | Sarah | 82 |
Doucett | Kathy | 84 |
Norton | Sherrie | 84 |
O'Brien | Loretta | 83 |
Welling | Karol | 83 |
Harmon | Angela | 84 |
Mullen | Debbie | 82 |
Hoar | Janet | 83 |
Shelton | Cynthia | 82 |