Difference between revisions of "Portal:2018 Fall Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 48: | Line 48: | ||
|row4= Ashlock {{!!}} Parker {{!!}} 2020 | |row4= Ashlock {{!!}} Parker {{!!}} 2020 | ||
|row5= Bartholomew IV {{!!}} David {{!!}} | |row5= Bartholomew IV {{!!}} David {{!!}} | ||
− | |row6= Bui {{!!}} Triet{{!!}} | + | |row6= Beery {{!!}} Cerea {{!!}} |
− | | | + | |row7= Bui {{!!}} Triet{{!!}} |
− | | | + | |row8= Busuttil {{!!}} Christian {{!!}} |
− | | | + | |row9= Campbell {{!!}} Jacob {{!!}} 2020 |
− | | | + | |row10= Capogna {{!!}} Kyle {{!!}} |
− | | | + | |row11= Carey {{!!}} Xander {{!!}} |
− | | | + | |row12= Castaneda{{!!}} Cas {{!!}} |
− | | | + | |row13= Chavez {{!!}} ChaCha {{!!}} |
− | | | + | |row14= Choi {{!!}} Andre {{!!}} |
− | | | + | |row15= Clark {{!!}} Bryan {{!!}} |
− | | | + | |row16= Cobb {{!!}} Marquis {{!!}} |
− | | | + | |row17= Collins {{!!}} Chris {{!!}} 2021 |
− | | | + | |row18= Connelly {{!!}} Ryan {{!!}} |
− | | | + | |row19= Cox {{!!}} Thomas {{!!}} 2019 |
− | | | + | |row20= Crosby {{!!}} Tim {{!!}} |
− | | | + | |row21= Dane {{!!}} Kyle {{!!}} |
− | | | + | |row22= Dearden {{!!}} Connor {{!!}} |
− | | | + | |row23= DeMaso {{!!}} Matt {{!!}} |
− | | | + | |row24= Doyle {{!!}} Kevin {{!!}} |
− | | | + | |row25= Faulk {{!!}} Randy {{!!}} 2021 |
− | | | + | |row26= Felch {{!!}} Dallas {{!!}} |
− | | | + | |row27= Gabisonia {{!!}} Gabi {{!!}} |
− | | | + | |row28= Griffith {{!!}} Johnny {{!!}} 2019 |
− | | | + | |row29= Hanlon {{!!}} Matt {{!!}} 2021 |
− | | | + | |row30= Hanson{{!!}} Tristyn {{!!}} 2019 |
− | | | + | |row31= Hayes {{!!}} Jack {{!!}} 2021 |
− | | | + | |row32= Hennessey Rose {{!!}} Brendan {{!!}} 2021 |
− | | | + | |row33= Higgin {{!!}} Elliott {{!!}} 2019 |
− | | | + | |row34= Hinnant {{!!}} Koby {{!!}} |
− | | | + | |row35= Hoy {{!!}} Chip {{!!}} |
− | | | + | |row36= Johnston {{!!}} Ryan {{!!}} 2021 |
− | | | + | |row37= Jones {{!!}} Austin {{!!}} |
− | | | + | |row38= Koenig {{!!}} Phillip {{!!}} |
− | | | + | |row39= Kohler {{!!}}David {{!!}} |
− | | | + | |row40= LaDuque{{!!}} Riley {{!!}} |
− | | | + | |row41= Lavery {{!!}} Nate {{!!}} 2020 |
− | | | + | |row42= Leitzinger {{!!}} Daniel {{!!}} |
− | | | + | |row43= Madson {{!!}} Clay {{!!}} |
− | | | + | |row44= McDonald {{!!}} Barrett {{!!}} |
− | | | + | |row45= Menser {{!!}} Eric {{!!}} 2019 |
− | | | + | |row46= Michie {{!!}} Tanner {{!!}} |
− | | | + | |row47= Miller{{!!}} Jace {{!!}} |
− | | | + | |row48= Mott {{!!}} Phil {{!!}} 2021 |
− | | | + | |row49= Nagle {{!!}} Noah {{!!}} 2020 |
− | | | + | |row50= Nuhfer {{!!}} Noof {{!!}} |
− | | | + | |row51= Owens {{!!}} Brad {{!!}} |
− | | | + | |row52= Perrin {{!!}} Joe {{!!}} |
− | | | + | |row53= Pomfret {{!!}} Evan {{!!}} |
− | | | + | |row54= Quarterman{{!!}} Q {{!!}} |
− | | | + | |row55= Reiss {{!!}} Caden {{!!}} |
− | | | + | |row56= Reiss {{!!}} Evan {{!!}} 2019 |
− | | | + | |row57= 9Rosenlicht {{!!}} Trevor {{!!}} |
− | | | + | |row58= Roshong {{!!}} Kyle {{!!}} |
− | | | + | |row59= Scott {{!!}} B Bear {{!!}} |
− | | | + | |row60= Scott {{!!}} Trip {{!!}} 2021 |
− | | | + | |row61= Smith {{!!}} Cooper {{!!}} |
− | | | + | |row62= Stille {{!!}} Dustin {{!!}} 2019 |
− | | | + | |row63= Subick {{!!}} John {{!!}} |
− | | | + | |row64= Swenson {{!!}} Connell {{!!}} 2020 |
− | | | + | |row66= Turner {{!!}} Max {{!!}} 2020 |
− | | | + | |row67= Vadnais{{!!}} Robert {{!!}} |
+ | |row68= Vaught{{!!}} Tyler {{!!}} 2019 | ||
+ | |row69= Waterman {{!!}} Nick {{!!}} | ||
+ | |row70= Zhang {{!!}} Han {{!!}} 2020 | ||
}} | }} |
Revision as of 21:12, 10 September 2018
Date | Opponent | Score | Notes |
---|---|---|---|
Aug 17 | USAF 7s | <score> | |
Sep 8 | Jackalope Tournament | <score> | |
Sep 15 | at CSU | <score> | |
Sep 22 | UNM | <score> | |
Sep 29 | CU | <score> | |
Oct 5 | Navy | <score> | |
Oct 13 | CSU | <score> | |
Oct 20 | BYU | <score> | |
Oct 27 | at UNM | <score> | |
Nov 2 | at Army | <score> | |
Nov 10 | RMR Semi-Finals | <score> | |
Nov 17 | RMR Finals | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
Aug 31 | Mines | 28-0 | |
Sep 7 | UNC | <score> | |
Sep 8 | Jackalope | <score> | |
Sep 15 | at CSU | <score> | |
Sep 19 | CC | <score> | |
Sep 22 | CSU Pueblo | <score> | |
Sep 29 | CU | <score> | |
Oct 6 | USAFA Alumni | <score> | |
Oct 13 | at CSU | <score> | |
Oct 20 | BYU | <score> | |
Oct 27 | at UNM | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Abel | Shawn | |
Andrie | Nicholas | |
Arnaud | Antoine | 2020 |
Ashlock | Parker | 2020 |
Bartholomew IV | David | |
Beery | Cerea | |
Bui | Triet | |
Busuttil | Christian | |
Campbell | Jacob | 2020 |
Capogna | Kyle | |
Carey | Xander | |
Castaneda | Cas | |
Chavez | ChaCha | |
Choi | Andre | |
Clark | Bryan | |
Cobb | Marquis | |
Collins | Chris | 2021 |
Connelly | Ryan | |
Cox | Thomas | 2019 |
Crosby | Tim | |
Dane | Kyle | |
Dearden | Connor | |
DeMaso | Matt | |
Doyle | Kevin | |
Faulk | Randy | 2021 |
Felch | Dallas | |
Gabisonia | Gabi | |
Griffith | Johnny | 2019 |
Hanlon | Matt | 2021 |
Hanson | Tristyn | 2019 |
Hayes | Jack | 2021 |
Hennessey Rose | Brendan | 2021 |
Higgin | Elliott | 2019 |
Hinnant | Koby | |
Hoy | Chip | |
Johnston | Ryan | 2021 |
Jones | Austin | |
Koenig | Phillip | |
Kohler | David | |
LaDuque | Riley | |
Lavery | Nate | 2020 |
Leitzinger | Daniel | |
Madson | Clay | |
McDonald | Barrett | |
Menser | Eric | 2019 |
Michie | Tanner | |
Miller | Jace | |
Mott | Phil | 2021 |
Nagle | Noah | 2020 |
Nuhfer | Noof | |
Owens | Brad | |
Perrin | Joe | |
Pomfret | Evan | |
Quarterman | Q | |
Reiss | Caden | |
Reiss | Evan | 2019 |
9Rosenlicht | Trevor | |
Roshong | Kyle | |
Scott | B Bear | |
Scott | Trip | 2021 |
Smith | Cooper | |
Stille | Dustin | 2019 |
Subick | John | |
Swenson | Connell | 2020 |
Turner | Max | 2020 |
Vadnais | Robert | |
Vaught | Tyler | 2019 |
Waterman | Nick | |
Zhang | Han | 2020 |