Difference between revisions of "Portal:1995 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 36: | Line 36: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | |row1= | + | |row1= Nolan {{!!}} Mike {{!!}} <class> |
− | |row2= | + | |row2= Bice {{!!}} Jay {{!!}} <class> |
− | |row3= | + | |row3= Lowe {{!!}} Matt{{!!}} <class> |
− | |row4= | + | |row4= Foutch {{!!}} Mike {{!!}} <class> |
− | |row5= | + | |row5= Turpen {{!!}} Brad {{!!}} <class> |
− | |row6= | + | |row6= Tourville {{!!}}Marc {{!!}} <class> |
− | |row7= | + | |row7= Green {{!!}} Bryan {{!!}} <class> |
− | |row8= | + | |row8= Hook {{!!}} Alan {{!!}} <class> |
− | |row9= | + | |row9= Lamar {{!!}} Jimmy {{!!}} <class> |
− | |row10= | + | |row10= Mock {{!!}} Jason{{!!}} <class> |
− | |row11= | + | |row11= Downing {{!!}} Nate {{!!}} <class> |
− | |row12= | + | |row12= Fletcher {{!!}} Vernon {{!!}} <class> |
− | |row13= | + | |row13= Nemecek {{!!}} John {{!!}} <class> |
− | |row14= | + | |row14= Marine {{!!}} Dan {{!!}} <class> |
− | |row15= | + | |row15= Ballinger {{!!}} Rex {{!!}} <class> |
− | |row16= | + | |row16= Balettie {{!!}} Chad {{!!}} <class> |
− | |row17= | + | |row17= Schafer {{!!}} Brian{{!!}} <class> |
− | |row18= | + | |row18= Evans {{!!}} Jeff {{!!}} 89 |
|row19= <lastName> {{!!}} <firstName> {{!!}} <class> | |row19= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
|row20= <lastName> {{!!}} <firstName> {{!!}} <class> | |row20= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
}} | }} |
Revision as of 18:02, 25 July 2018
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | Won | National Collegiate Semi-final |
<date> | Cal Berkeley | 16-48 | National Collegiate Final |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Nolan | Mike | <class> |
Bice | Jay | <class> |
Lowe | Matt | <class> |
Foutch | Mike | <class> |
Turpen | Brad | <class> |
Tourville | Marc | <class> |
Green | Bryan | <class> |
Hook | Alan | <class> |
Lamar | Jimmy | <class> |
Mock | Jason | <class> |
Downing | Nate | <class> |
Fletcher | Vernon | <class> |
Nemecek | John | <class> |
Marine | Dan | <class> |
Ballinger | Rex | <class> |
Balettie | Chad | <class> |
Schafer | Brian | <class> |
Evans | Jeff | 89 |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |