Difference between revisions of "Portal:1990 Fall Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 35: | Line 35: | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|title=Roster | |title=Roster | ||
− | |hdrs=Last Name !! First Name !! Class | + | |hdrs=Last Name *onseason!! First Name !! Class |
− | |row1= Novak {{!!}} Steve {{!!}} 1991 | + | |row1= Novak* {{!!}} Steve {{!!}} 1991 |
− | |row2= Runnette {{!!}} Tim {{!!}} 1991 | + | |row2= Runnette* {{!!}} Tim {{!!}} 1991 |
− | |row3= Bley {{!!}} Hans {{!!}} 1991 | + | |row3= Bley* {{!!}} Hans {{!!}} 1991 |
|row4= Walls {{!!}} Tim {{!!}} 1991 | |row4= Walls {{!!}} Tim {{!!}} 1991 | ||
− | |row5= Baade{{!!}} Tony {{!!}} 1991 | + | |row5= Baade*{{!!}} Tony {{!!}} 1991 |
− | |row6= Rau {{!!}} Brian {{!!}} 1991 | + | |row6= Rau* {{!!}} Brian {{!!}} 1991 |
− | |row7= Hickman {{!!}} Bill {{!!}} 1991 | + | |row7= Hickman* {{!!}} Bill {{!!}} 1991 |
|row8= Kelm {{!!}} Eric {{!!}} 1991 | |row8= Kelm {{!!}} Eric {{!!}} 1991 | ||
− | |row9= MacKenzie {{!!}} Spuds {{!!}} 1992 | + | |row9= MacKenzie* {{!!}} Spuds {{!!}} 1992 |
|row10= Hogeland {{!!}} Brad {{!!}} 1991 | |row10= Hogeland {{!!}} Brad {{!!}} 1991 | ||
− | |row11= Richardson {{!!}} Mitch {{!!}} 1991 | + | |row11= Richardson* {{!!}} Mitch {{!!}} 1991 |
− | |row12= Cronk {{!!}} K.C. {{!!}} 1991 | + | |row12= Cronk* {{!!}} K.C. {{!!}} 1991 |
− | |row13= Hamann {{!!}} Andy {{!!}} 1992 | + | |row13= Hamann* {{!!}} Andy {{!!}} 1992 |
|row14= Vice {{!!}} John {{!!}} 1991 | |row14= Vice {{!!}} John {{!!}} 1991 | ||
− | |row15= Martin {{!!}} Corey {{!!}} 1991 | + | |row15= Martin* {{!!}} Corey {{!!}} 1991 |
− | |row16= O'Connell {{!!}} James {{!!}} 1991 | + | |row16= O'Connell* {{!!}} James {{!!}} 1991 |
− | |row17= Quamme {{!!}} Kevin {{!!}} 1991 | + | |row17= Quamme* {{!!}} Kevin {{!!}} 1991 |
− | |row18= Bair {{!!}} Christopher {{!!}} 1991 | + | |row18= Bair* {{!!}} Christopher {{!!}} 1991 |
− | |row19= Brewer {{!!}} Blake {{!!}} 1991 | + | |row19= Brewer* {{!!}} Blake {{!!}} 1991 |
− | |row20= Campbell {{!!}} Douglass {{!!}} 1991 | + | |row20= Campbell* {{!!}} Douglass {{!!}} 1991 |
− | |row21= Deames {{!!}} David {{!!}} 1991 | + | |row21= Deames* {{!!}} David {{!!}} 1991 |
− | |row22= El Nasser {{!!}} Farris {{!!}} 1991 | + | |row22= El Nasser* {{!!}} Farris {{!!}} 1991 |
− | |row23= Hill {{!!}} Christopher {{!!}} 1991 | + | |row23= Hill* {{!!}} Christopher {{!!}} 1991 |
− | |row24= Riordan {{!!}} Johe {{!!}} 1991 | + | |row24= Riordan* {{!!}} Johe {{!!}} 1991 |
− | |row25= Schobel {{!!}} David {{!!}} 1991 | + | |row25= Schobel* {{!!}} David {{!!}} 1991 |
− | |row26= Wosilius {{!!}} William {{!!}} 1991 | + | |row26= Wosilius* {{!!}} William {{!!}} 1991 |
− | |row27= Brewer {{!!}} Joseph {{!!}} 1992 | + | |row27= Brewer* {{!!}} Joseph {{!!}} 1992 |
− | |row28= Corcoran {{!!}} Charles {{!!}} 1992 | + | |row28= Corcoran* {{!!}} Charles {{!!}} 1992 |
− | |row29= Durbin {{!!}} David {{!!}} 1992 | + | |row29= Durbin* {{!!}} David {{!!}} 1992 |
− | |row30= Burgess {{!!}} Joshua {{!!}} 1992 | + | |row30= Burgess* {{!!}} Joshua {{!!}} 1992 |
− | |row31= Lamontagne {{!!}} John {{!!}} 1992 | + | |row31= Lamontagne* {{!!}} John {{!!}} 1992 |
− | |row32= Meeks {{!!}} Robert {{!!}} 1992 | + | |row32= Meeks* {{!!}} Robert {{!!}} 1992 |
− | |row33= Miller {{!!}} Rex {{!!}} 1992 | + | |row33= Miller* {{!!}} Rex {{!!}} 1992 |
− | |row34= Nicholson {{!!}} Thomas {{!!}} 1992 | + | |row34= Nicholson* {{!!}} Thomas {{!!}} 1992 |
− | |row35= Nye {{!!}} Blain {{!!}} 1992 | + | |row35= Nye* {{!!}} Blain {{!!}} 1992 |
− | |row36= Tobias {{!!}} Christopher {{!!}} 1992 | + | |row36= Tobias* {{!!}} Christopher {{!!}} 1992 |
− | |row37= Young {{!!}} David {{!!}} 1992 | + | |row37= Young* {{!!}} David {{!!}} 1992 |
− | |row38= Adams {{!!}} David {{!!}} 1993 | + | |row38= Adams* {{!!}} David {{!!}} 1993 |
− | |row39= Combs {{!!}} Earle {{!!}} 1993 | + | |row39= Combs* {{!!}} Earle {{!!}} 1993 |
}} | }} |
Revision as of 03:32, 22 March 2017
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name *onseason | First Name | Class |
---|---|---|
Novak* | Steve | 1991 |
Runnette* | Tim | 1991 |
Bley* | Hans | 1991 |
Walls | Tim | 1991 |
Baade* | Tony | 1991 |
Rau* | Brian | 1991 |
Hickman* | Bill | 1991 |
Kelm | Eric | 1991 |
MacKenzie* | Spuds | 1992 |
Hogeland | Brad | 1991 |
Richardson* | Mitch | 1991 |
Cronk* | K.C. | 1991 |
Hamann* | Andy | 1992 |
Vice | John | 1991 |
Martin* | Corey | 1991 |
O'Connell* | James | 1991 |
Quamme* | Kevin | 1991 |
Bair* | Christopher | 1991 |
Brewer* | Blake | 1991 |
Campbell* | Douglass | 1991 |
Deames* | David | 1991 |
El Nasser* | Farris | 1991 |
Hill* | Christopher | 1991 |
Riordan* | Johe | 1991 |
Schobel* | David | 1991 |
Wosilius* | William | 1991 |
Brewer* | Joseph | 1992 |
Corcoran* | Charles | 1992 |
Durbin* | David | 1992 |
Burgess* | Joshua | 1992 |
Lamontagne* | John | 1992 |
Meeks* | Robert | 1992 |
Miller* | Rex | 1992 |
Nicholson* | Thomas | 1992 |
Nye* | Blain | 1992 |
Tobias* | Christopher | 1992 |
Young* | David | 1992 |
Adams* | David | 1993 |
Combs* | Earle | 1993 |