Difference between revisions of "Portal:Main/Alumni Newsletter"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | == Click here to see '''[[Alumni Newsletters]]''' == | ||
+ | |||
+ | == Alumni Matches and Match Awards == | ||
{{Table | {{Table | ||
|type=class="wikitable" | |type=class="wikitable" | ||
− | |||
|hdrs=Date !! Alumni - AFA !! Tex Byrd Award (Forward) !! Al Osur Award (Back) !! Most Potential !! Misc | |hdrs=Date !! Alumni - AFA !! Tex Byrd Award (Forward) !! Al Osur Award (Back) !! Most Potential !! Misc | ||
|row1= April 1972 {{!!}} 7-24 {{!!}} - {{!!}} - {{!!}} - {{!!}} | |row1= April 1972 {{!!}} 7-24 {{!!}} - {{!!}} - {{!!}} - {{!!}} |
Revision as of 00:49, 16 March 2017
Click here to see Alumni Newsletters
Alumni Matches and Match Awards
Date | Alumni - AFA | Tex Byrd Award (Forward) | Al Osur Award (Back) | Most Potential | Misc |
---|---|---|---|---|---|
April 1972 | 7-24 | - | - | - | |
28 April 1973 | 6-? | - | - | - | |
20 April 1974 | 0-16 | - | - | - | |
19 Oct 1974 | 4-29 | - | - | - | |
18 Oct 1975 | - | - | - | - | |
1976 | - | - | - | - | |
15 Oct 1977 | 6-22 | - | - | - | |
14 Oct 1978 | 19-25 | - | |||
29 Sep 1979 | 18-35 vs A; 14-0 vs B | Fred Origel | Tom Jones | Mark Ploederer | |
20 Sep 1980 | 6-9 | Mark Roling | Bruce Stark | Luis Aretz | |
3 Oct 1981 | 24-0 | Bob Jolly | Mike Hobb | George Hogan | |
2 Oct 1982 | 10-24 | Luis Aretz | John Savage | Mark Knofczyski | |
1983 | 13-22 | Mark Knofczyski | John Savage | Dick Fish | |
1984 | 6-15 | Eric Johnson | Mike Murray | PJ Pettijohn | |
1985 | 24-6 | Mark Schieve | Bruce Ellis | Scott Savoie | |
1999 | 28-22 | - | - | - | |
2000 | lost | - | - | - | |
2001 | 7-42 | - | - | - | |
And so on |