Difference between revisions of "Portal:1993 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 34: | Line 34: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | |row1= | + | |row1= Marque {{!!}} Melvin {{!!}} 1994 |
− | |row2= | + | |row2= Tuthill {{!!}} Trent {{!!}} 1993 |
− | |row3= | + | |row3= Tran {{!!}} <firstName> {{!!}} <class> |
− | |row4= | + | |row4= Keiper{{!!}} Matt {{!!}} 1994 |
− | |row5= | + | |row5= Ballinger {{!!}} Rex {{!!}} 1995 |
− | |row6= | + | |row6= Bulger {{!!}} Eric {{!!}} 1994 |
− | |row7= | + | |row7= Adams {{!!}} David {{!!}} 1993 |
− | |row8= | + | n|row8= Cavan {{!!}} Seas {{!!}} 1993 |
− | |row9= | + | |row9= Benivegna {{!!}} Matt {{!!}} 1993 |
− | |row10= | + | |row10= Hardie {{!!}} Noah {{!!}} 1994 |
− | |row11= | + | |row11= Eden {{!!}} Chris {{!!}} 1994 |
− | |row12= | + | |row12= Hackathorn {{!!}} Casey {{!!}} 1993 |
− | |row13= | + | |row13= Teel {{!!}} Lance {{!!}} 1993 |
− | |row14= | + | |row14= Speros {{!!}} Bill {{!!}} 1993 |
− | |row15= | + | |row15= Harris {{!!}} Robert {{!!}} 1993 |
|row16= <lastName> {{!!}} <firstName> {{!!}} <class> | |row16= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
|row17= <lastName> {{!!}} <firstName> {{!!}} <class> | |row17= <lastName> {{!!}} <firstName> {{!!}} <class> |
Revision as of 04:26, 2 February 2017
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | Won | |
<date> | <opponent> | Won | |
<date> | <opponent> | Won | |
<date> | <opponent> | Won | |
<date> | <opponent> | Won | |
<date> | <opponent> | Won | |
1 May | Wisconsin | 44-10 | |
2 May | Cal Berkeley | 6-36 | National Collegiate Championship Final |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Marque | Melvin | 1994 |
Tuthill | Trent | 1993 |
Tran | <firstName> | <class> |
Keiper | Matt | 1994 |
Ballinger | Rex | 1995 |
Bulger | Eric | 1994 |
Adams | David | 1993
n |
Cavan | Seas | 1993 |
Benivegna | Matt | 1993 |
Hardie | Noah | 1994 |
Eden | Chris | 1994 |
Hackathorn | Casey | 1993 |
Teel | Lance | 1993 |
Speros | Bill | 1993 |
Harris | Robert | 1993 |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |