Difference between revisions of "Men's Team Awards"
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 9: | Line 9: | ||
'''2003 [[Men's National Champions 2003]]''' | '''2003 [[Men's National Champions 2003]]''' | ||
− | Beat Harvard 45-37 (Coach Holder) | + | Beat Harvard 45-37 (Coach Holder), Palo Alto, CA |
2002 9th - 16th in nation | 2002 9th - 16th in nation | ||
Line 18: | Line 18: | ||
1998 5th - 8th in nation lost to Stanford in the elite 8 | 1998 5th - 8th in nation lost to Stanford in the elite 8 | ||
− | 1995 Runners up National Champions lost to Cal Berkeley 48-16 | + | 1995 Runners up National Champions lost to Cal Berkeley 48-16, Berkeley, CA |
− | 1994 Third in nation beat Penn State | + | 1994 Third in nation beat Penn State, Washington DC |
− | 1993 Runners up National Champions lost to Cal Berkeley 36-6 | + | 1993 Runners up National Champions lost to Cal Berkeley 36-6, Houston TX |
− | 1992 Third in nation beat Penn State | + | 1992 Third in nation beat Penn State, Colorado Springs CO |
1991 lost finals in regionals | 1991 lost finals in regionals | ||
− | '''1990 [[Men's National Champions 1990]]''' beat Ohio State, 37-32, then Army, 18-12 (Coach Francis) | + | '''1990 [[Men's National Champions 1990]]''' beat Ohio State, 37-32, then Army, 18-12 (Coach Francis), Pebble Beach CA |
− | '''1989 [[Men's National Champions 1989]]''' beat Army, 17-16, then Cal Long Beach, 25-7 (Coach Francis) | + | '''1989 [[Men's National Champions 1989]]''' beat Army, 17-16, then Cal Long Beach, 25-7 (Coach Francis), Colorado Springs CO |
− | 1988 Third in nation Lost to Cal Berkeley, 10-19, beat Bowling Green 32-0 | + | 1988 Third in nation Lost to Cal Berkeley, 10-19, beat Bowling Green 32-0, Pebble Beach CA |
− | 1987 Runners up National Champions lost to San Diego St, 9-10 | + | 1987 Runners up National Champions lost to San Diego St, 9-10, Pebble Beach CA |
− | 1986 Third in nation Lost to Dartmouth 4-18; beat Bowling Green 13-9 | + | 1986 Third in nation Lost to Dartmouth 4-18; beat Bowling Green 13-9, Pebble Beach CA |
− | 1983 Runners up National Champions lost to Cal Berkeley, 3-13 | + | 1983 Runners up National Champions lost to Cal Berkeley, 3-13, Athens GA |
− | 1980 Runners up National Champions lost to Cal Berkeley, 9-15 | + | 1980 Runners up National Champions lost to Cal Berkeley, 9-15, Davenport IA (first USA Rugby Championship) |
'''1978 [[Men's National Champions 1978]] (pre USA Rugby tournaments)''' at Laramie (Coach Osur) | '''1978 [[Men's National Champions 1978]] (pre USA Rugby tournaments)''' at Laramie (Coach Osur) |
Revision as of 00:57, 29 January 2017
See here for complete USA List: [1]
National Collegiate Tournaments
2016 Elite Eight (Lost to St Marys in quarterfinals)
2004 Third in nation
2003 Men's National Champions 2003 Beat Harvard 45-37 (Coach Holder), Palo Alto, CA
2002 9th - 16th in nation lost to Ohio State in the Round of 16 at Cal Berkeley
2001 5th - 8th in the nation lost to Cal Berkeley in the elite 8, who went on to win
1998 5th - 8th in nation lost to Stanford in the elite 8
1995 Runners up National Champions lost to Cal Berkeley 48-16, Berkeley, CA
1994 Third in nation beat Penn State, Washington DC
1993 Runners up National Champions lost to Cal Berkeley 36-6, Houston TX
1992 Third in nation beat Penn State, Colorado Springs CO
1991 lost finals in regionals
1990 Men's National Champions 1990 beat Ohio State, 37-32, then Army, 18-12 (Coach Francis), Pebble Beach CA
1989 Men's National Champions 1989 beat Army, 17-16, then Cal Long Beach, 25-7 (Coach Francis), Colorado Springs CO
1988 Third in nation Lost to Cal Berkeley, 10-19, beat Bowling Green 32-0, Pebble Beach CA
1987 Runners up National Champions lost to San Diego St, 9-10, Pebble Beach CA
1986 Third in nation Lost to Dartmouth 4-18; beat Bowling Green 13-9, Pebble Beach CA
1983 Runners up National Champions lost to Cal Berkeley, 3-13, Athens GA
1980 Runners up National Champions lost to Cal Berkeley, 9-15, Davenport IA (first USA Rugby Championship)
1978 Men's National Champions 1978 (pre USA Rugby tournaments) at Laramie (Coach Osur)