Difference between revisions of "Portal:Main/Main Women team awards"
From USAFA Rugby Alumni
(Created page with "__NOTOC__ =National Collegiate Tournaments= 2003 National Champions, beat Illinois 2002 National Champions, beat Penn State 1998 Forth in nation, lost to Navy 1997 Third...") |
Harry Laws (talk | contribs) |
||
Line 2: | Line 2: | ||
=National Collegiate Tournaments= | =National Collegiate Tournaments= | ||
− | 2003 National Champions, beat Illinois | + | '''2003 [[National Champions]]''', beat Illinois |
− | 2002 National Champions, beat Penn State | + | '''2002 [[National Champions]]''', beat Penn State |
− | 1998 | + | 1998 Fourth in nation, lost to Navy |
1997 Third in nation | 1997 Third in nation | ||
Line 14: | Line 14: | ||
1995 Third in nation | 1995 Third in nation | ||
− | 1994 National Champions, beat Boston College | + | '''1994 [[National Champions]]''', beat Boston College |
− | 1993 Runners Up | + | 1993 Runners Up National Champions, losing to Connecticut |
1992 Third in nation | 1992 Third in nation | ||
− | 1991 National Champions, beat Boston College | + | |
+ | '''[[1991 National Champions]]''', beat Boston College |
Revision as of 19:05, 9 March 2014
National Collegiate Tournaments
2003 National Champions, beat Illinois
2002 National Champions, beat Penn State
1998 Fourth in nation, lost to Navy
1997 Third in nation
1996 Third in nation
1995 Third in nation
1994 National Champions, beat Boston College
1993 Runners Up National Champions, losing to Connecticut
1992 Third in nation
1991 National Champions, beat Boston College