Difference between revisions of "Portal:2011 Fall Women/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 36: | Line 36: | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
|row1= Kiernan {{!!}} Delaney {{!!}} 2012 | |row1= Kiernan {{!!}} Delaney {{!!}} 2012 | ||
− | | | + | |row2= Atkinson {{!!}} Madeline {{!!}} 2014 |
− | | | + | |row3= Cameron {{!!}} Theresa {{!!}} 2014 |
− | | | + | |row4= Holderle {{!!}} Rachael {{!!}} 2012 |
|row11= Ragland {{!!}} Paige {{!!}} 2014 | |row11= Ragland {{!!}} Paige {{!!}} 2014 | ||
|row12= Raney {{!!}} Emily {{!!}} 2014 | |row12= Raney {{!!}} Emily {{!!}} 2014 | ||
Line 47: | Line 47: | ||
|row20= Thompson {{!!}} Shaina {{!!}} 2012 | |row20= Thompson {{!!}} Shaina {{!!}} 2012 | ||
|row21= Blakely {{!!}} Indigo {{!!}} 2014 | |row21= Blakely {{!!}} Indigo {{!!}} 2014 | ||
− | | | + | |row23= Baldauff {{!!}} Melissa {{!!}} 2015 |
− | | | + | |row24= Boozell {{!!}} Natasha {{!!}} 2015 |
− | | | + | |row25= Brady {{!!}} Cobi {{!!}} <class> |
− | | | + | |row26= Brodie {{!!}} Lauren {{!!}} 2015 |
− | | | + | |row27= Bustamante {{!!}} Miriam {{!!}} <class> |
− | | | + | |row28= Cachro {{!!}} Angelica {{!!}} 2015 |
− | | | + | |row29= Doby {{!!}} Rachel {{!!}} 2014 |
− | | | + | |row30= Feldman {{!!}} Ashley {{!!}} 2014 |
− | | | + | |row33= Floyd {{!!}} Alyssa {{!!}} <class> |
− | | | + | |row34= Gibson {{!!}} Kayla{{!!}} 2015 |
− | | | + | |row35= Hunt {{!!}} Sarah {{!!}} 2013 |
− | | | + | |row36= Jacobs {{!!}} Katherine {{!!}} 2012 |
− | | | + | |row37= Janssen {{!!}} Haley {{!!}} 2015 |
− | | | + | |row38= Kiernan {{!!}} Delaney {{!!}} 2012 |
− | | | + | |row39= <lastName> {{!!}} <firstName> {{!!}} <class> |
− | | | + | |row40= <lastName> {{!!}} <firstName> {{!!}} <class> |
}} | }} | ||
Revision as of 02:29, 20 November 2016
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Kiernan | Delaney | 2012 |
Atkinson | Madeline | 2014 |
Cameron | Theresa | 2014 |
Holderle | Rachael | 2012 |
Ragland | Paige | 2014 |
Raney | Emily | 2014 |
Bunecke | Kirsten | 2013 |
Dally | Ann | 2012 |
Harrod | Layne | 2013 |
Ragland | Chelsea | 2012 |
Thompson | Shaina | 2012 |
Blakely | Indigo | 2014 |
Baldauff | Melissa | 2015 |
Boozell | Natasha | 2015 |
Brady | Cobi | <class> |
Brodie | Lauren | 2015 |
Bustamante | Miriam | <class> |
Cachro | Angelica | 2015 |
Doby | Rachel | 2014 |
Feldman | Ashley | 2014 |
Floyd | Alyssa | <class> |
Gibson | Kayla | 2015 |
Hunt | Sarah | 2013 |
Jacobs | Katherine | 2012 |
Janssen | Haley | 2015 |
Kiernan | Delaney | 2012 |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
From USAR Roster: Madelyn Johnson Haley Jones Jessyca Khianthalat Terri Kim Aaron Koenigseker Kurt Lichtfuss Hallie Marohl Alisha Maskarenas Rachel Miller Erin O'Brien Alan Osur Brittany Peters Colleen Richardson Emily Ryals Mariah Schoch Mackenzie Schofield