Difference between revisions of "Portal:2007 Spring Women/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 19: | Line 19: | ||
|title=B Side Record | |title=B Side Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|row1= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row1= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
|row2= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row2= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
Line 48: | Line 35: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
+ | |row1= Barra {{!!}} Kristen {{!!}} 2010 | ||
+ | |row2= Buehner {{!!}} Michelle {{!!}} 2008 | ||
+ | |row3= Coffey {{!!}} Taylor {{!!}} 2010 | ||
+ | |row4= Dempster {{!!}} Laura {{!!}} 2010 | ||
+ | |row5= Kerdavid {{!!}} Lauren {{!!}} 2010 | ||
+ | |row6= Metkus {{!!}} Katherine {{!!}} 2010 | ||
+ | |row7= Mossman {{!!}} Valerie {{!!}} 2009 | ||
+ | |row8= Owen {{!!}} Rachel {{!!}} 2008 | ||
+ | |row9= Parsons {{!!}} Kathryn {{!!}} 2010 | ||
+ | |row10= Schifani {{!!}} Katherine {{!!}} 2007 | ||
+ | |row11= Tope {{!!}} Cindy {{!!}} 2008 | ||
+ | |row12= Keyes {{!!}} Randi {{!!}} 2009 | ||
− | Michelle Bosch | + | Michelle Bosch 09 |
− | |||
Victoria Castro | Victoria Castro | ||
Laura Dempster | Laura Dempster | ||
− | Jen Drew | + | Jen Drew 08 |
Solange Eddy | Solange Eddy | ||
Lauren Franks | Lauren Franks | ||
Line 80: | Line 78: | ||
|row20= <lastName> {{!!}} <firstName> {{!!}} <class> | |row20= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
}} | }} | ||
+ | |||
+ | From USA Rugby | ||
AMANDA HOOD | AMANDA HOOD | ||
− | Alessandra Horban | + | Alessandra Horban 09 |
− | + | Ashly Marshman 08 | |
− | + | Amanda Messinger 08 | |
− | Ashly Marshman | + | Erica Olson 07 |
− | Amanda Messinger | ||
− | Erica Olson | ||
Amanda O'Neil | Amanda O'Neil | ||
− | |||
Kathryn Parsons | Kathryn Parsons | ||
− | Ashley Perez | + | Ashley Perez 08 |
− | Carolyn Price | + | Carolyn Price 09 |
− | Christina Ramirez | + | Christina Ramirez 07 |
− | Lauren Robillard | + | Lauren Robillard 07 |
− | Nicole Robillard | + | Nicole Robillard 09 |
− | |||
Christin Schulte | Christin Schulte | ||
Ashley Snyder | Ashley Snyder | ||
Katherine Thompson | Katherine Thompson | ||
− | + | Eileen Trimpe 07 | |
− | Eileen Trimpe | + | Cheryl Watkins 08 |
− | Cheryl Watkins | ||
Brittany Webster | Brittany Webster | ||
− | Desbah Yazzie | + | Desbah Yazzie 11 |
Revision as of 02:35, 7 November 2016
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Barra | Kriten | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
From USA Rugby AMANDA HOOD Alessandra Horban 09 Ashly Marshman 08 Amanda Messinger 08 Erica Olson 07 Amanda O'Neil Kathryn Parsons Ashley Perez 08 Carolyn Price 09 Christina Ramirez 07 Lauren Robillard 07 Nicole Robillard 09 Christin Schulte Ashley Snyder Katherine Thompson Eileen Trimpe 07 Cheryl Watkins 08 Brittany Webster Desbah Yazzie 11