Difference between revisions of "Portal:2016 Spring Men/Memorable Events"
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
Koehn Award - William Maschmeyer | Koehn Award - William Maschmeyer | ||
+ | |||
+ | Academic All Americans - Chase Bockstruck, Ben Burmester | ||
+ | |||
+ | |||
+ | Team Scoring leaders | ||
+ | |||
+ | Keridikishvili, Grigor 204 | ||
+ | |||
+ | Burmester, Benjamin 70 | ||
+ | |||
+ | Smith, Braden 50 | ||
+ | |||
+ | Hancock, Hunter and Maschmeyer, William with 40 | ||
+ | |||
+ | Culver, Colin 35 | ||
+ | |||
+ | Higgins, Elliott and Moore, Dallas with 20 | ||
+ | |||
+ | Fischer, Matthew, Miller, Kaiana and Rothstein, Casey with 15 | ||
+ | |||
+ | Darling, Daniel, Goirigolzarri, Benjamin, Hein, August and Miller, Jace with 10 | ||
+ | |||
+ | Bockstruck, Chase, Carl, Joseph, Cochell , Mitchell, Gonzales, Gilbert, Hanley, James, Kuhn, Geoffrey, Miner, Brady, Moss, Donavon, Thorley, McCord with 5 |
Latest revision as of 00:57, 31 July 2016
Most Improved Player of the Year - Lawrence D'Agostino
Ironman of the Year - Benjamin Burmester
Rookie of the Year - Hunter Hancock
Inspirational Teammate Award - Quincy Smith
Murph Award - Elliott Higgins
Koehn Award - William Maschmeyer
Academic All Americans - Chase Bockstruck, Ben Burmester
Team Scoring leaders
Keridikishvili, Grigor 204
Burmester, Benjamin 70
Smith, Braden 50
Hancock, Hunter and Maschmeyer, William with 40
Culver, Colin 35
Higgins, Elliott and Moore, Dallas with 20
Fischer, Matthew, Miller, Kaiana and Rothstein, Casey with 15
Darling, Daniel, Goirigolzarri, Benjamin, Hein, August and Miller, Jace with 10
Bockstruck, Chase, Carl, Joseph, Cochell , Mitchell, Gonzales, Gilbert, Hanley, James, Kuhn, Geoffrey, Miner, Brady, Moss, Donavon, Thorley, McCord with 5