Difference between revisions of "Portal:1974 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 64: | Line 64: | ||
|row17= Webber {{!!}} Dick {{!!}} 75 | |row17= Webber {{!!}} Dick {{!!}} 75 | ||
|row18= Stepko {{!!}} Kevin> {{!!}} 76 | |row18= Stepko {{!!}} Kevin> {{!!}} 76 | ||
− | |row19= Delony {{!!}} Mike {{!!}} | + | |row19= Delony {{!!}} Mike {{!!}} 75 |
|row20= <lastName> {{!!}} <firstName> {{!!}} <class> | |row20= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
}} | }} |
Revision as of 02:10, 12 March 2016
Date | Opponent | Score | Notes |
---|---|---|---|
3 Mar | Mines | 28-0 | at DU |
17 Mar | Highlanders | 20-0 | |
23 Mar | New South Wales County | 3-20 | Spring Break Monterey Tournament |
23 Mar | Oregon State | 16-9 | Spring Break Monterey Tournament |
24 Mar | Cal Davis | 6-12 | Spring Break Monterey Tournament |
24 Mar | Houston | 12-3 | Spring Break Monterey Tournament |
26 Mar | Mather AFB | 12-4 | Spring Break at Mather |
27 Mar | UC Davis | 4-8 | Spring Break at UC Davis |
28 Mar | UC Berkeley | 6-36 | Spring Break at UC Berkeley |
<date> | BYU | 25-6 | played with two feet of snow on half the field |
<date> | Grizzlies | 6-4 | |
9 Apr | Cranwell | 36-4 | at AFA and played with more finesse than in years past |
20 Apr | Alumni | 14-0 | perhaps 16-0 |
21 Apr | Wyoming | 18-3 | at Wyoming |
27 Apr | Kirtland AFB | 39-3 | |
4 May | CU | 17-4 | Olympia Cup Rd 1 |
4 May | Highlanders | 7-3 | Olympia Cup Rd 2 |
5 May | Harlequins | 21-6 | Olympia Cup Rd 3 |
5 May | Barbos | 6-10 | Olympia Cup Championship Match with Osur playing for Barbos |
later in May | Denver Seven's | <score> | lost to Iowa team in first round, fought back to lose to them again in the final; second place. seven matches in one day! |
<date> | Western Seven's | Champions | |
Season Record | 14-5 |
Date | Opponent | Score | Notes |
---|---|---|---|
3 Mar | DU | 3-11 | |
17 Mar | Highlander C | 26-8 | |
<date> | Santa Fe | ||
<date> | Albuqueque | <score> | |
21 Apr | Wyoming B | 12-3 | at Wyoming |
28 Apr | Colorado Springs | won | at AFA |
5 May | Mines | 15-13 | Stuart Harris Cup (B sides) Champions |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Carter | Jim | 76 |
Read | Gary | 74 |
Priddy | Warren | 74 |
Woock | Dan | 75 |
Barry | Bruce | 74 |
Meeker | Jim | 74 |
Reza | Sal | 76 |
Facenda | Joe | 75 |
Applehans | Lou | 74 |
Sheppard | Randy | 75 |
Grancolas | Jim | 74 |
Segulja | Tom | 74 |
Williams | Terry | 76 |
Laney | Russ {75{!! |
76
|row15= Fry || Doug || 76 |row16= Rosenberg || Nate || 74 |row17= Webber || Dick || 75 |row18= Stepko || Kevin> || 76 |row19= Delony || Mike || 75 |row20= <lastName> || <firstName> || <class> }}