Difference between revisions of "Portal:2003 Spring Women"
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | 2002 Fall Women | 2002 Fall Women | 2003 Fall Women | 2003 Fall Women}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Latest revision as of 15:55, 9 February 2016
< 2002 Fall Women 2003 Fall Women>
2003 Spring Women Portal
Selected to the Regional All Tournament team were Kate Sprotte, Val Verrara, Leslie Kastrup, Nikki Hamilton-Brown, Beanna McNair. Honorable mention went to Kari James and Tess Labowitch, who was a tactical genius at Flyhalf during the championship match.
First team All American Selections were Tess Labowith and Leslie Kastrop (who was also Championship series MVP). Second team All Americans were Nicole Hamilton-Brown, Victoria Whittaker and Christina Williams.
National Championship vs Illinois here-> [[1]]
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | U Nebraska, Lincoln | 52-5 | Regional First Round |
<date> | CU | 36-3 | Regional Semi-Final |
<date> | Arkansas | 52-7 | Regional Final |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
2 May | Penn State | 12-10 | Semi Final |
3 May | U Illinois | 17-15 | National Champions Tries by Kastrop, Hamilton-Brown (2) and the winning conversion by McNair. Click here for Championship Game video [[2]] |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Bailey | Shamika | 2005 |
Williams | Tiffany | 2005 |
Young | Amanda | 2005 |
Hamilton Brown | Nicole | 2003 |
James | Kari | 2003 |
Labowitch | Tess | 2003 |
Mansfield | Sylvain | 2003 |
Rini | Elizabeth | 2003 |
Smith | Melissa | 2003 |
Sprotte | Kathryn | 2003 |
Ferrara | Valarie | 2004 |
Hartert | Stacie | 2004 |
LaCompte | Chandra | 2004 |
McNair | Breanna | 2004 |
Whittaker | Victoria | 2004 |
Williams | Christina | 2004 |
Delgiomo | Kathleen | 2005 |
Dietz | Rachel | 2005 |
Gray | Sarah | 2005 |
Harrison | Cassandra | 2005 |
Kastrop | Leslie | 2005 |
Rotering | Kara | 2005 |
Smith | Erin | 2005 |
Binggeli | Alicia | 2006 |
Jansen | Nicole | 2006 |
Oliver | Brownyn | 2006 |
Phelps | Kristine | 2006 |
Schiflett | Shayna | |
Palmer | Erica | 2004 |
Martinson | Abby | 2004 |
Jones | Jennifer | 2006 |
Green | Jennifer-Ruth | 2005 |
Honeycutt | Julie | 2005 |
Koller | Jaimie | 2003 |
Post Season Experience/Records
Leadership
Staff
Head Coach - Al Osur [[3]]
Assistant Coach - Gary Hartzell
Assistant Coach - Gary Mittelstadt
OIC - Lt Col. Skip Shackelford
CIC - C2C Stacie Hartert and C3C Rachel Dietz
Captains
C1C Kathryn Sprotte
C1C Tess Labowitch
Media
Click here for more 2003 Spring Women Pictures
Memorable Events
Pre tournament publicity There was little separating anyone in the Final Four in 2002. Air Force defeated Penn State 12-7 in the final, after beating Illinois 7-5 in overtime. Penn State had beaten Navy 17-14, who lost to Illinois 19-17. So first to fourth were separated by ten points. "I guess the one thing to our advantage," said Air Force head coach Alan Osur, "is that we have relatively recently played all these teams. So we know a little about them." Air Force has seen outstanding play from experienced players like No. 8 Leslie Kastrup (National Tournament MVP), but Osur points out that weakside flanker Victoria Matthews has been, what he calls, a "silent hero." Doing the hard work, she always shows up on tape as having strong games on big days. "We will need to play for 80 minutes to defeat Penn State," said Osur. And they have shown they can do that. This promises to be a massive game. Read about the results of the 2003 Final Four Results