Difference between revisions of "Portal:2001 Spring Women"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | 2000 Fall | 2000 Fall | 2001 Fall | 2001 Fall}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Revision as of 22:04, 24 January 2016
2001 Spring Women Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
8 Apr | Truman State | 29-0 | Western Regionals |
8 Apr | New Mexico State | 23-0 | Western Regional semis |
<date> | South Dakota | 17-0 | Western Regional finals |
<date> | UC Santa Barbara | 31-6 | sweet 16 |
<date> | Chico State | 6-16 | Chico went on to beat Princeton and Penn st for the National Championship |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Ankony | Catherine | 2004 |
Belanger | Eva | 2003 |
Boff | Stephanie | 2001 |
Calley | Evalyn | 2002 |
Emminger | Wendy | <class> |
Ferrara | Valarie | 2004 |
Garner | Seher | 2001 |
Hamilton - Brown | Nicole | 2003 |
Hardy | Lorelei | <class> |
Harms | Erin | 2002 |
Hartert | Stacie | 2004 |
Headly | Artelia | ?2001 |
Labovitch | Tess | 2003 |
Love | Christine | 2001 |
Lybeck | Trista E | <class> |
McDonald | Laura | 2002 |
McNair | Breanna | 2004 |
Parker | Dana | <class> |
Regni | Jessica | 2003 |
Renner | Laura | 2001 |
Ringwald | Amy | 2001 |
Rothwell | Billie | 2003 |
Ruehl | Michelle | 2003 |
Serra | El-Len | 2003 |
Smith | Melissa | 2003 |
Spain | Stephanie | <class> |
Sprotte | Kat | 2003 |
Vorderbruggen | Adrianna | 2002 |
Wittaker | Victoria | 2004 |
Williams | Christina | 2004 |
Winters | Nicole | 2002 |
Kroontje | Dayleen | 2003 |
Post Season Experience/Records
Leadership
Staff
Head Coach - Al Osur [[1]]
Assistant Coach - Skip Shackelford
Assistant Coach - Gary Mittelstadt
Assistant Coach (backs) - Vic Tise
Assistant Coach - Gary Hartzell
OIC - Skip Shackelford
CIC -
Captains
C1C Seher Garner (Backs)
C1C Erin Harms (Scrum)
Media
Click here for more 2001 Spring Women Pictures