Difference between revisions of "Portal:Main/Main Women team awards"
From USAFA Rugby Alumni
(Created page with "__NOTOC__ =National Collegiate Tournaments= 2003 National Champions, beat Illinois 2002 National Champions, beat Penn State 1998 Forth in nation, lost to Navy 1997 Third...") |
Harry Laws (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | =National Collegiate Tournaments= | + | =National Collegiate Tournaments= |
− | + | 2007 Round of 8 | |
− | + | 2006 Round of 8 | |
− | 1998 | + | 2005 Round of 8 |
+ | |||
+ | 2004 Round of 8 | ||
+ | |||
+ | '''2003 [[National Champions]]''', beat Illinois (Coach Osur) | ||
+ | |||
+ | '''2002 [[National Champions]]''', beat Penn State (Coach Osur) | ||
+ | |||
+ | 2001 Round of 8 | ||
+ | |||
+ | 2000 Round of 16 | ||
+ | |||
+ | 1999 Round of 16 | ||
+ | |||
+ | 1998 Fourth in nation, lost to Navy | ||
1997 Third in nation | 1997 Third in nation | ||
Line 14: | Line 28: | ||
1995 Third in nation | 1995 Third in nation | ||
− | 1994 National Champions, beat Boston College | + | '''1994 [[National Champions]]''', beat Boston College (Coach Baltz) |
− | 1993 Runners Up | + | 1993 Runners Up National Champions, losing to Connecticut |
1992 Third in nation | 1992 Third in nation | ||
− | 1991 National Champions, beat Boston College | + | '''1991 [[National Champions]]''', beat Boston College (Coach Avery) |
Latest revision as of 13:45, 25 November 2015
National Collegiate Tournaments
2007 Round of 8
2006 Round of 8
2005 Round of 8
2004 Round of 8
2003 National Champions, beat Illinois (Coach Osur)
2002 National Champions, beat Penn State (Coach Osur)
2001 Round of 8
2000 Round of 16
1999 Round of 16
1998 Fourth in nation, lost to Navy
1997 Third in nation
1996 Third in nation
1995 Third in nation
1994 National Champions, beat Boston College (Coach Baltz)
1993 Runners Up National Champions, losing to Connecticut
1992 Third in nation
1991 National Champions, beat Boston College (Coach Avery)