Difference between revisions of "Portal:2015 Fall Women/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
Line 35: | Line 35: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | |row1= | + | |row1= Nemeth {{!!}} Marika {{!!}} 2016 |
− | |row2= | + | |row2= Albanese {{!!}} Kim {{!!}} 2016 |
− | |row3= | + | |row3= Baumgarten {{!!}} Allie {{!!}} 2016 |
− | |row4= | + | |row4= Diaz {{!!}} Yair {{!!}} 2016 |
− | |row5= | + | |row5= Diggs {{!!}} Jade {{!!}} 2016 |
− | |row6= | + | |row6= Faimon {{!!}} Caitlin {{!!}} 2016 |
− | |row7= | + | |row7= Knox {{!!}} Emmona {{!!}} 2016 |
− | |row8= | + | |row8= Nainggolan {{!!}} Judith {{!!}} 2016 |
− | |row9= | + | |row9= Bramblett {{!!}} Lauren {{!!}} 2017 |
− | |row10= | + | |row10= McFarland {{!!}} Rhea {{!!}} 2017 |
− | |row11= | + | |row11= Phillips {{!!}} Tess {{!!}} 2017 |
− | |row12= | + | |row12= Wynder {{!!}} Tatiana {{!!}} 2017 |
− | |row13= | + | |row13= Dayria {{!!}} Simone {{!!}} 2018 |
− | |row14= | + | |row14= Losota {{!!}} Funmakin {{!!}} 2018 |
− | |row15= | + | |row15= Raia {{!!}} Kasey {{!!}} 2018 |
− | |row16= | + | |row16= Vezeau {{!!}} Savannah {{!!}} 2018 |
− | |row17= | + | |row17= Barnette {{!!}} Zoe {{!!}} 2019 |
− | |row18= | + | |row18= Berger {{!!}} Melissa {{!!}} 2019 |
− | |row19= | + | |row19= Carter {{!!}} Maria {{!!}} 2019 |
− | |row20= | + | |row20= Litteral {{!!}} Amber {{!!}} 2019 |
+ | |row21= Martinez {{!!}} Briann {{!!}} 2019 | ||
+ | |row22= Roche {{!!}} Meghan {{!!}} 2019 | ||
+ | |row23= Truax {{!!}} Lauren {{!!}} 2019 | ||
}} | }} |
Revision as of 23:35, 13 September 2015
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Nemeth | Marika | 2016 |
Albanese | Kim | 2016 |
Baumgarten | Allie | 2016 |
Diaz | Yair | 2016 |
Diggs | Jade | 2016 |
Faimon | Caitlin | 2016 |
Knox | Emmona | 2016 |
Nainggolan | Judith | 2016 |
Bramblett | Lauren | 2017 |
McFarland | Rhea | 2017 |
Phillips | Tess | 2017 |
Wynder | Tatiana | 2017 |
Dayria | Simone | 2018 |
Losota | Funmakin | 2018 |
Raia | Kasey | 2018 |
Vezeau | Savannah | 2018 |
Barnette | Zoe | 2019 |
Berger | Melissa | 2019 |
Carter | Maria | 2019 |
Litteral | Amber | 2019 |
Martinez | Briann | 2019 |
Roche | Meghan | 2019 |
Truax | Lauren | 2019 |