Difference between revisions of "Portal:Main/Alumni Newsletter"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 49: | Line 49: | ||
|row19= 1987 {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn | |row19= 1987 {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn | ||
|row20= 1988 {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn | |row20= 1988 {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable" | ||
+ | |title=Alumni Matches | ||
+ | |hdrs=Date !! AFA-Alumni !! Tex Byrd Award (Forward) !! Al Osur Award (Back) !! Most Potential | ||
+ | |row1= April 1972 {{!!}} 27-7 {{!!}} <score> {{!!}} <score> {{!!}} <score> {{!!}} | ||
+ | |row2= April 1973 {{!!}} ?-6 {{!!}} <score> {{!!}} <score> {{!!}} <score> {{!!}} | ||
+ | |row3= April 1974 {{!!}} 16-0 {{!!}} <score> {{!!}} <score> {{!!}} <score> {{!!}} | ||
+ | |row4= Fall 1974 {{!!}} 29-4 {{!!}} <score> {{!!}} <score> {{!!}} <score> {{!!}} | ||
+ | |row5= 1975 {{!!}} - {{!!}} <score> {{!!}} <score> {{!!}} <score> {{!!}} | ||
+ | |row6= 1976 {{!!}} - {{!!}} <score> {{!!}} <score> {{!!}} <score> {{!!}} | ||
+ | |row7= 1977 {{!!}} 22-6 {{!!}} <score> {{!!}} <score> {{!!}} <score> {{!!}} | ||
+ | |row8= 1978 {{!!}} <opponent> {{!!}} <score> {{!!}} <score> {{!!}} <score> {{!!}} | ||
+ | |row9= 1979 {{!!}} <opponent> {{!!}} <score> {{!!}} <score> {{!!}} <score> {{!!}} | ||
+ | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} |
Revision as of 02:32, 6 April 2014
Date | MV Back | MV Scrum | Best Rugby Representative |
---|---|---|---|
1969 | Bob Bennett | Les Dyer | |
1970 | Gary Schmidt | Dennis Leuthauser | |
1971 | Sean Edris | Dave McDougall | |
1972 | Bob Rice | Carl Stanberry | |
1973 | Bill Diffly | Jim Yanigloss | |
1974 | Bob Arnold | Gary Read | |
1975 | R. Sheppard | D Woock | |
1976 | Jim Carter | Rich Carlson | Ed Thomas |
1977 | Ed Thomas | Barney Ballenger | Ed Thomas |
1978 | Dave Winiger | Keith Wilkinson | Keith Wilkinson |
1979 | Tru Eyre | Schulz | John Golden, Tru Eyre |
1980 | Tom Jones | Kevin Nagie | J Sirote, Steve Miller |
1981 | <no one> | <no one> | Tom Robinson, Dane Marolt |
1982 | James Koehn | Dave Tachuk | Jim Taiclet, Joe Brennen |
1983 | <no one> | <no one> | Joe Barkate |
1984 | John Savage | Bob Desantis | Mark Knofczyski |
1985 | Mike Murray | Wayne Miller | Eric Johnson |
and so forth |
Year | Navy | Army | RAF Cranwell | Royal Roads |
---|---|---|---|---|
1969 | - | - | 14-0 | - |
1970 | - | 15-18 | 31-0 | - |
1971 | - | - | 10-5 | 20-0 |
1972 | - | - | 20-6 | 10-12 |
1973 | 10-12 | 27-6 | 24-11 | - |
1974 | - | - | 36-4 | Lost |
1975 | - | - | - | - |
1976 | - | - | - | - |
1977 | Won (fall) | 3-0 | 7-6 | 21-8 (fall); 14-17 (spring) |
1978 | - | 3-19 | - | - |
1979 | 9-9 ? | - | - | 9-6 (fall); 7-14 (spring) |
1980 | 18-10 | 10-6 | 18-14 | 19-6 |
1981 | - | - | - | Won |
1982 | 8-8 | ?won | - | 24-0 |
1983 | 6-3 | - | - | - |
1984 | 22-13 | Won | 9-12 | - |
1985 | 12-18 | 19-16 | - | 32-7 |
1986 | Unkn | Unkn | Unkn | Unkn |
1987 | Unkn | Unkn | Unkn | Unkn |
1988 | Unkn | Unkn | Unkn | Unkn |
Date | AFA-Alumni | Tex Byrd Award (Forward) | Al Osur Award (Back) | Most Potential | |
---|---|---|---|---|---|
April 1972 | 27-7 | <score> | <score> | <score> | |
April 1973 | ?-6 | <score> | <score> | <score> | |
April 1974 | 16-0 | <score> | <score> | <score> | |
Fall 1974 | 29-4 | <score> | <score> | <score> | |
1975 | - | <score> | <score> | <score> | |
1976 | - | <score> | <score> | <score> | |
1977 | 22-6 | <score> | <score> | <score> | |
1978 | <opponent> | <score> | <score> | <score> | |
1979 | <opponent> | <score> | <score> | <score> | |
Season Record | xx-yy |