Difference between revisions of "Portal:2023 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
Line 34: | Line 34: | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|title=Roster | |title=Roster | ||
− | |hdrs=Last Name !! First Name !! Class | + | |hdrs=Last Name !! First Name !! Class |
− | |row1= | + | |row1= Abagat {{!!}} Franz {{!!}} 2026 |
− | |row2= | + | |row2= Anderson {{!!}} Griffin {{!!}} 2025 |
− | |row3= | + | |row3= Beggs {{!!}} Josiah {{!!}} 2025 |
− | |row4= | + | |row4= Bischoff {{!!}} Christopher {{!!}} |
− | |row5= | + | |row5= Bishop {{!!}} Joshua {{!!}} 2026 |
− | |row6= | + | |row6= Bollinger {{!!}} Simon {{!!}} 2025 |
− | |row7= | + | |row7= Brown {{!!}} Jack {{!!}} 2025 |
− | |row8= | + | |row8= Burke {{!!}} Mathew {{!!}} 2025 |
− | | | + | |
− | | | + | |row10= Castillo {{!!}} Shem {{!!}} 2026 |
− | | | + | |
− | | | + | |row12= Chandler {{!!}} Landon {{!!}} 2023 |
− | | | + | |row13= Claydon {{!!}} Stephen {{!!}} 2025 |
− | | | + | |row14= Cook {{!!}} Jackson {{!!}} 2024 |
− | | | + | |row15= Deleeuw {{!!}} Colby {{!!}} 2025 |
− | | | + | |row16= Dineen {{!!}} Liam {{!!}} 2024 |
− | | | + | |row17= Donovan {{!!}} Landon {{!!}} 2023 |
− | | | + | |row18= Duessler {{!!}} Zachary {{!!}} 2026 |
− | | | + | |row19= Fricke {{!!}} William {{!!}} 2025 |
− | | | + | |row20= Frigaard {{!!}} Micah {{!!}} 2026 |
+ | |||
+ | |row22= Gabriel {{!!}} CJ {{!!}} 2023 | ||
+ | |||
+ | |||
+ | |row25= Heidelberger {{!!}} Tony {{!!}} 2023 | ||
+ | |row26= Hulme {{!!}} Kyle {{!!}} 2025 | ||
+ | |row27= Jardine {{!!}} Ryan {{!!}} 2026 | ||
+ | |row28= Jonsson {{!!}} Jonas {{!!}} 2025 | ||
+ | |row29= Kane {{!!}} Chris {{!!}} 2023 | ||
+ | |||
+ | |row31= Kauer {{!!}} Trevor {{!!}} 2025 | ||
+ | |row32= Kavanaugh {{!!}} Caleb {{!!}} 2025 | ||
+ | |||
+ | |row36= Lambert {{!!}} Cody {{!!}} 2025 | ||
+ | |row37= Lindaur{{!!}} Connor {{!!}} 2026 | ||
+ | |row38= Lintereur{{!!}} Shane {{!!}} 2023 | ||
+ | |row39= Malone {{!!}} Dalton {{!!}} 2023 | ||
+ | |||
+ | |row41= Medeiros {{!!}} Jason {{!!}} 2023 | ||
+ | |||
+ | |row44= Mitchell {{!!}}Jackson {{!!}} 2023 | ||
+ | |row45= Molino {{!!}} Alexander {{!!}} 2023 | ||
+ | |row46= Moomaw {{!!}} Roger {{!!}} 2024 | ||
+ | |row47= Moritz {{!!}} Michael {{!!}} 2026 | ||
+ | |row48= Nelson {{!!}} Samuel {{!!}} 2026 | ||
+ | |row50= Norris {{!!}} Cole {{!!}} 2026 | ||
+ | |row51= O'Connell {{!!}} Sean {{!!}} 2024 | ||
+ | |row52= Palaiti {{!!}} Jeremiah {{!!}} 2024 | ||
+ | |row53= Pezzutti {{!!}} Abraham {{!!}} 2026 | ||
+ | |row54= Raebel {{!!}} Jonah {{!!}} 2026 | ||
+ | |row55= Robinson {{!!}} Elija {{!!}} 2023 | ||
+ | |row56= Rosenmerkel {{!!}} Raymond {{!!}} 2026 | ||
+ | |row57= Samson {{!!}} Andres {{!!}} 2026 | ||
+ | |row58= Schaap {{!!}} Gunnar {{!!}} 2026 | ||
+ | |row59= Schwaab {{!!}} Aidan {{!!}} 2025 | ||
+ | |row60= Seals {{!!}} Isaiah {{!!}} 2025 | ||
+ | |row61= Seeger {{!!}} Jon {{!!}} 2026 | ||
+ | |row62= Stoub {{!!}} Colton {{!!}} 2025 | ||
+ | |row63= Thomas {{!!}} Hunter {{!!}} 2026 | ||
+ | |row64= Trujillo {{!!}} Jacob {{!!}} 2025 | ||
+ | |row65= VanDunk {{!!}} Jody {{!!}} 2026 | ||
+ | |row66= Williams {{!!}} Eli {{!!}} 2024 | ||
+ | |row67= Wills{{!!}} Eric {{!!}} 2023 | ||
+ | |row68= Wilson {{!!}} Christopher {{!!}} 2026 | ||
+ | |row69= Wright {{!!}} David {{!!}} 2026 | ||
+ | |||
+ | |||
}} | }} |
Revision as of 00:48, 7 January 2023
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Abagat | Franz | 2026 |
Anderson | Griffin | 2025 |
Beggs | Josiah | 2025 |
Bischoff | Christopher | |
Bishop | Joshua | 2026 |
Bollinger | Simon | 2025 |
Brown | Jack | 2025 |
Burke | Mathew | 2025 |
Castillo | Shem | 2026 |
Chandler | Landon | 2023 |
Claydon | Stephen | 2025 |
Cook | Jackson | 2024 |
Deleeuw | Colby | 2025 |
Dineen | Liam | 2024 |
Donovan | Landon | 2023 |
Duessler | Zachary | 2026 |
Fricke | William | 2025 |
Frigaard | Micah | 2026 |
Gabriel | CJ | 2023 |
Heidelberger | Tony | 2023 |
Hulme | Kyle | 2025 |
Jardine | Ryan | 2026 |
Jonsson | Jonas | 2025 |
Kane | Chris | 2023 |
Kauer | Trevor | 2025 |
Kavanaugh | Caleb | 2025 |
Lambert | Cody | 2025 |
Lindaur | Connor | 2026 |
Lintereur | Shane | 2023 |
Malone | Dalton | 2023 |
Medeiros | Jason | 2023 |
Mitchell | Jackson | 2023 |
Molino | Alexander | 2023 |
Moomaw | Roger | 2024 |
Moritz | Michael | 2026 |
Nelson | Samuel | 2026 |
Norris | Cole | 2026 |
O'Connell | Sean | 2024 |
Palaiti | Jeremiah | 2024 |
Pezzutti | Abraham | 2026 |
Raebel | Jonah | 2026 |
Robinson | Elija | 2023 |
Rosenmerkel | Raymond | 2026 |
Samson | Andres | 2026 |
Schaap | Gunnar | 2026 |
Schwaab | Aidan | 2025 |
Seals | Isaiah | 2025 |
Seeger | Jon | 2026 |
Stoub | Colton | 2025 |
Thomas | Hunter | 2026 |
Trujillo | Jacob | 2025 |
VanDunk | Jody | 2026 |
Williams | Eli | 2024 |
Wills | Eric | 2023 |
Wilson | Christopher | 2026 |
Wright | David | 2026 |