Difference between revisions of "Portal:2006 Spring Men/Team Record"
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 70: | Line 70: | ||
|row69= Wolf {{!!}} Brandon {{!!}} 2008 | |row69= Wolf {{!!}} Brandon {{!!}} 2008 | ||
|row74= Yarlett {{!!}} Kristopher {{!!}} 2009 | |row74= Yarlett {{!!}} Kristopher {{!!}} 2009 | ||
− | | | + | |row75= Yoder {{!!}} Gabriel {{!!}} 2007 |
+ | |row76= Pausewang {{!!}} Jason {{!!}} 2006 (INJ) | ||
+ | |row77= Hofman{{!!}} Griff {{!!}} 2007 | ||
+ | |||
+ | |row79= Dolley {{!!}} Zachary {{!!}} 2008 | ||
}} | }} | ||
Line 99: | Line 103: | ||
− | Perhaps not: | + | These Perhaps not: |
Blume Hoban 2009 | Blume Hoban 2009 | ||
Bosma Adam 2008 | Bosma Adam 2008 | ||
Line 112: | Line 116: | ||
Gross Adam 2006 | Gross Adam 2006 | ||
Hendershot Colin 2008 | Hendershot Colin 2008 | ||
− | |||
Imy Ken 2008 | Imy Ken 2008 | ||
Jenkins John 2009 | Jenkins John 2009 | ||
Line 124: | Line 127: | ||
Morgan Wesley 2006 | Morgan Wesley 2006 | ||
Parrish Ryan 2008 | Parrish Ryan 2008 | ||
− | |||
Romero Daniel 2009 | Romero Daniel 2009 | ||
Rose Andrew 2009 | Rose Andrew 2009 |
Latest revision as of 03:28, 25 November 2022
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Anderson | Kyle | 2008 |
Baker | Kevin | 2008 |
Bartik | Jason | 2009 |
Burnham | <Matthew | 2008 |
Burwinkle | Adam | 2007 |
Candiotti | Derek | 2009 |
Cerni | Mark | 2008 |
Chapman | Ben | 2005 |
Collier | Brice | 2008 |
Cordova | John | 2007 |
Corvin | Carl | 2007 |
Day | Dereck | 2008 |
Deas | Rosie | 2006 |
Duechle | Eric | 2008 |
Dowling | Austin | 2008 |
Echols | Bradley | 2007 |
Eggert | Matthew | 2008 |
Fedornak | Sean | 2008 |
Fregly | Terry | 2007 |
Fulcoly | Dan | 2010 |
Furnary | Jeffrey | 2007 |
Griffin | Dan | 2007 |
Harris | Will | 2006 |
Kahn | Jordan | 2007 |
King | James | 2006 |
Marcotte | Tyler | 2006 |
Mcilvaine | Steven | 2010 |
Miller | Sean | 2006 |
Mount | Steven | 2008 |
Muery | Clinton | 2007 |
Smith | Thomas | 2007 |
Valine | Chris | 2008 |
Wolf | Brandon | 2008 |
Yarlett | Kristopher | 2009 |
Yoder | Gabriel | 2007 |
Pausewang | Jason | 2006 (INJ) |
Hofman | Griff | 2007 |
Dolley | Zachary | 2008 |
These men played in the fall.. did they also play in the spring?
Adam Gregory 2006 Aljobour Qais 2008 Braley Andrew 2006 De La Torre Francisco 2009 Dowling Austin 2008 Duffy Blake 2010 Florsz Jonathan 2008 Freeman Kyland 2008 Gagliardi Lucas 2009 Glenn Robert 2005 Guzman Ernest 2008 Luke Kaspari (2009, started Spring 2006) Lawson Stephen 2007 Peterson Kevin 2008 Reddis Joshua 2009 Roberts Gregory 2007 Schaar Eric 2007 Seifert Brad 2008 Sellers Kordereau 2009 Shapiro Zachary 2009 Watford Jonathan 2009 Wong Blake 2008
These Perhaps not: Blume Hoban 2009 Bosma Adam 2008 Brustuen Leif 2009 Buonomo Thomas 2006 Colter Colby 2008 Compton Phil 2009 Consiglio Robert 2009 Cook Trevor 2007 Fetherolf Justin 2007 Foulon Edward 2009 Gross Adam 2006 Hendershot Colin 2008 Imy Ken 2008 Jenkins John 2009 Johns Daniel 2008 Johnson James 2006 Kendrick Kurtis 2008 Knobeloch Roger 2008 Lambert Anthony 2009 Malkin Shane 2008 Meysembourg Barrett 2007 Morgan Wesley 2006 Parrish Ryan 2008 Romero Daniel 2009 Rose Andrew 2009 Sanders Kyle 2008 Teutsch Daniel 2008 Thompson John 2008 Tucker Daniel 2009 Walsh Patrick 2008 Wills Mitchell 2008 Wilson Abel 2009 Yerk Joshua 2007