Difference between revisions of "Portal:1997 Spring Women/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|row3= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row3= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
|row4= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row4= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
− | |row5= <date> {{!!}} | + | |row5= <date> {{!!}} Spring Break to UK {{!!}} <score> {{!!}} <!-- add notes in here --> |
|row6= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row6= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
|row7= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row7= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
Line 38: | Line 38: | ||
|row2= Harris {{!!}} Nikki {{!!}} 1997 | |row2= Harris {{!!}} Nikki {{!!}} 1997 | ||
|row3= Miliani {{!!}} Yorisha {{!!}} 1997 | |row3= Miliani {{!!}} Yorisha {{!!}} 1997 | ||
− | |row4= Lee {{!!}} | + | |row4= Lee {{!!}} Kim {{!!}} 2000 |
− | |row5= Emrick {{!!}} | + | |row5= Emrick {{!!}} Sarah {{!!}} 1998 |
− | |row6= Newcomb {{!!}} Abby {{!!}} | + | |row6= Newcomb {{!!}} Abby {{!!}} 1998 |
|row7= Phelps {{!!}} E {{!!}} <class> | |row7= Phelps {{!!}} E {{!!}} <class> | ||
− | |row8= Smith {{!!}} Sydney {{!!}} | + | |row8= Smith {{!!}} Sydney {{!!}} 2000 |
− | |row10= Zrebeic {{!!}} | + | |row10= Zrebeic {{!!}} Colleen {{!!}} 1998 |
− | |row11= Waldrep {{!!}} | + | |row11= Waldrep {{!!}} Lisa {{!!}} 1998 |
− | |row12= McBrayer {{!!}} | + | |row12= McBrayer {{!!}} Cara {{!!}} 2001 |
− | |row13= Berkhahn {{!!}} | + | |row13= Berkhahn {{!!}} Connie {{!!}} 1998 |
− | |row14= Petrina {{!!}} | + | |row14= Petrina {{!!}} Amy {{!!}} 1998 |
− | |row15= Kelly {{!!}} | + | |row15= Kelly {{!!}} Paula {{!!}} 2000 |
− | |row16= Demma {{!!}} | + | |row16= Demma {{!!}} Meghan {{!!}} 1999 |
− | |row17= Peterson {{!!}} | + | |row17= Peterson {{!!}} Jamie {{!!}} 1998 |
|row18= Baker {{!!}} Shalanda {{!!}} 1997 | |row18= Baker {{!!}} Shalanda {{!!}} 1997 | ||
− | |row19= Scott {{!!}} | + | |row19= Scott {{!!}} Mandy {{!!}} 1998 |
− | |row20= Zicarelli {{!!}} | + | |row20= Zicarelli {{!!}} Jannell {{!!}} 1998 |
− | |row21= Victoreen {{!!}} | + | |row21= Victoreen {{!!}} Sara {{!!}} 1998 |
− | |row22= Carter {{!!}} | + | |row22= Carter {{!!}} Jennifer {{!!}} 1997 |
− | |row23= Storm {{!!}} | + | |row23= Storm {{!!}} Susan {{!!}} 1998 |
− | |row24= Brings {{!!}} | + | |row24= Brings {{!!}} Bonnie {{!!}} 1999 |
− | |row25= Jordan {{!!}} | + | |row25= Jordan {{!!}} Tia{{!!}} 1998 |
− | | | + | |row26= Miner {{!!}} H {{!!}} <class> |
− | | | + | |row27= Watson {{!!}} Ashley {{!!}} 2000 |
}} | }} |
Latest revision as of 01:26, 24 October 2022
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | Spring Break to UK | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | Penn State | 10-27 | National Semi Final; Ts by Newcomb and Baker |
<date> | Princeton | 15-12 | Consolation; Ts by Baker (2) and Smith |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Lynch | Susan | 1998 |
Harris | Nikki | 1997 |
Miliani | Yorisha | 1997 |
Lee | Kim | 2000 |
Emrick | Sarah | 1998 |
Newcomb | Abby | 1998 |
Phelps | E | <class> |
Smith | Sydney | 2000 |
Zrebeic | Colleen | 1998 |
Waldrep | Lisa | 1998 |
McBrayer | Cara | 2001 |
Berkhahn | Connie | 1998 |
Petrina | Amy | 1998 |
Kelly | Paula | 2000 |
Demma | Meghan | 1999 |
Peterson | Jamie | 1998 |
Baker | Shalanda | 1997 |
Scott | Mandy | 1998 |
Zicarelli | Jannell | 1998 |
Victoreen | Sara | 1998 |
Carter | Jennifer | 1997 |
Storm | Susan | 1998 |
Brings | Bonnie | 1999 |
Jordan | Tia | 1998 |
Miner | H | <class> |
Watson | Ashley | 2000 |