Difference between revisions of "Portal:2022 Spring Women/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 30: | Line 30: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|row12= Deards {{!!}} Elizabeth {{!!}} 2024 | |row12= Deards {{!!}} Elizabeth {{!!}} 2024 | ||
− | |row13= | + | |row13= Donahue {{!!}} Michaela {{!!}} 2022 |
− | |||
|row18= Evans {{!!}}Katherine {{!!}} 2024 | |row18= Evans {{!!}}Katherine {{!!}} 2024 | ||
− | |row19= | + | |row19= Giacomazzi {{!!}}Rebecca "Gracie" {{!!}} 2025 |
− | + | ||
− | |||
|row22= Grubbs {{!!}} Carmyn {{!!}} 2025 | |row22= Grubbs {{!!}} Carmyn {{!!}} 2025 | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|row30= Laboe {{!!}} Elizabeth {{!!}} 2022 | |row30= Laboe {{!!}} Elizabeth {{!!}} 2022 | ||
− | + | ||
− | |||
|row33= Layne {{!!}} Sarah {{!!}} 2023 | |row33= Layne {{!!}} Sarah {{!!}} 2023 | ||
− | + | ||
|row35= Martin {{!!}} Brooke {{!!}} 2022 | |row35= Martin {{!!}} Brooke {{!!}} 2022 | ||
− | + | ||
− | |||
|row38= Mullally {{!!}}Isabella {{!!}} 2024 | |row38= Mullally {{!!}}Isabella {{!!}} 2024 | ||
− | + | ||
− | + | ||
|row41= Opava {{!!}} Natalie {{!!}} 2024 | |row41= Opava {{!!}} Natalie {{!!}} 2024 | ||
− | + | ||
+ | |||
|row43= Reeves {{!!}} Emily {{!!}} 2023 | |row43= Reeves {{!!}} Emily {{!!}} 2023 | ||
− | + | ||
|row45= Scrapchansky {{!!}} Sara {{!!}} 2024 | |row45= Scrapchansky {{!!}} Sara {{!!}} 2024 | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|row53= Thill {{!!}} Autumn {{!!}} 2025 | |row53= Thill {{!!}} Autumn {{!!}} 2025 | ||
|row54= Vasiliadis {{!!}} Alexis {{!!}} 2024 | |row54= Vasiliadis {{!!}} Alexis {{!!}} 2024 | ||
|row55= Voigt {{!!}} Jade {{!!}} 2025 | |row55= Voigt {{!!}} Jade {{!!}} 2025 | ||
− | + | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
}} | }} |
Revision as of 14:47, 1 July 2022
Date | Opponent | Score | Notes |
---|---|---|---|
3 Apr | CMU 7s | Clean Sweep | undefeated |
10 Apr | CU 7s | won 4 out of 5 | Second Place holding first 4 opponents to zero scores |
16 Apr | U New Mexico | 27-5 | National qualifiers at USAFA |
16 Apr | CU | 0-19 | National qualifiers at USAFA - RMC Championships |
16 Apr | Utah State | 20-7 | RMC Finals - Champions! |
30 Apr | WYO or UNM 7s | <score> | TBD |
14 May | VA Tech | 10-5 | USAR Collegiate 7s Championships |
14 May | Davenport | 0-31 | USAR Collegiate 7s Championships |
15 May | Northeastern | 14-20 | USAR Collegiate 7s Championships |
15 May | VA Tech | 0-24 | USAR Collegiate 7s Bowl Semi Final |
Date | Opponent | Score | Notes |
---|---|---|---|
10 Apr | CU 7s | First place | with help from our CC friends |
Last Name | First Name | Class |
---|---|---|
Deards | Elizabeth | 2024 |
Donahue | Michaela | 2022 |
Evans | Katherine | 2024 |
Giacomazzi | Rebecca "Gracie" | 2025 |
Grubbs | Carmyn | 2025 |
Laboe | Elizabeth | 2022 |
Layne | Sarah | 2023 |
Martin | Brooke | 2022 |
Mullally | Isabella | 2024 |
Opava | Natalie | 2024 |
Reeves | Emily | 2023 |
Scrapchansky | Sara | 2024 |
Thill | Autumn | 2025 |
Vasiliadis | Alexis | 2024 |
Voigt | Jade | 2025 |