Difference between revisions of "Portal:1978 Fall Men/Team Record"
From USAFA Rugby Alumni
Mark Roling (talk | contribs) |
Harry Laws (talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|row4= Sept 23 {{!!}} Aspen {{!!}} 13-8 {{!!}} Aspen Ruggerfest | |row4= Sept 23 {{!!}} Aspen {{!!}} 13-8 {{!!}} Aspen Ruggerfest | ||
|row5= Sept23 {{!!}} Wichita {{!!}} 27-0 {{!!}} Aspen Ruggerfest | |row5= Sept23 {{!!}} Wichita {{!!}} 27-0 {{!!}} Aspen Ruggerfest | ||
− | |row6= Sept 23 {{!!}} Barbos {{!!}} | + | |row6= Sept 23 {{!!}} Barbos {{!!}} 6-4 {{!!}} Aspen Ruggerfest Consolation Match |
|row7= Sept 23 {{!!}} Minneapolis {{!!}} 4-19 {{!!}} Aspen Ruggerfest - 3rd overal; Minn won itl | |row7= Sept 23 {{!!}} Minneapolis {{!!}} 4-19 {{!!}} Aspen Ruggerfest - 3rd overal; Minn won itl | ||
|row10= Oct 14 {{!!}} Alumni {{!!}} 25-19 {{!!}} scores by Slullington T, Frappier T, Winniger T PK and 2C, | |row10= Oct 14 {{!!}} Alumni {{!!}} 25-19 {{!!}} scores by Slullington T, Frappier T, Winniger T PK and 2C, | ||
Line 14: | Line 14: | ||
|row9= Oct 7 {{!!}} Navy {{!!}} 9-9 {{!!}} <!-- add notes in here --> | |row9= Oct 7 {{!!}} Navy {{!!}} 9-9 {{!!}} <!-- add notes in here --> | ||
|row11= Nov 18 {{!!}} Royal Roads {{!!}} 9-6 {{!!}} <!-- add notes in here --> | |row11= Nov 18 {{!!}} Royal Roads {{!!}} 9-6 {{!!}} <!-- add notes in here --> | ||
− | | | + | |row12= Nov {{!!}} Denver Harlequins {{!!}} 7-8 {{!!}} Finals of the ERRFU Cup |
+ | |||
}} | }} | ||
+ | |||
+ | |||
{{Table | {{Table | ||
Line 50: | Line 53: | ||
|row12= Dodson {{!!}} Jeff {{!!}} 80 | |row12= Dodson {{!!}} Jeff {{!!}} 80 | ||
|row13= Cartney {{!!}} Mike {{!!}} 81 | |row13= Cartney {{!!}} Mike {{!!}} 81 | ||
− | |row19= | + | |row19= Roling {{!!}} Mark {{!!}} 81 |
− | |row20= | + | |row20= Foertasch {{!!}} Thomas {{!!}} 79 |
+ | |row21= Haendschke {{!!}} Ernie {{!!}} 79 | ||
+ | |row22= Lane {{!!}} Mark {{!!}} 79 | ||
+ | |row23= Morris {{!!}} Thomas {{!!}} 79 | ||
+ | |row24= Nelson{{!!}} James {{!!}} 79 | ||
+ | |row25= Nemeth {{!!}} Gregory {{!!}} 79 | ||
+ | |row26= Schulz {{!!}} Frederick {{!!}} 79 | ||
+ | |row27= Shillington {{!!}} Thomas {{!!}} 79 | ||
+ | |row28= Brown {{!!}} M {{!!}} 80 | ||
+ | |row29= Beason {{!!}} <firstName> {{!!}} 80 | ||
+ | |row30= Bess {{!!}} Ricky {{!!}} 80 | ||
+ | |row31= Brown {{!!}} Bradley {{!!}} 80 | ||
+ | |row32= Carlson {{!!}} Walter {{!!}} 80 | ||
+ | |row33= Decou {{!!}} Stephen {{!!}} 80 | ||
+ | |row34= Goc {{!!}} Zenon {{!!}} 80 | ||
+ | |row35= Hudson {{!!}} Robert {{!!}}80 | ||
+ | |row36= Jee {{!!}} Thomas {{!!}} 80 | ||
+ | |row37= Jeter {{!!}} George {{!!}}80 | ||
+ | |row38= King {{!!}} Charles {{!!}} 80 | ||
+ | |row39= McNabb {{!!}} Richard {{!!}} 80 | ||
+ | |row40= Nagie {{!!}} Kevin {{!!}} 80 | ||
+ | |row41= Origel{{!!}} Ftederick {{!!}} 80 | ||
+ | |row42= Richard {{!!}} Jeffrey {{!!}} 80 | ||
+ | |row43= Sirote {{!!}} Jerome {{!!}} 80 | ||
+ | |row44= Smith {{!!}} Arthur F {{!!}} 80 | ||
+ | |row45= Soto {{!!}} Scott {{!!}} 80 | ||
+ | |row46= Tovani {{!!}} Jonathan {{!!}} 80 | ||
+ | |row47= Traster {{!!}} Richard {{!!}} 80 | ||
+ | |row48= Orr {{!!}} J {{!!}} 80 | ||
+ | |row49= Couch {{!!}} Thomas {{!!}} 81 | ||
+ | |row50= Judge {{!!}} Steven {{!!}} 81 | ||
+ | |row51= Lamont {{!!}} Jeffrey {{!!}} 81 | ||
+ | |row52= Opp {{!!}} Daniel {{!!}} 81 | ||
+ | |row53= Prokopowicz {{!!}} Dennis {{!!}} 81 | ||
+ | |row54= Robbins {{!!}} Thomas {{!!}} 81 | ||
+ | |row55= Roling {{!!}} Mark {{!!}} 81 | ||
+ | |row56= Yates {{!!}} Robert {{!!}} 81 | ||
+ | |row57= Stark {{!!}} Clarence B {{!!}} 81 | ||
+ | |row58= Pauza {{!!}} Tim {{!!}} 81 | ||
+ | |row59= Cushing {{!!}} Robert {{!!}} 82 | ||
+ | |row60= Taiclet {{!!}} James{{!!}} 82 | ||
+ | |row61= Taschuk {{!!}} David{{!!}} 82 | ||
+ | |row62= Edmonds {{!!}} David K. - Bob {{!!}} 79 | ||
+ | |||
+ | |||
+ | |||
+ | |||
}} | }} |
Latest revision as of 00:54, 8 May 2022
Date | Opponent | Score | Notes |
---|---|---|---|
Aug 26 | Crackers | 6-0 | |
Sept 2 | Aspen | 9-9 | |
Sept 16 | Harlequins | 7-8 | Oly Cup 4th overall |
Sept 23 | Aspen | 13-8 | Aspen Ruggerfest |
Sept23 | Wichita | 27-0 | Aspen Ruggerfest |
Sept 23 | Barbos | 6-4 | Aspen Ruggerfest Consolation Match |
Sept 23 | Minneapolis | 4-19 | Aspen Ruggerfest - 3rd overal; Minn won itl |
Sept 30 | MileHigh/Barbos | won | |
Oct 7 | Navy | 9-9 | |
Oct 14 | Alumni | 25-19 | scores by Slullington T, Frappier T, Winniger T PK and 2C, |
Nov 18 | Royal Roads | 9-6 | |
Nov | Denver Harlequins | 7-8 | Finals of the ERRFU Cup |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Schoon | Neil | 79 |
Ploederer | Mark | 81 |
Motz | Joe | 80 |
Jones | Tom | 80 |
Frappier | Paul | 80 |
Miller | Steve | 80 |
Boyd | William | 79 |
Skarstedt | Vance | 79 |
Eyre | Tru | 79 |
Golden | John | 79 |
Meyer | Randy | 79 |
Dodson | Jeff | 80 |
Cartney | Mike | 81 |
Roling | Mark | 81 |
Foertasch | Thomas | 79 |
Haendschke | Ernie | 79 |
Lane | Mark | 79 |
Morris | Thomas | 79 |
Nelson | James | 79 |
Nemeth | Gregory | 79 |
Schulz | Frederick | 79 |
Shillington | Thomas | 79 |
Brown | M | 80 |
Beason | <firstName> | 80 |
Bess | Ricky | 80 |
Brown | Bradley | 80 |
Carlson | Walter | 80 |
Decou | Stephen | 80 |
Goc | Zenon | 80 |
Hudson | Robert | 80 |
Jee | Thomas | 80 |
Jeter | George | 80 |
King | Charles | 80 |
McNabb | Richard | 80 |
Nagie | Kevin | 80 |
Origel | Ftederick | 80 |
Richard | Jeffrey | 80 |
Sirote | Jerome | 80 |
Smith | Arthur F | 80 |
Soto | Scott | 80 |
Tovani | Jonathan | 80 |
Traster | Richard | 80 |
Orr | J | 80 |
Couch | Thomas | 81 |
Judge | Steven | 81 |
Lamont | Jeffrey | 81 |
Opp | Daniel | 81 |
Prokopowicz | Dennis | 81 |
Robbins | Thomas | 81 |
Roling | Mark | 81 |
Yates | Robert | 81 |
Stark | Clarence B | 81 |
Pauza | Tim | 81 |
Cushing | Robert | 82 |
Taiclet | James | 82 |
Taschuk | David | 82 |
Edmonds | David K. - Bob | 79 |