Difference between revisions of "Portal:1990 Fall Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|title=A Side Record | |title=A Side Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= | + | |row1= Aug {{!!}} 'Gentlemen' of Aspen {{!!}} 0 - 77 {{!!}} Aspen Ruggerfest |
− | |row2= | + | |row2= Aug {{!!}} Cambridge or Manchester?? {{!!}} 8 - 36 {{!!}} Aspen Ruggerfest |
− | |row3= | + | |row3= Sep {{!!}} @ Wyoming {{!!}} 6-40 {{!!}} Vern ran us HARD on Monday after this loss |
− | |row4= | + | |row4= {{!!}} Kansas {{!!}} Win {{!!}} |
− | | | + | |row5= {{!!}} ? U Northern Colorad {{!!}} 68-3 {{!!}} |
− | | | + | |row6= 6 Oct {{!!}} Navy {{!!}} Win {{!!}} |
− | | | + | |row7= Oct {{!!}} @ CU {{!!}} Win {{!!}} |
− | | | + | |row8= Oct {{!!}} @ Denver Barbarians {{!!}} Lose {{!!}} |
− | | | + | |row9= 2 Nov {{!!}} Cal Poly {{!!}} Win {{!!}} Michelob / Continental |
+ | |row10= 2 Nov {{!!}} ?? UCLA {{!!}} Win {{!!}} Michelob / Continental | ||
+ | |row11= 2 Nov {{!!}} SDSU ?? {{!!}} Win {{!!}} Rugby Classic in Tucson, AZ | ||
+ | |row12= 3 Nov {{!!}} Long Beach State {{!!}} 10 - 9 {{!!}} 1st Place, Rugby Classic | ||
+ | |row13= 10 Nov {{!!}} @ Army {{!!}} Lose {{!!}} Tough game in muddy conditions | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
Line 35: | Line 39: | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|title=Roster | |title=Roster | ||
− | |hdrs=Last Name !! First Name !! Class | + | |hdrs=Last Name *onseason!! First Name !! Class |
− | |row1= Novak {{!!}} Steve {{!!}} 1991 | + | |row1= Novak* {{!!}} Steve {{!!}} 1991 |
− | |row2= Runnette {{!!}} Tim {{!!}} 1991 | + | |row2= Runnette* {{!!}} Tim {{!!}} 1991 |
− | |row3= Bley {{!!}} Hans {{!!}} 1991 | + | |row3= Bley* {{!!}} Hans {{!!}} 1991 |
|row4= Walls {{!!}} Tim {{!!}} 1991 | |row4= Walls {{!!}} Tim {{!!}} 1991 | ||
− | |row5= Baade{{!!}} Tony {{!!}} 1991 | + | |row5= Baade*{{!!}} Tony {{!!}} 1991 |
− | |row6= Rau {{!!}} Brian {{!!}} 1991 | + | |row6= Rau* {{!!}} Brian {{!!}} 1991 |
− | |row7= Hickman {{!!}} Bill | + | |row7= Hickman* {{!!}} Bill {{!!}} 1991 |
− | + | |row9= MacKenzie* {{!!}} Spuds {{!!}} 1992 | |
− | |row9= MacKenzie {{!!}} Spuds {{!!}} 1992 | + | |
− | + | |row11= Richardson* {{!!}} Mitch {{!!}} 1991 | |
− | |row11= Richardson {{!!}} Mitch {{!!}} 1991 | + | |row12= Cronk* {{!!}} K.C. {{!!}} 1991 |
− | |row12= Cronk {{!!}} K.C. {{!!}} 1991 | + | |row13= Hamann* {{!!}} Andy {{!!}} 1992 |
− | |row13= Hamann {{!!}} Andy {{!!}} 1992 | ||
|row14= Vice {{!!}} John {{!!}} 1991 | |row14= Vice {{!!}} John {{!!}} 1991 | ||
− | |row15= Martin {{!!}} Corey {{!!}} 1991 | + | |row15= Martin* {{!!}} Corey {{!!}} 1991 |
− | |row16= O'Connell {{!!}} James {{!!}} 1991 | + | |row16= O'Connell* {{!!}} James {{!!}} 1991 |
− | |row17= Quamme {{!!}} Kevin {{!!}} 1991 | + | |row17= Quamme* {{!!}} Kevin {{!!}} 1991 |
− | |row18= Bair {{!!}} | + | |row18= Bair* {{!!}} Chris {{!!}} 1991 |
− | |row19= Brewer {{!!}} Blake {{!!}} 1991 | + | |row19= Brewer* {{!!}} Blake {{!!}} 1991 |
− | |row20= Campbell {{!!}} | + | |row20= Campbell* {{!!}} Jason {{!!}} 1991 |
− | |row21= Deames {{!!}} David {{!!}} 1991 | + | |row21= Deames* {{!!}} David {{!!}} 1991 |
− | |row22= El Nasser {{!!}} Farris {{!!}} 1991 | + | |row22= El Nasser* {{!!}} Farris {{!!}} 1991 |
− | |row23= Hill {{!!}} | + | |row23= Hill* {{!!}} Chris {{!!}} 1991 |
− | |row24= Riordan {{!!}} | + | |row24= Riordan* {{!!}} John {{!!}} 1991 |
− | |row25= Schobel {{!!}} David {{!!}} 1991 | + | |row25= Schobel* {{!!}} David {{!!}} 1991 |
− | |row26= Wosilius {{!!}} William {{!!}} 1991 | + | |row26= Wosilius* {{!!}} William {{!!}} 1991 |
− | |row27= Brewer {{!!}} | + | |row27= Brewer* {{!!}} Joel {{!!}} 1992 |
− | |row28= Corcoran {{!!}} | + | |row28= Corcoran* {{!!}} Chuck {{!!}} 1992 |
− | |row29= Durbin {{!!}} David {{!!}} 1992 | + | |row29= Durbin* {{!!}} David {{!!}} 1992 |
− | |row30= Burgess {{!!}} | + | |row30= Burgess* {{!!}} Josh {{!!}} 1992 |
− | |row31= Lamontagne {{!!}} John {{!!}} 1992 | + | |row31= Lamontagne* {{!!}} John {{!!}} 1992 |
− | |row32= Meeks {{!!}} Robert {{!!}} 1992 | + | |row32= Meeks* {{!!}} Robert (Trey) {{!!}} 1992 |
− | |row33= Miller {{!!}} Rex {{!!}} 1992 | + | |row33= Miller* {{!!}} Rex {{!!}} 1992 |
− | |row34= Nicholson {{!!}} Thomas {{!!}} 1992 | + | |row34= Nicholson* {{!!}} Thomas {{!!}} 1992 |
− | |row35= Nye {{!!}} Blain {{!!}} 1992 | + | |row35= Nye* {{!!}} Blain {{!!}} 1992 |
− | |row36= Tobias {{!!}} | + | |row36= Tobias* {{!!}} Chris {{!!}} 1992 |
− | |row37= Young {{!!}} David {{!!}} 1992 | + | |row37= Young* {{!!}} David {{!!}} 1992 |
− | |row38= Adams {{!!}} David {{!!}} 1993 | + | |row38= Adams* {{!!}} David {{!!}} 1993 |
− | |row39= Combs {{!!}} Earle {{!!}} 1993 | + | |row39= Combs* {{!!}} Earle {{!!}} 1993 |
+ | |row40= Rhatigan {{!!}} Pat {{!!}} 1991 | ||
}} | }} |
Latest revision as of 01:37, 4 October 2020
Date | Opponent | Score | Notes |
---|---|---|---|
Aug | 'Gentlemen' of Aspen | 0 - 77 | Aspen Ruggerfest |
Aug | Cambridge or Manchester?? | 8 - 36 | Aspen Ruggerfest |
Sep | @ Wyoming | 6-40 | Vern ran us HARD on Monday after this loss |
Kansas | Win | ||
? U Northern Colorad | 68-3 | ||
6 Oct | Navy | Win | |
Oct | @ CU | Win | |
Oct | @ Denver Barbarians | Lose | |
2 Nov | Cal Poly | Win | Michelob / Continental |
2 Nov | ?? UCLA | Win | Michelob / Continental |
2 Nov | SDSU ?? | Win | Rugby Classic in Tucson, AZ |
3 Nov | Long Beach State | 10 - 9 | 1st Place, Rugby Classic |
10 Nov | @ Army | Lose | Tough game in muddy conditions |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name *onseason | First Name | Class |
---|---|---|
Novak* | Steve | 1991 |
Runnette* | Tim | 1991 |
Bley* | Hans | 1991 |
Walls | Tim | 1991 |
Baade* | Tony | 1991 |
Rau* | Brian | 1991 |
Hickman* | Bill | 1991 |
MacKenzie* | Spuds | 1992 |
Richardson* | Mitch | 1991 |
Cronk* | K.C. | 1991 |
Hamann* | Andy | 1992 |
Vice | John | 1991 |
Martin* | Corey | 1991 |
O'Connell* | James | 1991 |
Quamme* | Kevin | 1991 |
Bair* | Chris | 1991 |
Brewer* | Blake | 1991 |
Campbell* | Jason | 1991 |
Deames* | David | 1991 |
El Nasser* | Farris | 1991 |
Hill* | Chris | 1991 |
Riordan* | John | 1991 |
Schobel* | David | 1991 |
Wosilius* | William | 1991 |
Brewer* | Joel | 1992 |
Corcoran* | Chuck | 1992 |
Durbin* | David | 1992 |
Burgess* | Josh | 1992 |
Lamontagne* | John | 1992 |
Meeks* | Robert (Trey) | 1992 |
Miller* | Rex | 1992 |
Nicholson* | Thomas | 1992 |
Nye* | Blain | 1992 |
Tobias* | Chris | 1992 |
Young* | David | 1992 |
Adams* | David | 1993 |
Combs* | Earle | 1993 |
Rhatigan | Pat | 1991 |