File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
12:31, 16 February 2014 | FatFredPatch.jpg (file) | 8 KB | Twhayes | USAFA rugby patch from the 1970 timeframe | 1 | |
13:04, 16 February 2014 | AlumniPatch1.jpg (file) | 118 KB | Twhayes | USAFA Rugby Alumni Patch #1 | 1 | |
13:05, 16 February 2014 | AlumniPatch2.jpg (file) | 12 KB | Twhayes | USAFA Rubgy Alumni Patch #2 | 1 | |
13:55, 16 February 2014 | UsafaRugbyPatch1.jpg (file) | 113 KB | Twhayes | 1 | ||
13:55, 16 February 2014 | UsafaRugbyPatch2.png (file) | 58 KB | Twhayes | 1 | ||
13:55, 16 February 2014 | UsafaRugbyPatch3.png (file) | 25 KB | Twhayes | 1 | ||
13:56, 16 February 2014 | UsafaRugbyPatch4.jpg (file) | 196 KB | Twhayes | 1 | ||
13:56, 16 February 2014 | UsafaRugbyPatch5.jpg (file) | 9 KB | Twhayes | 1 | ||
15:21, 1 March 2014 | 1968 Fall first game.pdf (file) | 3.35 MB | Harry Laws | A collection of game results with annotations by Al Osur | 1 | |
02:52, 2 March 2014 | 1962 Team.jpg (file) | 2.39 MB | Harry Laws | 1 | ||
03:47, 2 March 2014 | 1962 team.jpg (file) | 0 bytes | Harry Laws | 1 | ||
17:49, 23 March 2014 | 1973 Spring A Team Champions.pdf (file) | 433 KB | Harry Laws | 2 | ||
09:19, 24 March 2014 | 1973 Spring A-Team-Champions.png (file) | 670 KB | Twhayes | 1 | ||
18:14, 26 March 2014 | 1972 Fall-A-Team Aspen-Ruggerfest-Champions.png (file) | 610 KB | Harry Laws | 1 | ||
18:18, 26 March 2014 | 1973 Spring-A-Team-Trophy-Presentation (1).png (file) | 494 KB | Harry Laws | 1 | ||
01:10, 27 March 2014 | 1973 Fall VMI.jpg (file) | 1.63 MB | Harry Laws | 1 | ||
09:57, 28 March 2014 | 1973 Spring-B-Team-Champions.png (file) | 585 KB | Twhayes | 1 | ||
09:57, 28 March 2014 | 1973 Spring-Break-Pregame.png (file) | 213 KB | Twhayes | 1 | ||
09:58, 28 March 2014 | 1973 Spring-Break-UK-Warmup.png (file) | 156 KB | Twhayes | 1 | ||
09:58, 28 March 2014 | 1973 Spring-Break-UK-Casual.png (file) | 240 KB | Twhayes | 1 | ||
15:58, 15 April 2014 | USAFA Rugby.jpg (file) | 1.98 MB | Dschoon | Neil Schoon - He thinks this is during one of the events in Aspen. | 4 | |
14:52, 25 November 2015 | UsafaRugbyPatch6.jpeg (file) | 2 KB | Harry Laws | 2015 logo | 1 | |
20:30, 13 February 2016 | UsafaAlumniPatch6.jpeg (file) | 39 KB | Harry Laws | 2004 Patch | 1 | |
20:44, 13 February 2016 | 2003 men team photo.JPG (file) | 2.44 MB | Harry Laws | Team photo for championship Final Four | 1 | |
21:10, 23 February 2016 | 2013 men spring.jpg (file) | 454 KB | Harry Laws | names: | 1 | |
21:21, 23 February 2016 | 2012 men spring.jpg (file) | 454 KB | Harry Laws | Front (L > R): Clayton Hayes (Assistant Coach), Victor Woo, Reed Fleming, Matt Piazza, Colby Browning, Brandon Poje, Ryan Russomano, Trent Rodriguez, Steve Reardon, Huston Harrison, G. Blake Hege, Eddie Love, Collin McConville, Joe Muehlbauer (Head Coa... | 1 | |
21:36, 23 February 2016 | 2012 men spring cropped.jpg (file) | 264 KB | Harry Laws | 1 | ||
16:23, 28 February 2016 | 2016 men spring team photo.jpg (file) | 124 KB | Harry Laws | 1 | ||
02:47, 29 February 2016 | 2016 spring men.jpg (file) | 492 KB | Harry Laws | Front Row L to R: Bonnie Anderson (Trainer) McCord Thorley, August Hein, Thomas Cox, Jace Miller, Will Maschmeyer, Matt Fischer (Co-Captain), Ben Burmester (Co-Captain), Andy Lichtsinn, Kaiana Miller, Larry D’Agostino, Eliott Higgins, Dylan Brown,... | 1 | |
03:45, 29 February 2016 | Coach Francis 2016 0228 Ceremony.jpg (file) | 404 KB | Harry Laws | 2 | ||
01:45, 2 March 2016 | 1990 mens sping champs with Doolittle.jpg (file) | 40 KB | Harry Laws | 1 | ||
04:20, 2 March 2016 | 1990 spring men championship team picture.jpg (file) | 1.04 MB | Harry Laws | 1 | ||
04:26, 2 March 2016 | 1990 spring men team cropped.JPG (file) | 1.04 MB | Harry Laws | 1 | ||
03:01, 6 March 2016 | 2010 spring men las vegas.jpg (file) | 67 KB | Harry Laws | 1 | ||
01:59, 9 March 2016 | 1975 spring men.JPG (file) | 92 KB | Harry Laws | 1 | ||
23:20, 10 March 2016 | VMI fall 73 sqdn ldr Bruce Alcorn.jpg (file) | 91 KB | Harry Laws | 1 | ||
00:27, 11 March 2016 | 74 sping cranwell 01.jpg (file) | 257 KB | Harry Laws | Identified: Jim Russell (ref), Bruce Barry, Joe Facenda, Gary Remd (parital), Jimmy Meeker, Sal Reza | 1 | |
00:32, 11 March 2016 | 74 spring cranwell 02.jpg (file) | 319 KB | Harry Laws | L to R JOe Facenda, Bruce Barry, Sal Reza | 1 | |
00:36, 11 March 2016 | 74 spring cranwell 03.jpg (file) | 293 KB | Harry Laws | L to R Jim Meeker, Bobby Arnold, Dan Woock, Sal Reza | 1 | |
00:38, 11 March 2016 | 74 spring cranwell 04.jpg (file) | 353 KB | Harry Laws | L to R: Jim Carter, Gary Read, Warren Priddy, Danny Woock, Bup Barry | 1 | |
00:41, 11 March 2016 | 74 spring cranwell 05.jpg (file) | 283 KB | Harry Laws | Tom Segula in the middle of the lineout | 1 | |
00:43, 11 March 2016 | 74 spring cranwell 06.jpg (file) | 233 KB | Harry Laws | L to R: Dan Woock, Lou Applehanz (with ball), unk, Randy Sheppard, Joe Facenda, Gary Read | 1 | |
00:47, 11 March 2016 | 74 spring cranwell 07.jpg (file) | 223 KB | Harry Laws | Dan Woock (with ball) adn Randy Shepperd coming up on left | 1 | |
00:49, 11 March 2016 | 74 spring cranwell 08.jpg (file) | 284 KB | Harry Laws | 1 | ||
00:53, 11 March 2016 | 74 spring cranwell 09.jpg (file) | 275 KB | Harry Laws | USAFA in white - Jim Grandcolas scrum half | 1 | |
00:56, 11 March 2016 | 74 spring cranwell 10.jpg (file) | 339 KB | Harry Laws | Bobby Arnold at FB, Jim Meeker and Jim Carter on Right | 1 | |
23:26, 22 March 2016 | 2016 men spring NZ cropped.JPG (file) | 391 KB | Harry Laws | 1 | ||
19:14, 26 March 2016 | 2003 men team photo cropped.JPG (file) | 822 KB | Harry Laws | 1 | ||
02:08, 30 March 2016 | 2016 men spring NZ Christchurch Police cropped.jpg (file) | 298 KB | Harry Laws | 1 | ||
02:23, 30 March 2016 | 2016 Fall men.jpg (file) | 12 KB | Harry Laws | 1 |
First page |
Previous page |
Next page |
Last page |